Date of birth | 18 February 1977 |
Place of birth | Glasgow |
Nationality | Scottish |
Weight | 64 kg |
Height | 1.78 m |
Position | Forward |
A lively, mobile forward, Paul Dalglish was at Newcastle as the same time that his father Kenny was in charge at St James' Park.
Paul struggled to make an impact at Norwich City in 2000-01 and although he made a number of appearances as a substitute his only start came in the Worthington Cup tie at Derby County.
He was allowed to join Wigan Athletic on loan in March but, after a handful of games, he had the misfortune to receive two red cards in successive games and was subsequently ruled out through suspension.
A direct, mobile striker with pace to burn, he is at his best when played wide down the right where his strong running causes defenders real problems.
The son of former Liverpool star Kenny Dalglish joined Linfield on a one-year contract in July 2003.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Celtic | 20 Jul 1995 | 14 Aug 1996 | |
Liverpool | 14 Aug 1996 | 21 Nov 1997 | |
Bury | 21 Nov 1997 | 04 May 1998 | L |
Newcastle United | 21 Nov 1997 | 21 May 1999 | |
Norwich City | 25 Mar 1999 | 09 May 1999 | L |
Norwich City | 21 May 1999 | 21 Aug 2001 | |
Wigan Athletic | 22 Mar 2001 | 22 Apr 2001 | L |
Wigan Athletic | 21 Aug 2001 | 30 Jun 2002 | |
Washington DC United | 08 Apr 2002 | 12 Apr 2002 | T |
Peterborough United | 29 Jul 2002 | 01 Aug 2002 | T |
Blackpool | 08 Aug 2002 | 30 Jun 2003 | |
Scunthorpe United | 20 Mar 2003 | 15 May 2003 | L |
Linfield | 16 Jul 2003 | 20 Jan 2004 | |
Modena | 20 Jan 2004 | 30 Jun 2005 | |
Livingston | 01 Aug 2005 | 31 Jan 2006 | |
Hibernian | 31 Jan 2006 | 16 Aug 2006 | |
Houston Dynamo | 16 Aug 2006 | 31 Dec 2007 | |
Leeds United | 11 Feb 2008 | 15 Feb 2008 | T |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1998-99 | Newcastle United | League Cup | 2 | 1 |
1
|
||
1998-99 | Newcastle United | Premier League | 6 | 5 |
1 |
1
|
|
1999-00 | Norwich City | FA Cup | 1 | ||||
1999-00 | Norwich City | League Cup | 2 | 1 |
|||
2000-01 | Norwich City | League Cup | 1 | ||||
2000-01 | Norwich City | League Division 1 | 7 |
||||
2000-01 | Wigan Athletic | League Division 2 | 5 | 1 |
1
|
2
|
|
2001-02 | Wigan Athletic | FA Cup | 1 | ||||
2001-02 | Wigan Athletic | League Division 2 | 17 | 12 |
2 |
||
2002-03 | Blackpool | FA Cup | 2 | 1 |
|||
2002-03 | Blackpool | LDV Vans Trophy | 1 |
||||
2002-03 | Blackpool | League Cup | 1 | ||||
2002-03 | Blackpool | League Division 2 | 20 | 7 |
1 |
4
|
|
2002-03 | Scunthorpe United | League Division 3 | 5 | 3 |
3 |
1
|
|
2002-03 | Scunthorpe United | League Division 3 Play-Offs | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
19 Sep 1998 | Coventry City v Newcastle United | W | 1-5 | Premier League | |
26 Sep 1998 | Newcastle United v Nottingham Forest | W | 2-0 | Premier League | |
04 Oct 1998 | Arsenal v Newcastle United | L | 3-0 | Premier League | |
17 Oct 1998 | Newcastle United v Derby County | W | 2-1 | Premier League | |
24 Oct 1998 | Tottenham Hotspur v Newcastle United | L | 2-0 | Premier League | |
27 Oct 1998 | Tranmere Rovers v Newcastle United | W | 0-1 | League Cup | 3rd round |
31 Oct 1998 | Newcastle United v West Ham United | L | 0-3 | Premier League | |
08 Nov 1998 | Manchester United v Newcastle United | D | 0-0 | Premier League | |
11 Nov 1998 | Newcastle United v Blackburn Rovers | L | 1-1 (2-4) | League Cup | 4th round |
14 Nov 1998 | Newcastle United v Sheffield Wednesday | D | 1-1 | Premier League | |
23 Nov 1998 | Everton v Newcastle United | L | 1-0 | Premier League | |
06 Dec 1998 | Middlesbrough v Newcastle United | D | 2-2 | Premier League | |
17 Jan 1999 | Charlton Athletic v Newcastle United | D | 2-2 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1998-99 | Scotland | UEFA Under-21 | 3 | 1 |
|||
1999-00 | Scotland | UEFA Under-21 | 1 | 3 |
2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
09 Oct 1998 | Scotland v Estonia | W | 2-0 | UEFA U21 | Group 9 |
14 Oct 1998 | Belgium v Scotland | L | 2-0 | UEFA U21 | Group 9 |
30 Mar 1999 | Scotland v Czech Republic | L | 0-1 | UEFA U21 | Group 9 |
04 Sep 1999 | Bosnia-Herzegovina v Scotland | W | 2-5 | UEFA U21 | Group 9 |
07 Sep 1999 | Estonia v Scotland | W | 0-4 | UEFA U21 | Group 9 |
05 Oct 1999 | Scotland v Bosnia-Herzegovina | W | 2-0 | UEFA U21 | Group 9 |
08 Oct 1999 | Scotland v Lithuania | L | 1-2 | UEFA U21 | Group 9 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.