Paul Crichton

Date of birth03 October 1968
Place of birthPontefract
NationalityWelsh
Weight77 kg
Height1.85 m
PositionGoalkeeper

Starting 2000-01 as Burnley's only goalkeeper with first-team experience, Paul performed solidly enough in the opening matches of the season but, although selected for the visit to Huddersfield Town, he was delayed in traffic on the way to the ground and the recently arrived Nik Michopolous stepped into the breach.

Michopolous played a blinder and from that point on remained first choice.

Paul became a fixture on the subs' bench and his only subsequent first-team action came at the Hawthorns against his former club West Bromwich Albion when he performed capably well.

Paul joined Gillingham in August 2005 with a two-year contract as a player and goalkeeping coach.

Club history

Team Joined Left Loan / Trialist
Nottingham Forest 23 May 1986 03 Nov 1988
Notts County 19 Sep 1986 09 Nov 1986 L
Darlington 30 Jan 1987 22 Feb 1987 L
Peterborough United 27 Mar 1987 10 May 1987 L
Darlington 28 Sep 1987 11 Oct 1987 L
Swindon Town 24 Dec 1987 03 Jan 1988 L
Rotherham United 09 Mar 1988 05 Apr 1988 L
Peterborough United 03 Nov 1988 25 Aug 1990
Doncaster Rovers 25 Aug 1990 09 Jul 1993
Grimsby Town 09 Jul 1993 09 Sep 1996
West Bromwich Albion 09 Sep 1996 19 Nov 1998
Burnley 07 Aug 1998 10 Aug 1998 L
Burnley 19 Nov 1998 25 Jun 2001
Norwich City 25 Jun 2001 30 Jun 2004
York City 13 Aug 2004 06 Sep 2004
Stafford Rangers 17 Sep 2004 07 Oct 2004
Leigh RMI 07 Oct 2004 19 Nov 2004
Accrington Stanley 19 Nov 2004 30 Aug 2005
Gillingham 30 Aug 2005 26 Jun 2006
Cambridge United 26 Jun 2006 30 Jun 2007
King`s Lynn 01 Jul 2007 30 Jun 2008
Brighton and Hove Albion 01 Jul 2008 30 Jun 2009
Sheffield United 01 Jul 2010 30 Jun 2011

Club stats

Season Team Competition Apps Subs Clean sheets Conceded Y R
1994-95 Grimsby Town FA Cup 1 1
1996-97 West Bromwich Albion FA Cup 1 3
1998-99 West Bromwich Albion League Cup 1 1
1999-00 Burnley FA Cup 2 1 3
1999-00 Burnley League Cup 2 6
2000-01 Burnley League Cup 2 4
2000-01 Burnley League Division 1 7
1
2 7
2001-02 Norwich City League Division 1 5
1
4
2004-05 Leigh RMI FA Cup 1 2
2005-06 Gillingham League One 1


Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.