Paul Bruce
| Date of birth | 18 February 1978 |
| Place of birth | Lambeth |
| Nationality | English |
| Weight | 76 kg |
| Height | 1.80 m |
| Position | Midfielder |
After a successful 1999-2000 campaign for Queens Park Rangers, Paul found himself limited to a handful of appearances from the subs' bench in the first half of 2000-01.
Paul was a regular in the reserves and had a brief run in the starting line-up in the New Year before being sidelined by injury.
A left-sided midfield player, he was one of 15 players released by Rangers in the 2001 close season and, although subsequently offered a new contract, he went on the QPR transfer list in February 2002.
Paul joined Dagenham & Redbridge in August 2002 on a two-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Queens Park Rangers | 15 Jul 1996 | 30 Jun 2002 | |
| Cambridge United | 25 Mar 1999 | 09 May 1999 | L |
| Southend United | 15 Apr 2002 | 19 Apr 2002 | T |
| Dagenham and Redbridge | 02 Aug 2002 | 30 Jul 2007 | |
| Thurrock | 01 Jul 2007 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2000-01 | Queens Park Rangers | League Cup | 1 |
||||
| 2000-01 | Queens Park Rangers | League Division 1 | 5 | 2 |
1 |
2
|
|
| 2001-02 | Queens Park Rangers | FA Cup | 1 |
||||
| 2001-02 | Queens Park Rangers | LDV Vans Trophy | 1 | ||||
| 2001-02 | Queens Park Rangers | League Cup | 1 | ||||
| 2001-02 | Queens Park Rangers | League Division 2 | 13 | 1 |
|||
| 2002-03 | Dagenham and Redbridge | FA Cup | 1 | ||||
| 2003-04 | Dagenham and Redbridge | LDV Vans Trophy | 1 | ||||
| 2004-05 | Dagenham and Redbridge | LDV Vans Trophy | 1 |
||||
| 2005-06 | Dagenham and Redbridge | FA Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 06 Sep 2000 | Queens Park Rangers v Colchester United | L |
1-4 Agg: 2-4 |
League Cup | 1st round 2nd leg |
| 31 Jan 2001 | Queens Park Rangers v Fulham | L | 0-2 | League Division 1 | |
| 31 Mar 2001 | Nottingham Forest v Queens Park Rangers | D | 1-1 | League Division 1 | |
| 07 Apr 2001 | Queens Park Rangers v Blackburn Rovers | L | 1-3 | League Division 1 | |
| 10 Apr 2001 | Crewe Alexandra v Queens Park Rangers | D | 2-2 | League Division 1 | |
| 14 Apr 2001 | Portsmouth v Queens Park Rangers | D | 1-1 | League Division 1 | |
| 16 Apr 2001 | Queens Park Rangers v Tranmere Rovers | W | 2-0 | League Division 1 | |
| 06 May 2001 | Wolverhampton Wanderers v Queens Park Rangers | D | 1-1 | League Division 1 | |
| 11 Aug 2001 | Queens Park Rangers v Stoke City | W | 1-0 | League Division 2 | |
| 18 Aug 2001 | Bury v Queens Park Rangers | W | 1-2 | League Division 2 | |
| 21 Aug 2001 | Northampton Town v Queens Park Rangers | L | 2-1 | League Cup | 1st round |
| 30 Aug 2001 | Queens Park Rangers v Bristol City | D | 0-0 | League Division 2 | |
| 08 Sep 2001 | Brighton and Hove Albion v Queens Park Rangers | L | 2-1 | League Division 2 | |
| 15 Sep 2001 | Queens Park Rangers v Port Vale | W | 4-1 | League Division 2 | |
| 18 Sep 2001 | Blackpool v Queens Park Rangers | D | 2-2 | League Division 2 | |
| 13 Oct 2001 | Wrexham v Queens Park Rangers | L | 1-0 | League Division 2 | |
| 16 Oct 2001 | Yeovil Town v Queens Park Rangers | L | 3-0 | LDV Vans Trophy | 1st round - southern section |
| 20 Oct 2001 | Queens Park Rangers v Northampton Town | L | 0-1 | League Division 2 | |
| 23 Oct 2001 | Peterborough United v Queens Park Rangers | L | 4-1 | League Division 2 | |
| 27 Oct 2001 | Queens Park Rangers v Oldham Athletic | D | 1-1 | League Division 2 | |
| 03 Nov 2001 | Notts County v Queens Park Rangers | W | 0-2 | League Division 2 | |
| 10 Nov 2001 | Queens Park Rangers v Tranmere Rovers | L | 1-2 | League Division 2 | |
| 18 Nov 2001 | Swansea City v Queens Park Rangers | L | 4-0 | FA Cup | 1st round |
| 05 Jan 2002 | Reading v Queens Park Rangers | L | 1-0 | League Division 2 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.