Paul Baker
| Date of birth | 05 January 1963 |
| Place of birth | Newcastle |
| Nationality | English |
| Position | Forward |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Bishop Auckland | 01 Jul 1983 | 01 Jul 1984 | |
| Southampton | 01 Jul 1984 | 02 Jul 1985 | |
| Carlisle United | 02 Jul 1985 | 31 Jul 1987 | |
| Hartlepool United | 31 Jul 1987 | 01 Aug 1992 | |
| Motherwell | 01 Aug 1992 | 07 Jan 1993 | |
| Gillingham | 07 Jan 1993 | 01 Oct 1994 | |
| York City | 01 Oct 1994 | 19 Jan 1996 | |
| Torquay United | 19 Jan 1996 | 04 Oct 1996 | |
| Scunthorpe United | 04 Oct 1996 | 27 Mar 1997 | |
| Hartlepool United | 27 Mar 1997 | 30 Jun 1999 | |
| Carlisle United | 26 Aug 1999 | 30 Jun 2000 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1995-96 | York City | League Cup | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.