Paul-Arnold Garita
| Date of birth | 18 June 1995 |
| Place of birth | Douala |
| Nationality | Cameroonian |
| Weight | 77 kg |
| Height | 1.78 m |
| Position | Forward |
Paul-Arnold Garita was selected on Bristol City's subs bench for the first time on 9 August 2016 in a League Cup tie at Wycombe Wanderers.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Chateauroux | 01 Jul 2012 | 07 Jan 2016 | |
| Bristol City | 07 Jan 2016 | 30 Jun 2018 | |
| Plymouth Argyle | 31 Aug 2016 | 31 May 2017 | L |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2016-17 | Bristol City | League Cup | 1 |
||||
| 2016-17 | Plymouth Argyle | FA Cup | 2 | 1 |
|||
| 2016-17 | Plymouth Argyle | League Two | 8 | 6 |
2 |
2
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 09 Aug 2016 | Wycombe Wanderers v Bristol City | W | 0-1 | League Cup | 1st round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.