Date of birth | 25 December 1971 |
Place of birth | Duren |
Nationality | German |
Weight | 70 kg |
Height | 1.79 m |
Position | Midfielder |
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
VfL Wolfsburg | 01 Jul 1999 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | VfL Wolfsburg | Bundesliga | 31 | 1 |
4
|
||
2001-02 | VfL Wolfsburg | Bundesliga | 16 | 4 |
|||
2002-03 | VfL Wolfsburg | Bundesliga | 18 | 2 |
3
|
||
2003-04 | VfL Wolfsburg | Bundesliga | 29 | 1 |
2
|
||
2004-05 | VfL Wolfsburg | Bundesliga | 22 |
4
|
|||
2005-06 | 1.FC Koln | Bundesliga | 1 | ||||
2005-06 | VfL Wolfsburg | Bundesliga | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
12 Aug 2000 | Bayer Leverkusen v VfL Wolfsburg | L | 2-0 | Bundesliga | 1 |
06 Sep 2000 | Bayern München v VfL Wolfsburg | L | 3-1 | Bundesliga | 3 |
09 Sep 2000 | VfL Wolfsburg v Hertha Berlin | W | 2-1 | Bundesliga | 4 |
16 Sep 2000 | VfL Bochum v VfL Wolfsburg | L | 2-1 | Bundesliga | 5 |
23 Sep 2000 | VfL Wolfsburg v Hamburger SV | D | 4-4 | Bundesliga | 6 |
01 Oct 2000 | VfL Wolfsburg v VfB Stuttgart | D | 2-2 | Bundesliga | 7 |
15 Oct 2000 | SpVgg Unterhaching v VfL Wolfsburg | W | 0-3 | Bundesliga | 8 |
21 Oct 2000 | VfL Wolfsburg v 1.FC Köln | W | 6-0 | Bundesliga | 9 |
28 Oct 2000 | Hansa Rostock v VfL Wolfsburg | D | 1-1 | Bundesliga | 10 |
05 Nov 2000 | VfL Wolfsburg v Energie Cottbus | D | 1-1 | Bundesliga | 11 |
11 Nov 2000 | TSV 1860 München v VfL Wolfsburg | D | 2-2 | Bundesliga | 12 |
18 Nov 2000 | VfL Wolfsburg v Werder Bremen | D | 1-1 | Bundesliga | 13 |
25 Nov 2000 | Borussia Dortmund v VfL Wolfsburg | L | 2-1 | Bundesliga | 14 |
02 Dec 2000 | VfL Wolfsburg v Schalke 04 | W | 2-0 | Bundesliga | 15 |
08 Dec 2000 | Eintracht Frankfurt v VfL Wolfsburg | W | 1-2 | Bundesliga | 16 |
12 Dec 2000 | VfL Wolfsburg v SC Freiburg | L | 1-2 | Bundesliga | 17 |
16 Dec 2000 | VfL Wolfsburg v Bayer Leverkusen | W | 2-0 | Bundesliga | 18 |
27 Jan 2001 | 1.FC Kaiserslautern v VfL Wolfsburg | D | 0-0 | Bundesliga | 19 |
03 Feb 2001 | VfL Wolfsburg v Bayern München | L | 1-3 | Bundesliga | 20 |
10 Feb 2001 | Hertha Berlin v VfL Wolfsburg | W | 1-3 | Bundesliga | 21 |
17 Feb 2001 | VfL Wolfsburg v VfL Bochum | D | 0-0 | Bundesliga | 22 |
24 Feb 2001 | Hamburger SV v VfL Wolfsburg | L | 3-2 | Bundesliga | 23 |
03 Mar 2001 | VfB Stuttgart v VfL Wolfsburg | L | 2-1 | Bundesliga | 24 |
10 Mar 2001 | VfL Wolfsburg v SpVgg Unterhaching | W | 6-1 | Bundesliga | 25 |
16 Mar 2001 | 1.FC Köln v VfL Wolfsburg | D | 0-0 | Bundesliga | 26 |
30 Mar 2001 | VfL Wolfsburg v Hansa Rostock | W | 2-1 | Bundesliga | 27 |
06 Apr 2001 | Energie Cottbus v VfL Wolfsburg | D | 0-0 | Bundesliga | 28 |
14 Apr 2001 | VfL Wolfsburg v TSV 1860 München | L | 0-1 | Bundesliga | 29 |
21 Apr 2001 | Werder Bremen v VfL Wolfsburg | W | 2-3 | Bundesliga | 30 |
27 Apr 2001 | VfL Wolfsburg v Borussia Dortmund | D | 1-1 | Bundesliga | 31 |
05 May 2001 | Schalke 04 v VfL Wolfsburg | L | 2-1 | Bundesliga | 32 |
12 May 2001 | VfL Wolfsburg v Eintracht Frankfurt | W | 3-0 | Bundesliga | 33 |
14 Oct 2001 | 1.FC Köln v VfL Wolfsburg | W | 0-4 | Bundesliga | 9 |
21 Oct 2001 | VfL Wolfsburg v Hamburger SV | L | 0-1 | Bundesliga | 10 |
27 Oct 2001 | Werder Bremen v VfL Wolfsburg | L | 1-0 | Bundesliga | 11 |
03 Nov 2001 | VfL Wolfsburg v 1.FC Nürnberg | W | 5-0 | Bundesliga | 12 |
16 Dec 2001 | VfL Wolfsburg v Schalke 04 | W | 3-1 | Bundesliga | 17 |
19 Dec 2001 | VfL Wolfsburg v Bayer Leverkusen | W | 3-1 | Bundesliga | 18 |
26 Jan 2002 | FC St Pauli v VfL Wolfsburg | L | 3-1 | Bundesliga | 19 |
02 Feb 2002 | VfL Wolfsburg v Borussia Dortmund | D | 1-1 | Bundesliga | 20 |
05 Feb 2002 | SC Freiburg v VfL Wolfsburg | D | 0-0 | Bundesliga | 21 |
09 Feb 2002 | VfL Wolfsburg v Energie Cottbus | W | 2-1 | Bundesliga | 22 |
16 Feb 2002 | VfB Stuttgart v VfL Wolfsburg | L | 2-1 | Bundesliga | 23 |
23 Feb 2002 | VfL Wolfsburg v TSV 1860 München | L | 1-3 | Bundesliga | 24 |
03 Mar 2002 | 1.FC Kaiserslautern v VfL Wolfsburg | L | 3-2 | Bundesliga | 25 |
24 Mar 2002 | VfL Wolfsburg v Werder Bremen | W | 2-0 | Bundesliga | 28 |
30 Mar 2002 | 1.FC Nürnberg v VfL Wolfsburg | L | 3-0 | Bundesliga | 29 |
06 Apr 2002 | VfL Wolfsburg v Hertha Berlin | L | 1-3 | Bundesliga | 30 |
13 Apr 2002 | Borussia Mönchengladbach v VfL Wolfsburg | W | 0-2 | Bundesliga | 31 |
20 Apr 2002 | VfL Wolfsburg v Hansa Rostock | W | 4-0 | Bundesliga | 32 |
27 Apr 2002 | VfL Wolfsburg v Bayern München | L | 0-1 | Bundesliga | 33 |
04 May 2002 | Schalke 04 v VfL Wolfsburg | W | 1-2 | Bundesliga | 34 |
10 Aug 2002 | Schalke 04 v VfL Wolfsburg | L | 1-0 | Bundesliga | 1 |
18 Aug 2002 | VfL Wolfsburg v Borussia Mönchengladbach | W | 1-0 | Bundesliga | 2 |
24 Aug 2002 | Arminia Bielefeld v VfL Wolfsburg | L | 1-0 | Bundesliga | 3 |
07 Dec 2002 | Hertha Berlin v VfL Wolfsburg | D | 2-2 | Bundesliga | 16 |
15 Dec 2002 | VfL Wolfsburg v VfB Stuttgart | L | 1-2 | Bundesliga | 17 |
15 Feb 2003 | Hamburger SV v VfL Wolfsburg | L | 2-0 | Bundesliga | 21 |
19 Feb 2003 | Borussia Mönchengladbach v VfL Wolfsburg | L | 2-0 | Bundesliga | 19 |
22 Feb 2003 | VfL Wolfsburg v TSV 1860 München | D | 1-1 | Bundesliga | 22 |
01 Mar 2003 | 1.FC Nürnberg v VfL Wolfsburg | D | 1-1 | Bundesliga | 23 |
08 Mar 2003 | VfL Wolfsburg v Energie Cottbus | W | 3-2 | Bundesliga | 24 |
15 Mar 2003 | Bayer Leverkusen v VfL Wolfsburg | D | 1-1 | Bundesliga | 25 |
22 Mar 2003 | VfL Wolfsburg v VfL Bochum | W | 2-0 | Bundesliga | 26 |
06 Apr 2003 | Hansa Rostock v VfL Wolfsburg | L | 1-0 | Bundesliga | 27 |
13 Apr 2003 | VfL Wolfsburg v Hannover 96 | W | 1-0 | Bundesliga | 28 |
19 Apr 2003 | Werder Bremen v VfL Wolfsburg | W | 0-1 | Bundesliga | 29 |
26 Apr 2003 | VfL Wolfsburg v Bayern München | L | 0-2 | Bundesliga | 30 |
03 May 2003 | Borussia Dortmund v VfL Wolfsburg | D | 2-2 | Bundesliga | 31 |
10 May 2003 | VfL Wolfsburg v 1.FC Kaiserslautern | D | 2-2 | Bundesliga | 32 |
17 May 2003 | VfL Wolfsburg v Hertha Berlin | W | 2-0 | Bundesliga | 33 |
24 May 2003 | VfB Stuttgart v VfL Wolfsburg | L | 2-0 | Bundesliga | 34 |
02 Aug 2003 | VfL Wolfsburg v VfL Bochum | W | 3-2 | Bundesliga | 1 |
09 Aug 2003 | Borussia Dortmund v VfL Wolfsburg | L | 4-0 | Bundesliga | 2 |
17 Aug 2003 | VfL Wolfsburg v Hamburger SV | W | 5-1 | Bundesliga | 3 |
23 Aug 2003 | TSV 1860 München v VfL Wolfsburg | L | 1-0 | Bundesliga | 4 |
13 Sep 2003 | VfL Wolfsburg v Bayern München | W | 3-2 | Bundesliga | 5 |
27 Sep 2003 | VfL Wolfsburg v Bayer Leverkusen | L | 0-1 | Bundesliga | 7 |
05 Oct 2003 | Werder Bremen v VfL Wolfsburg | L | 5-3 | Bundesliga | 8 |
18 Oct 2003 | VfL Wolfsburg v Hansa Rostock | W | 3-1 | Bundesliga | 9 |
25 Oct 2003 | VfB Stuttgart v VfL Wolfsburg | L | 1-0 | Bundesliga | 10 |
01 Nov 2003 | VfL Wolfsburg v Hertha Berlin | W | 3-0 | Bundesliga | 11 |
08 Nov 2003 | SC Freiburg v VfL Wolfsburg | L | 3-2 | Bundesliga | 12 |
22 Nov 2003 | VfL Wolfsburg v Borussia Mönchengladbach | L | 1-3 | Bundesliga | 13 |
06 Dec 2003 | VfL Wolfsburg v 1.FC Kaiserslautern | W | 4-1 | Bundesliga | 15 |
14 Dec 2003 | VfL Wolfsburg v Hannover 96 | W | 2-1 | Bundesliga | 16 |
17 Dec 2003 | Schalke 04 v VfL Wolfsburg | D | 1-1 | Bundesliga | 17 |
31 Jan 2004 | VfL Bochum v VfL Wolfsburg | L | 1-0 | Bundesliga | 18 |
07 Feb 2004 | VfL Wolfsburg v Borussia Dortmund | L | 2-4 | Bundesliga | 19 |
14 Feb 2004 | Hamburger SV v VfL Wolfsburg | L | 2-0 | Bundesliga | 20 |
21 Feb 2004 | VfL Wolfsburg v TSV 1860 München | W | 3-1 | Bundesliga | 21 |
28 Feb 2004 | Bayern München v VfL Wolfsburg | L | 2-0 | Bundesliga | 22 |
07 Mar 2004 | VfL Wolfsburg v 1.FC Köln | W | 2-0 | Bundesliga | 23 |
13 Mar 2004 | Bayer Leverkusen v VfL Wolfsburg | L | 4-2 | Bundesliga | 24 |
03 Apr 2004 | VfL Wolfsburg v VfB Stuttgart | L | 1-5 | Bundesliga | 27 |
10 Apr 2004 | Hertha Berlin v VfL Wolfsburg | L | 1-0 | Bundesliga | 28 |
17 Apr 2004 | VfL Wolfsburg v SC Freiburg | W | 4-0 | Bundesliga | 29 |
24 Apr 2004 | Borussia Mönchengladbach v VfL Wolfsburg | W | 0-2 | Bundesliga | 30 |
01 May 2004 | VfL Wolfsburg v Eintracht Frankfurt | W | 1-0 | Bundesliga | 31 |
08 May 2004 | 1.FC Kaiserslautern v VfL Wolfsburg | L | 3-2 | Bundesliga | 32 |
15 May 2004 | Hannover 96 v VfL Wolfsburg | D | 0-0 | Bundesliga | 33 |
22 May 2004 | VfL Wolfsburg v Schalke 04 | D | 1-1 | Bundesliga | 34 |
07 Aug 2004 | Borussia Dortmund v VfL Wolfsburg | W | 1-2 | Bundesliga | 1 |
15 Aug 2004 | VfL Wolfsburg v SC Freiburg | L | 0-1 | Bundesliga | 2 |
29 Aug 2004 | Werder Bremen v VfL Wolfsburg | W | 1-2 | Bundesliga | 3 |
11 Sep 2004 | VfL Wolfsburg v Schalke 04 | W | 3-0 | Bundesliga | 4 |
18 Sep 2004 | Hansa Rostock v VfL Wolfsburg | W | 1-2 | Bundesliga | 5 |
25 Sep 2004 | VfL Wolfsburg v 1.FC Kaiserslautern | W | 2-1 | Bundesliga | 6 |
02 Oct 2004 | VfL Wolfsburg v Borussia Mönchengladbach | W | 2-1 | Bundesliga | 7 |
17 Oct 2004 | Hannover 96 v VfL Wolfsburg | L | 3-0 | Bundesliga | 8 |
23 Oct 2004 | VfL Wolfsburg v VfL Bochum | W | 3-0 | Bundesliga | 9 |
26 Oct 2004 | Bayern München v VfL Wolfsburg | L | 2-0 | Bundesliga | 10 |
30 Oct 2004 | VfL Wolfsburg v 1.FSV Mainz 05 | W | 4-3 | Bundesliga | 11 |
06 Nov 2004 | 1.FC Nürnberg v VfL Wolfsburg | L | 4-0 | Bundesliga | 12 |
13 Nov 2004 | VfL Wolfsburg v VfB Stuttgart | W | 3-0 | Bundesliga | 13 |
21 Nov 2004 | Hamburger SV v VfL Wolfsburg | L | 3-1 | Bundesliga | 14 |
27 Nov 2004 | VfL Wolfsburg v Hertha Berlin | L | 2-3 | Bundesliga | 15 |
04 Dec 2004 | Bayer Leverkusen v VfL Wolfsburg | L | 2-1 | Bundesliga | 16 |
12 Dec 2004 | VfL Wolfsburg v Arminia Bielefeld | W | 5-0 | Bundesliga | 17 |
22 Jan 2005 | VfL Wolfsburg v Borussia Dortmund | L | 1-2 | Bundesliga | 18 |
29 Jan 2005 | SC Freiburg v VfL Wolfsburg | L | 1-0 | Bundesliga | 19 |
06 Feb 2005 | VfL Wolfsburg v Werder Bremen | L | 2-3 | Bundesliga | 20 |
12 Feb 2005 | Schalke 04 v VfL Wolfsburg | L | 3-0 | Bundesliga | 21 |
26 Feb 2005 | 1.FC Kaiserslautern v VfL Wolfsburg | D | 0-0 | Bundesliga | 23 |
06 Aug 2005 | VfL Wolfsburg v Borussia Dortmund | D | 2-2 | Bundesliga | 1 |
13 Aug 2005 | Borussia Mönchengladbach v VfL Wolfsburg | D | 1-1 | Bundesliga | 2 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1999-00 | Germany | B International | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
06 Oct 1999 | Russia v Germany | D | 1-1 | B INTER |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.