Date of birth | 06 September 1963 |
Place of birth | Glasgow |
Nationality | Scottish |
Weight | 68 kg |
Height | 1.67 m |
Position | Midfielder/Forward |
With Chelsea, League Division Two champion 1984. Supporters Player of the Year 1984.
With Everton, FA Cup runner-up 1989.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Clyde | 01 Jul 1981 | 14 Jul 1983 | |
Chelsea | 14 Jul 1983 | 13 Jul 1988 | |
Everton | 13 Jul 1988 | 18 Aug 1992 | |
Tranmere Rovers | 04 Mar 1992 | 05 Apr 1992 | L |
Tranmere Rovers | 18 Aug 1992 | 01 Aug 1997 | |
Kilmarnock | 01 Aug 1997 | 07 Sep 1998 | |
Motherwell | 07 Sep 1998 | 18 May 2000 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1983-84 | Chelsea | FA Cup | 1 | ||||
1983-84 | Chelsea | League Cup | 3 | 1 |
|||
1983-84 | Chelsea | League Division Two | 38 | 14 |
|||
1984-85 | Chelsea | FA Cup | 3 | 1 |
|||
1984-85 | Chelsea | League Cup | 9 | 2 |
1
|
||
1984-85 | Chelsea | League Division One | 41 | 4 |
|||
1985-86 | Chelsea | FA Cup | 2 | ||||
1985-86 | Chelsea | League Cup | 8 | 3 |
|||
1985-86 | Chelsea | League Division One | 39 | 1 |
7 |
||
1986-87 | Chelsea | FA Cup | 2 | ||||
1986-87 | Chelsea | League Cup | 3 | ||||
1986-87 | Chelsea | League Division One | 36 | 1 |
5 |
||
1987-88 | Chelsea | FA Cup | 1 |
||||
1987-88 | Chelsea | League Cup | 2 | ||||
1987-88 | Chelsea | League Division One | 36 | 1 |
6 |
||
1987-88 | Chelsea | League Division One and Two Play-Offs | 4 | 1 |
|||
1987-88 | Football League | Centenary | 1 |
||||
1988-89 | Everton | FA Cup | 5 | 1 |
2 |
||
1988-89 | Everton | League Cup | 1 | ||||
1988-89 | Everton | League Division One | 20 | 5 |
2 |
||
1989-90 | Everton | FA Cup | 1 | 3 |
|||
1989-90 | Everton | League Cup | 4 | 1 |
|||
1989-90 | Everton | League Division One | 23 | 7 |
4 |
||
1990-91 | Everton | FA Cup | 5 | 1 |
|||
1990-91 | Everton | League Division One | 31 | 6 |
8 |
||
1990-91 | Everton | Rumbelows League Cup | 2 | 1 |
1 |
||
1991-92 | Everton | FA Cup | 1 | 1 |
|||
1991-92 | Everton | League Cup | 3 | ||||
1991-92 | Everton | League Division One | 7 | 10 |
2 |
||
1993-94 | Tranmere Rovers | League Cup | 2 | ||||
1993-94 | Tranmere Rovers | League Division 1 Play-Offs | 2 | 1 |
|||
1994-95 | Tranmere Rovers | FA Cup | 1 | ||||
1994-95 | Tranmere Rovers | League Cup | 2 | 1 |
|||
1999-00 | Motherwell | Scottish FA Cup | 2 |
||||
1999-00 | Motherwell | Scottish League Cup | 2 | 1 |
|||
1999-00 | Motherwell | Scottish Premier League | 6 | 22 |
2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
13 Sep 1983 | Chelsea v Gillingham | W |
4-0 Agg: 6-1 |
League Cup | 1st round 2nd leg |
17 Sep 1983 | Sheffield Wednesday v Chelsea | L | 2-1 | League Division Two | |
24 Sep 1983 | Chelsea v Middlesbrough | D | 0-0 | League Division Two | |
01 Oct 1983 | Huddersfield Town v Chelsea | W | 2-3 | League Division Two | |
05 Oct 1983 | Leicester City v Chelsea | W | 0-2 | League Cup | 2nd round 1st leg |
08 Oct 1983 | Fulham v Chelsea | W | 3-5 | League Division Two | |
15 Oct 1983 | Chelsea v Cardiff City | W | 2-0 | League Division Two | |
22 Oct 1983 | Carlisle United v Chelsea | D | 0-0 | League Division Two | |
25 Oct 1983 | Chelsea v Leicester City | L |
0-2 Agg: 2-2 (4-3) |
League Cup | 2nd round 2nd leg |
29 Oct 1983 | Chelsea v Charlton Athletic | W | 3-2 | League Division Two | |
05 Nov 1983 | Oldham Athletic v Chelsea | D | 1-1 | League Division Two | |
09 Nov 1983 | Chelsea v West Bromwich Albion | L | 0-1 | League Cup | 3rd round |
12 Nov 1983 | Chelsea v Newcastle United | W | 4-0 | League Division Two | |
15 Nov 1983 | Charlton Athletic v Chelsea | D | 1-1 | League Division Two | |
19 Nov 1983 | Chelsea v Crystal Palace | D | 2-2 | League Division Two | |
22 Nov 1983 | Swansea City v Chelsea | W | 1-3 | League Division Two | |
26 Nov 1983 | Leeds United v Chelsea | D | 1-1 | League Division Two | |
03 Dec 1983 | Chelsea v Manchester City | L | 0-1 | League Division Two | |
06 Dec 1983 | Chelsea v Swansea City | W | 6-1 | League Division Two | |
10 Dec 1983 | Barnsley v Chelsea | D | 0-0 | League Division Two | |
17 Dec 1983 | Chelsea v Grimsby Town | L | 2-3 | League Division Two | |
26 Dec 1983 | Shrewsbury Town v Chelsea | W | 2-4 | League Division Two | |
27 Dec 1983 | Chelsea v Portsmouth | D | 2-2 | League Division Two | |
31 Dec 1983 | Chelsea v Brighton and Hove Albion | W | 1-0 | League Division Two | |
02 Jan 1984 | Middlesbrough v Chelsea | L | 2-1 | League Division Two | |
07 Jan 1984 | Blackburn Rovers v Chelsea | L | 1-0 | FA Cup | 3rd round |
14 Jan 1984 | Derby County v Chelsea | W | 1-2 | League Division Two | |
21 Jan 1984 | Chelsea v Sheffield Wednesday | W | 3-2 | League Division Two | |
04 Feb 1984 | Chelsea v Huddersfield Town | W | 3-1 | League Division Two | |
11 Feb 1984 | Cambridge United v Chelsea | W | 0-1 | League Division Two | |
25 Feb 1984 | Chelsea v Carlisle United | D | 0-0 | League Division Two | |
03 Mar 1984 | Chelsea v Oldham Athletic | W | 3-0 | League Division Two | |
10 Mar 1984 | Newcastle United v Chelsea | D | 1-1 | League Division Two | |
16 Mar 1984 | Chelsea v Blackburn Rovers | W | 2-1 | League Division Two | |
31 Mar 1984 | Cardiff City v Chelsea | D | 3-3 | League Division Two | |
07 Apr 1984 | Chelsea v Fulham | W | 4-0 | League Division Two | |
14 Apr 1984 | Crystal Palace v Chelsea | W | 0-1 | League Division Two | |
21 Apr 1984 | Chelsea v Shrewsbury Town | W | 3-0 | League Division Two | |
24 Apr 1984 | Portsmouth v Chelsea | D | 2-2 | League Division Two | |
28 Apr 1984 | Chelsea v Leeds United | W | 5-0 | League Division Two | |
04 May 1984 | Manchester City v Chelsea | W | 0-2 | League Division Two | |
07 May 1984 | Chelsea v Barnsley | W | 3-1 | League Division Two | |
12 May 1984 | Grimsby Town v Chelsea | W | 0-1 | League Division Two | |
25 Aug 1984 | Arsenal v Chelsea | D | 1-1 | League Division One | |
27 Aug 1984 | Chelsea v Sunderland | W | 1-0 | League Division One | |
31 Aug 1984 | Chelsea v Everton | L | 0-1 | League Division One | |
05 Sep 1984 | Manchester United v Chelsea | D | 1-1 | League Division One | |
08 Sep 1984 | Aston Villa v Chelsea | L | 4-2 | League Division One | |
15 Sep 1984 | Chelsea v West Ham United | W | 3-0 | League Division One | |
22 Sep 1984 | Luton Town v Chelsea | D | 0-0 | League Division One | |
26 Sep 1984 | Chelsea v Millwall | W | 3-1 | League Cup | 2nd round 1st leg |
29 Sep 1984 | Chelsea v Leicester City | W | 3-0 | League Division One | |
13 Oct 1984 | Chelsea v Watford | L | 2-3 | League Division One | |
20 Oct 1984 | Southampton v Chelsea | L | 1-0 | League Division One | |
27 Oct 1984 | Chelsea v Ipswich Town | W | 2-0 | League Division One | |
30 Oct 1984 | Walsall v Chelsea | D | 2-2 | League Cup | 3rd round |
03 Nov 1984 | Chelsea v Coventry City | W | 6-2 | League Division One | |
06 Nov 1984 | Chelsea v Walsall | W | 3-0 | League Cup | 3rd round replay |
10 Nov 1984 | Newcastle United v Chelsea | L | 2-1 | League Division One | |
17 Nov 1984 | Chelsea v West Bromwich Albion | W | 3-1 | League Division One | |
21 Nov 1984 | Chelsea v Manchester City | W | 4-1 | League Cup | 4th round |
24 Nov 1984 | Tottenham Hotspur v Chelsea | D | 1-1 | League Division One | |
01 Dec 1984 | Chelsea v Liverpool | W | 3-1 | League Division One | |
08 Dec 1984 | Sheffield Wednesday v Chelsea | D | 1-1 | League Division One | |
15 Dec 1984 | Chelsea v Stoke City | D | 1-1 | League Division One | |
22 Dec 1984 | Everton v Chelsea | W | 3-4 | League Division One | |
26 Dec 1984 | Queens Park Rangers v Chelsea | D | 2-2 | League Division One | |
29 Dec 1984 | Chelsea v Manchester United | L | 1-3 | League Division One | |
01 Jan 1985 | Chelsea v Nottingham Forest | W | 1-0 | League Division One | |
05 Jan 1985 | Chelsea v Wigan Athletic | D | 2-2 | FA Cup | 3rd round |
19 Jan 1985 | Chelsea v Arsenal | D | 1-1 | League Division One | |
26 Jan 1985 | Wigan Athletic v Chelsea | W | 0-5 | FA Cup | 3rd round replay |
28 Jan 1985 | Chelsea v Sheffield Wednesday | D | 1-1 | League Cup | Quarter-final |
30 Jan 1985 | Sheffield Wednesday v Chelsea | D | 4-4 | League Cup | Quarter-final replay |
02 Feb 1985 | Leicester City v Chelsea | D | 1-1 | League Division One | |
04 Feb 1985 | Chelsea v Millwall | L | 2-3 | FA Cup | 4th round |
06 Feb 1985 | Chelsea v Sheffield Wednesday | W | 2-1 | League Cup | Quarter-final 2nd replay |
13 Feb 1985 | Sunderland v Chelsea | L | 2-0 | League Cup | Semi-final 1st leg |
16 Feb 1985 | Chelsea v Newcastle United | W | 1-0 | League Division One | |
23 Feb 1985 | Coventry City v Chelsea | L | 1-0 | League Division One | |
02 Mar 1985 | Ipswich Town v Chelsea | L | 2-0 | League Division One | |
04 Mar 1985 | Chelsea v Sunderland | L |
2-3 Agg: 2-5 |
League Cup | Semi-final 2nd leg |
09 Mar 1985 | Chelsea v Southampton | L | 0-2 | League Division One | |
16 Mar 1985 | Watford v Chelsea | W | 1-3 | League Division One | |
30 Mar 1985 | Sunderland v Chelsea | W | 0-2 | League Division One | |
06 Apr 1985 | Chelsea v Queens Park Rangers | W | 1-0 | League Division One | |
10 Apr 1985 | Nottingham Forest v Chelsea | L | 2-0 | League Division One | |
13 Apr 1985 | West Ham United v Chelsea | D | 1-1 | League Division One | |
16 Apr 1985 | Chelsea v Aston Villa | W | 3-1 | League Division One | |
20 Apr 1985 | West Bromwich Albion v Chelsea | W | 0-1 | League Division One | |
27 Apr 1985 | Chelsea v Tottenham Hotspur | D | 1-1 | League Division One | |
04 May 1985 | Liverpool v Chelsea | L | 4-3 | League Division One | |
06 May 1985 | Chelsea v Sheffield Wednesday | W | 2-1 | League Division One | |
08 May 1985 | Chelsea v Luton Town | W | 2-0 | League Division One | |
11 May 1985 | Stoke City v Chelsea | W | 0-1 | League Division One | |
14 May 1985 | Chelsea v Norwich City | L | 1-2 | League Division One | |
17 Aug 1985 | Sheffield Wednesday v Chelsea | D | 1-1 | League Division One | |
20 Aug 1985 | Chelsea v Coventry City | W | 1-0 | League Division One | |
24 Aug 1985 | Chelsea v Birmingham City | W | 2-0 | League Division One | |
28 Aug 1985 | Leicester City v Chelsea | D | 0-0 | League Division One | |
31 Aug 1985 | Chelsea v West Bromwich Albion | W | 3-0 | League Division One | |
04 Sep 1985 | Tottenham Hotspur v Chelsea | L | 4-1 | League Division One | |
07 Sep 1985 | Luton Town v Chelsea | D | 1-1 | League Division One | |
14 Sep 1985 | Chelsea v Southampton | W | 2-0 | League Division One | |
21 Sep 1985 | Chelsea v Arsenal | W | 2-1 | League Division One | |
25 Sep 1985 | Mansfield Town v Chelsea | D | 2-2 | League Cup | 2nd round 1st leg |
28 Sep 1985 | Watford v Chelsea | L | 3-1 | League Division One | |
05 Oct 1985 | Manchester City v Chelsea | W | 0-1 | League Division One | |
08 Oct 1985 | Chelsea v Mansfield Town | W |
2-0 Agg: 4-2 |
League Cup | 2nd round 2nd leg |
12 Oct 1985 | Chelsea v Everton | W | 2-1 | League Division One | |
19 Oct 1985 | Oxford United v Chelsea | L | 2-1 | League Division One | |
26 Oct 1985 | Chelsea v Manchester United | L | 1-2 | League Division One | |
29 Oct 1985 | Chelsea v Fulham | D | 1-1 | League Cup | 3rd round |
02 Nov 1985 | Ipswich Town v Chelsea | W | 0-2 | League Division One | |
06 Nov 1985 | Fulham v Chelsea | W | 0-1 | League Cup | 3rd round replay |
09 Nov 1985 | Chelsea v Nottingham Forest | W | 4-2 | League Division One | |
16 Nov 1985 | Newcastle United v Chelsea | W | 1-3 | League Division One | |
23 Nov 1985 | Chelsea v Aston Villa | W | 2-1 | League Division One | |
26 Nov 1985 | Chelsea v Everton | D | 2-2 | League Cup | 4th round |
30 Nov 1985 | Liverpool v Chelsea | D | 1-1 | League Division One | |
07 Dec 1985 | Coventry City v Chelsea | D | 1-1 | League Division One | |
10 Dec 1985 | Everton v Chelsea | W | 1-2 | League Cup | 4th round replay |
14 Dec 1985 | Chelsea v Sheffield Wednesday | W | 2-1 | League Division One | |
21 Dec 1985 | Birmingham City v Chelsea | W | 1-2 | League Division One | |
28 Dec 1985 | Chelsea v Tottenham Hotspur | W | 2-0 | League Division One | |
04 Jan 1986 | Shrewsbury Town v Chelsea | W | 0-1 | FA Cup | 3rd round |
11 Jan 1986 | Chelsea v Luton Town | W | 1-0 | League Division One | |
18 Jan 1986 | West Bromwich Albion v Chelsea | W | 0-3 | League Division One | |
22 Jan 1986 | Queens Park Rangers v Chelsea | D | 1-1 | League Cup | Quarter-final |
26 Jan 1986 | Chelsea v Liverpool | L | 1-2 | FA Cup | 4th round |
29 Jan 1986 | Chelsea v Queens Park Rangers | L | 0-2 | League Cup | Quarter-final replay |
01 Feb 1986 | Chelsea v Leicester City | D | 2-2 | League Division One | |
08 Feb 1986 | Chelsea v Oxford United | L | 1-4 | League Division One | |
16 Mar 1986 | Everton v Chelsea | D | 1-1 | League Division One | |
19 Mar 1986 | Chelsea v Queens Park Rangers | D | 1-1 | League Division One | |
22 Mar 1986 | Southampton v Chelsea | W | 0-1 | League Division One | |
23 Mar 1986 | Chelsea v Manchester City | W | 5-4 | Full Members Cup | Final |
29 Mar 1986 | Chelsea v West Ham United | L | 0-4 | League Division One | |
31 Mar 1986 | Queens Park Rangers v Chelsea | L | 6-0 | League Division One | |
05 Apr 1986 | Chelsea v Ipswich Town | D | 1-1 | League Division One | |
09 Apr 1986 | Manchester United v Chelsea | W | 1-2 | League Division One | |
12 Apr 1986 | Nottingham Forest v Chelsea | D | 0-0 | League Division One | |
15 Apr 1986 | West Ham United v Chelsea | W | 1-2 | League Division One | |
19 Apr 1986 | Chelsea v Newcastle United | D | 1-1 | League Division One | |
26 Apr 1986 | Aston Villa v Chelsea | L | 3-1 | League Division One | |
29 Apr 1986 | Arsenal v Chelsea | L | 2-0 | League Division One | |
03 May 1986 | Chelsea v Liverpool | L | 0-1 | League Division One | |
25 Aug 1986 | Oxford United v Chelsea | D | 1-1 | League Division One | |
02 Sep 1986 | Chelsea v Coventry City | D | 0-0 | League Division One | |
06 Sep 1986 | Chelsea v Luton Town | L | 1-3 | League Division One | |
13 Sep 1986 | Tottenham Hotspur v Chelsea | W | 1-3 | League Division One | |
20 Sep 1986 | Chelsea v Nottingham Forest | L | 2-6 | League Division One | |
23 Sep 1986 | York City v Chelsea | L | 1-0 | League Cup | 2nd round 1st leg |
28 Sep 1986 | Manchester United v Chelsea | W | 0-1 | League Division One | |
04 Oct 1986 | Chelsea v Charlton Athletic | L | 0-1 | League Division One | |
08 Oct 1986 | Chelsea v York City | W |
3-0 Agg: 3-1 |
League Cup | 2nd round 2nd leg |
11 Oct 1986 | West Ham United v Chelsea | L | 5-3 | League Division One | |
18 Oct 1986 | Chelsea v Manchester City | W | 2-1 | League Division One | |
25 Oct 1986 | Arsenal v Chelsea | L | 3-1 | League Division One | |
28 Oct 1986 | Cardiff City v Chelsea | L | 2-1 | League Cup | 3rd round |
01 Nov 1986 | Chelsea v Watford | D | 0-0 | League Division One | |
08 Nov 1986 | Everton v Chelsea | D | 2-2 | League Division One | |
15 Nov 1986 | Aston Villa v Chelsea | D | 0-0 | League Division One | |
22 Nov 1986 | Chelsea v Newcastle United | L | 1-3 | League Division One | |
29 Nov 1986 | Leicester City v Chelsea | D | 2-2 | League Division One | |
06 Dec 1986 | Chelsea v Wimbledon | L | 0-4 | League Division One | |
20 Dec 1986 | Chelsea v Tottenham Hotspur | L | 0-2 | League Division One | |
26 Dec 1986 | Southampton v Chelsea | W | 1-2 | League Division One | |
27 Dec 1986 | Chelsea v Aston Villa | W | 4-1 | League Division One | |
01 Jan 1987 | Chelsea v Queens Park Rangers | W | 3-1 | League Division One | |
03 Jan 1987 | Luton Town v Chelsea | L | 1-0 | League Division One | |
21 Jan 1987 | Chelsea v Aston Villa | W | 2-1 | FA Cup | 3rd round replay |
24 Jan 1987 | Norwich City v Chelsea | D | 2-2 | League Division One | |
01 Feb 1987 | Watford v Chelsea | L | 1-0 | FA Cup | 4th round |
07 Feb 1987 | Chelsea v Sheffield Wednesday | W | 2-0 | League Division One | |
10 Feb 1987 | Chelsea v Oxford United | W | 4-0 | League Division One | |
14 Feb 1987 | Coventry City v Chelsea | L | 3-0 | League Division One | |
21 Feb 1987 | Chelsea v Manchester United | D | 1-1 | League Division One | |
28 Feb 1987 | Nottingham Forest v Chelsea | W | 0-1 | League Division One | |
07 Mar 1987 | Chelsea v Arsenal | W | 1-0 | League Division One | |
14 Mar 1987 | Manchester City v Chelsea | W | 1-2 | League Division One | |
21 Mar 1987 | Chelsea v West Ham United | W | 1-0 | League Division One | |
04 Apr 1987 | Chelsea v Everton | L | 1-2 | League Division One | |
07 Apr 1987 | Charlton Athletic v Chelsea | D | 0-0 | League Division One | |
14 Apr 1987 | Watford v Chelsea | L | 3-1 | League Division One | |
18 Apr 1987 | Queens Park Rangers v Chelsea | D | 1-1 | League Division One | |
20 Apr 1987 | Chelsea v Southampton | D | 1-1 | League Division One | |
25 Apr 1987 | Newcastle United v Chelsea | L | 1-0 | League Division One | |
02 May 1987 | Chelsea v Leicester City | W | 3-1 | League Division One | |
15 Aug 1987 | Chelsea v Sheffield Wednesday | W | 2-1 | League Division One | |
18 Aug 1987 | Portsmouth v Chelsea | W | 0-3 | League Division One | |
22 Aug 1987 | Tottenham Hotspur v Chelsea | L | 1-0 | League Division One | |
29 Aug 1987 | Chelsea v Luton Town | W | 3-0 | League Division One | |
31 Aug 1987 | Manchester United v Chelsea | L | 3-1 | League Division One | |
05 Sep 1987 | Chelsea v Nottingham Forest | W | 4-3 | League Division One | |
12 Sep 1987 | Queens Park Rangers v Chelsea | L | 3-1 | League Division One | |
19 Sep 1987 | Chelsea v Norwich City | W | 1-0 | League Division One | |
23 Sep 1987 | Reading v Chelsea | L | 3-1 | League Cup | 2nd round 1st leg |
26 Sep 1987 | Watford v Chelsea | W | 0-3 | League Division One | |
03 Oct 1987 | Chelsea v Newcastle United | D | 2-2 | League Division One | |
07 Oct 1987 | Chelsea v Reading | W |
3-2 Agg: 4-5 |
League Cup | 2nd round 2nd leg |
10 Oct 1987 | Everton v Chelsea | L | 4-1 | League Division One | |
17 Oct 1987 | Chelsea v Coventry City | W | 1-0 | League Division One | |
24 Oct 1987 | Southampton v Chelsea | L | 3-0 | League Division One | |
31 Oct 1987 | Chelsea v Oxford United | W | 2-1 | League Division One | |
03 Nov 1987 | Arsenal v Chelsea | L | 3-1 | League Division One | |
22 Nov 1987 | Derby County v Chelsea | L | 2-0 | League Division One | |
28 Nov 1987 | Chelsea v Wimbledon | D | 1-1 | League Division One | |
06 Dec 1987 | Liverpool v Chelsea | L | 2-1 | League Division One | |
12 Dec 1987 | Chelsea v West Ham United | D | 1-1 | League Division One | |
20 Dec 1987 | Charlton Athletic v Chelsea | D | 2-2 | League Division One | |
26 Dec 1987 | Chelsea v Queens Park Rangers | D | 1-1 | League Division One | |
28 Dec 1987 | Norwich City v Chelsea | L | 3-0 | League Division One | |
23 Jan 1988 | Chelsea v Portsmouth | D | 0-0 | League Division One | |
30 Jan 1988 | Manchester United v Chelsea | L | 2-0 | FA Cup | 4th round |
06 Feb 1988 | Nottingham Forest v Chelsea | L | 3-2 | League Division One | |
13 Feb 1988 | Chelsea v Manchester United | L | 1-2 | League Division One | |
27 Feb 1988 | Newcastle United v Chelsea | L | 3-1 | League Division One | |
05 Mar 1988 | Coventry City v Chelsea | D | 3-3 | League Division One | |
12 Mar 1988 | Chelsea v Everton | D | 0-0 | League Division One | |
19 Mar 1988 | Oxford United v Chelsea | D | 4-4 | League Division One | |
26 Mar 1988 | Chelsea v Southampton | L | 0-1 | League Division One | |
29 Mar 1988 | Chelsea v Watford | D | 1-1 | League Division One | |
02 Apr 1988 | Chelsea v Arsenal | D | 1-1 | League Division One | |
09 Apr 1988 | Chelsea v Derby County | W | 1-0 | League Division One | |
23 Apr 1988 | Wimbledon v Chelsea | D | 2-2 | League Division One | |
30 Apr 1988 | Chelsea v Liverpool | D | 1-1 | League Division One | |
02 May 1988 | West Ham United v Chelsea | L | 4-1 | League Division One | |
07 May 1988 | Chelsea v Charlton Athletic | D | 1-1 | League Division One | |
15 May 1988 | Blackburn Rovers v Chelsea | W | 0-2 | League Division One and Two Play-Offs | Semi-final 1st leg |
18 May 1988 | Chelsea v Blackburn Rovers | W |
4-1 Agg: 6-1 |
League Division One and Two Play-Offs | Semi-final 2nd leg |
25 May 1988 | Middlesbrough v Chelsea | L | 2-0 | League Division One and Two Play-Offs | Final 1st leg |
28 May 1988 | Chelsea v Middlesbrough | W |
1-0 Agg: 1-2 |
League Division One and Two Play-Offs | Final 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1981-82 | Scotland | UEFA | 1 | 1 |
|||
1982-83 | Scotland | World Youth Cup | 4 | ||||
1984-85 | Scotland | UEFA Under-21 | 4 | ||||
1984-85 | Scotland | Under-21 | 1 | 1 |
|||
1985-86 | Scotland | International Friendly | 2 |
||||
1986-87 | Scotland | B International | 1 | ||||
1986-87 | Scotland | UEFA European Championship | 2 | 1 |
|||
1986-87 | Scotland | Under-21 | 1 | ||||
1987-88 | Scotland | UEFA European Championship | 1 | ||||
1988-89 | Scotland | FIFA World Cup | 1 | ||||
1988-89 | Scotland | Rous Cup | 1 | ||||
1989-90 | Scotland | B International | 1 |
||||
1990-91 | Scotland | UEFA European Championship | 3 |
||||
1991-92 | Scotland | International Friendly | 1 | 1 |
|||
1991-92 | Scotland | UEFA European Championship | 2 |
||||
1992-93 | Scotland | FIFA World Cup | 2 | 1 |
3 |
||
1993-94 | Scotland | FIFA World Cup | 2 | ||||
1993-94 | Scotland | International Friendly | 1 | 2 |
|||
1994-95 | Scotland | UEFA European Championship | 2 | 1 |
|||
1995-96 | Scotland | B International | 1 | ||||
1995-96 | Scotland | International Friendly | 2 |
||||
1995-96 | Scotland | UEFA European Championship | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
30 May 1982 | Scotland v Czechoslovakia | W | 3-1 | UEFA | Final |
03 Jun 1983 | Korea Republic v Scotland | W | 0-2 | World Youth Cup | Group A |
05 Jun 1983 | Scotland v Australia | L | 1-2 | World Youth Cup | Group A |
08 Jun 1983 | Mexico v Scotland | W | 0-1 | World Youth Cup | Group A |
11 Jun 1983 | Poland v Scotland | L | 1-0 | World Youth Cup | Quarter-final |
11 Sep 1984 | Scotland v Germany | W | 2-1 | Under-21 | |
16 Oct 1984 | Scotland v Iceland | W | 1-0 | UEFA Under-21 | Group 7 |
13 Nov 1984 | Scotland v Spain | L | 0-2 | UEFA Under-21 | Group 7 |
26 Feb 1985 | Spain v Scotland | D | 0-0 | UEFA Under-21 | Group 7 |
27 May 1985 | Iceland v Scotland | L | 2-0 | UEFA Under-21 | Group 7 |
26 Mar 1986 | Scotland v Romania | W | 3-0 | International Friendly | |
23 Apr 1986 | England v Scotland | L | 2-1 | International Friendly | |
12 Nov 1986 | Scotland v Luxembourg | W | 3-0 | UEFA European Championship | Group 7 |
18 Feb 1987 | Scotland v Republic of Ireland | L | 0-1 | UEFA European Championship | Group 7 |
01 Apr 1987 | Belgium v Scotland | L | 4-1 | UEFA European Championship | Group 7 |
28 Apr 1987 | Scotland v France | D | 1-1 | B International | |
30 Apr 1987 | Scotland v France | D | 1-1 | Under-21 | |
02 Dec 1987 | Luxembourg v Scotland | D | 0-0 | UEFA European Championship | Group 7 |
26 Apr 1989 | Scotland v Cyprus | W | 2-1 | FIFA World Cup | Group 5 |
27 May 1989 | Scotland v England | L | 0-2 | Rous Cup | |
24 Apr 1990 | Scotland v German Democratic Republic | L | 1-2 | B International | |
12 Sep 1990 | Scotland v Romania | W | 2-1 | UEFA European Championship | Group 2 |
14 Nov 1990 | Bulgaria v Scotland | D | 1-1 | UEFA European Championship | Group 2 |
01 May 1991 | San Marino v Scotland | W | 0-2 | UEFA European Championship | Group 2 |
17 May 1992 | USA v Scotland | W | 0-1 | International Friendly | |
15 Jun 1992 | Scotland v Germany | L | 0-2 | UEFA European Championship | Finals group 2 |
18 Jun 1992 | Scotland v CIS | W | 3-0 | UEFA European Championship | Finals group 2 |
17 Feb 1993 | Scotland v Malta | W | 3-0 | FIFA World Cup | Group 1 |
28 Apr 1993 | Portugal v Scotland | L | 5-0 | FIFA World Cup | Group 1 |
02 Jun 1993 | Scotland v Estonia | W | 3-1 | FIFA World Cup | Group 1 |
08 Sep 1993 | Scotland v Switzerland | D | 1-1 | FIFA World Cup | Group 1 |
17 Nov 1993 | Malta v Scotland | W | 0-2 | FIFA World Cup | Group 1 |
23 Mar 1994 | Scotland v Netherlands | L | 0-1 | International Friendly | |
20 Apr 1994 | Austria v Scotland | W | 1-2 | International Friendly | |
27 May 1994 | Netherlands v Scotland | L | 3-1 | International Friendly | |
12 Oct 1994 | Scotland v Faroe Islands | W | 5-1 | UEFA European Championship | Group 8 |
16 Nov 1994 | Scotland v Russia | D | 1-1 | UEFA European Championship | Group 8 |
26 Apr 1995 | San Marino v Scotland | W | 0-2 | UEFA European Championship | Group 8 |
11 Oct 1995 | Sweden v Scotland | L | 2-0 | International Friendly | |
15 Nov 1995 | Scotland v San Marino | W | 5-0 | UEFA European Championship | Group 8 |
27 Mar 1996 | Scotland v Australia | W | 1-0 | International Friendly | |
23 Apr 1996 | Denmark v Scotland | L | 3-0 | B International |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.