Nationality | American |
Position | Midfielder |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1963-64 | USA | Olympics | 3 | ||||
1968-69 | USA | FIFA World Cup | 1 |
||||
1972-73 | USA | FIFA World Cup | 2 | ||||
1974-75 | USA | International Friendly | 1 |
||||
1974-75 | USA | OT v Under-23 | 1 | ||||
1974-75 | USA | Unofficial | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
16 Mar 1964 | USA v Suriname | W | 1-0 | Olympics | Preliminary |
18 Mar 1964 | USA v Panama | W | 4-2 | Olympics | Preliminary |
20 Mar 1964 | Mexico v USA | L | 2-1 | Olympics | Preliminary |
20 Apr 1969 | Haiti v USA | L | 2-0 | FIFA World Cup | CONCACAF 2nd phase |
20 Aug 1972 | Canada v USA | L | 3-2 | FIFA World Cup | CONCACAF 1st round |
03 Sep 1972 | Mexico v USA | L | 3-1 | FIFA World Cup | CONCACAF 1st round |
26 Mar 1975 | Poland v USA | L | 7-0 | International Friendly | |
29 Mar 1975 | Poland v USA | L | 3-0 | OT v U23 | |
04 Apr 1975 | Italy v USA | L | 10-0 | Unofficial |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.