Date of birth | 05 September 1995 |
Place of birth | Ashton-under-Lyne |
Nationality | English |
Weight | 71 kg |
Height | 1.75 m |
Position | Midfielder |
Otis Khan played for Manchester United during his youth career.
He was selected on Sheffield United's subs bench for the first time on 22 March 2014 in a League One game against Wolverhampton Wanderers.
Otis is eligible to play for Pakistan as it is the birthplace of his grandfather.
He joined Barnsley in January 2016 with a contract to June 2017.
Otis joined Yeovil Town in July 2016 with a one-year contract that was extended to June 2019 in May 2017.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Sheffield United | 01 Jul 2013 | 25 Jan 2016 | |
Buxton | 10 Dec 2013 | 10 Jan 2014 | L |
Matlock Town | 16 Jan 2015 | 16 Feb 2015 | L |
Barrow | 30 Oct 2015 | 04 Jan 2016 | L |
Barnsley | 25 Jan 2016 | 01 Jul 2016 | |
Yeovil Town | 01 Jul 2016 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2013-14 | Sheffield United | League One | 2 |
||||
2015-16 | Barnsley | League One | 3 |
||||
2016-17 | Yeovil Town | FA Cup | 2 | 1 |
|||
2016-17 | Yeovil Town | Football League Trophy | 4 | 1 |
1 |
1
|
|
2016-17 | Yeovil Town | League Cup | 2 | ||||
2016-17 | Yeovil Town | League Two | 27 | 2 |
6 |
2
|
|
2017-18 | Yeovil Town | FA Cup | 4 | 3 |
|||
2017-18 | Yeovil Town | Football League Trophy | 5 | 1 |
1 |
2
|
|
2017-18 | Yeovil Town | League Cup | 1 | ||||
2017-18 | Yeovil Town | League Two | 35 | 3 |
6 |
4
|
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.