Date of birth | 03 August 1973 |
Place of birth | Amyndaeo |
Nationality | Greek |
Weight | 79 kg |
Height | 1.85 m |
Position | Defender |
A strong centre-back who adapted well to the needs of the English game. Although not prolific at the other end, in 1999, Nikos became the first Newcastle defender to score in three consecutive senior games since 1926.
Nikos had a frustrating time with injuries at Newcastle United in 2000-01. He unfortunately damaged a cruciate knee ligament in only the second game of the season. After returning to Greece for surgery, he underwent a long period of rehabilitation and it was not until April that he returned to match fitness. After a single reserve game, he was back in the first team for the home game with West Ham United and immediately added an assurance and solidity that had been missing from the Magpies' defence all season. An experienced centre back who is strong in the tackle and effective in the air, he ended the season in fine style.
Nikos joined Leicester City in January 2004 with a contract to the end of the season.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Pontii Verias | 01 Jul 1991 | 01 Jul 1994 | |
Olympiakos | 01 Jul 1994 | 13 Mar 1998 | |
Newcastle United | 13 Mar 1998 | 05 Jan 2004 | |
Leicester City | 05 Jan 2004 | 30 Jun 2005 | |
AEL Larissa | 01 Jul 2005 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1997-98 | Newcastle United | FA Cup | 2 |
1
|
|||
1997-98 | Newcastle United | Premier League | 10 | 1 |
1 |
2
|
|
1998-99 | Newcastle United | FA Cup | 6 |
1
|
|||
1998-99 | Newcastle United | League Cup | 2 |
1
|
|||
1998-99 | Newcastle United | Premier League | 25 | 5 |
3 |
8
|
2
|
1998-99 | Newcastle United | UEFA European Cup Winners Cup | 2 | 1 |
|||
1999-00 | Newcastle United | FA Cup | 6 | 2 |
|||
1999-00 | Newcastle United | League Cup | 1 | ||||
1999-00 | Newcastle United | Premier League | 29 | 3 |
6
|
1
|
|
1999-00 | Newcastle United | UEFA Cup | 6 | ||||
2000-01 | Newcastle United | Premier League | 9 |
1
|
|||
2001-02 | Newcastle United | FA Cup | 3 | ||||
2001-02 | Newcastle United | League Cup | 2 |
1
|
|||
2001-02 | Newcastle United | Premier League | 33 | 2 |
3 |
6
|
|
2001-02 | Newcastle United | UEFA Intertoto Cup | 6 |
1
|
|||
2002-03 | Newcastle United | FA Cup | 1 |
||||
2002-03 | Newcastle United | League Cup | 1 | ||||
2002-03 | Newcastle United | Premier League | 13 | 3 |
3
|
1
|
|
2002-03 | Newcastle United | UEFA Champions League | 7 | 1 |
3
|
||
2003-04 | Leicester City | Premier League | 18 |
5
|
1
|
||
2004-05 | Leicester City | FA Cup | 5 | 1 |
1
|
||
2004-05 | Leicester City | League Championship | 33 | 1 |
5
|
2
|
|
2004-05 | Leicester City | League Cup | 1 | ||||
2007-08 | AEL Larissa | UEFA Cup | 3 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
14 Mar 1998 | Newcastle United v Coventry City | D | 0-0 | Premier League | |
18 Mar 1998 | Newcastle United v Crystal Palace | L | 1-2 | Premier League | |
28 Mar 1998 | Southampton v Newcastle United | L | 2-1 | Premier League | |
31 Mar 1998 | Wimbledon v Newcastle United | D | 0-0 | Premier League | |
05 Apr 1998 | Newcastle United v Sheffield United | W | 1-0 | FA Cup | Semi-final |
11 Apr 1998 | Arsenal v Newcastle United | L | 3-1 | Premier League | |
13 Apr 1998 | Newcastle United v Barnsley | W | 2-1 | Premier League | |
18 Apr 1998 | Manchester United v Newcastle United | D | 1-1 | Premier League | |
25 Apr 1998 | Tottenham Hotspur v Newcastle United | L | 2-0 | Premier League | |
29 Apr 1998 | Leicester City v Newcastle United | D | 0-0 | Premier League | |
02 May 1998 | Newcastle United v Chelsea | W | 3-1 | Premier League | |
10 May 1998 | Blackburn Rovers v Newcastle United | L | 1-0 | Premier League | |
16 May 1998 | Arsenal v Newcastle United | L | 2-0 | FA Cup | Final |
15 Aug 1998 | Newcastle United v Charlton Athletic | D | 0-0 | Premier League | |
22 Aug 1998 | Chelsea v Newcastle United | D | 1-1 | Premier League | |
30 Aug 1998 | Newcastle United v Liverpool | L | 1-4 | Premier League | |
17 Sep 1998 | Newcastle United v Partizan Belgrade | W | 2-1 | UEFA European Cup Winners Cup | 1st round 1st leg |
19 Sep 1998 | Coventry City v Newcastle United | W | 1-5 | Premier League | |
26 Sep 1998 | Newcastle United v Nottingham Forest | W | 2-0 | Premier League | |
01 Oct 1998 | Partizan Belgrade v Newcastle United | L |
1-0 Agg: 2-2 |
UEFA European Cup Winners Cup | 1st round 2nd leg |
04 Oct 1998 | Arsenal v Newcastle United | L | 3-0 | Premier League | |
17 Oct 1998 | Newcastle United v Derby County | W | 2-1 | Premier League | |
27 Oct 1998 | Tranmere Rovers v Newcastle United | W | 0-1 | League Cup | 3rd round |
31 Oct 1998 | Newcastle United v West Ham United | L | 0-3 | Premier League | |
08 Nov 1998 | Manchester United v Newcastle United | D | 0-0 | Premier League | |
11 Nov 1998 | Newcastle United v Blackburn Rovers | L | 1-1 (2-4) | League Cup | 4th round |
23 Nov 1998 | Everton v Newcastle United | L | 1-0 | Premier League | |
06 Dec 1998 | Middlesbrough v Newcastle United | D | 2-2 | Premier League | |
12 Dec 1998 | Blackburn Rovers v Newcastle United | D | 0-0 | Premier League | |
19 Dec 1998 | Newcastle United v Leicester City | W | 1-0 | Premier League | |
26 Dec 1998 | Newcastle United v Leeds United | L | 0-3 | Premier League | |
28 Dec 1998 | Liverpool v Newcastle United | L | 4-2 | Premier League | |
02 Jan 1999 | Newcastle United v Crystal Palace | W | 2-1 | FA Cup | 3rd round |
17 Jan 1999 | Charlton Athletic v Newcastle United | D | 2-2 | Premier League | |
23 Jan 1999 | Newcastle United v Bradford City | W | 3-0 | FA Cup | 4th round |
30 Jan 1999 | Newcastle United v Aston Villa | W | 2-1 | Premier League | |
17 Feb 1999 | Newcastle United v Coventry City | W | 4-1 | Premier League | |
20 Feb 1999 | Southampton v Newcastle United | L | 2-1 | Premier League | |
24 Feb 1999 | Blackburn Rovers v Newcastle United | W | 0-1 | FA Cup | 5th round replay |
28 Feb 1999 | Newcastle United v Arsenal | D | 1-1 | Premier League | |
07 Mar 1999 | Newcastle United v Everton | W | 4-1 | FA Cup | Quarter-final |
10 Mar 1999 | Nottingham Forest v Newcastle United | W | 1-2 | Premier League | |
13 Mar 1999 | Newcastle United v Manchester United | L | 1-2 | Premier League | |
20 Mar 1999 | West Ham United v Newcastle United | L | 2-0 | Premier League | |
03 Apr 1999 | Derby County v Newcastle United | W | 3-4 | Premier League | |
05 Apr 1999 | Newcastle United v Tottenham Hotspur | D | 1-1 | Premier League | |
11 Apr 1999 | Newcastle United v Tottenham Hotspur | W | 2-0 | FA Cup | Semi-final |
21 Apr 1999 | Sheffield Wednesday v Newcastle United | D | 1-1 | Premier League | |
24 Apr 1999 | Wimbledon v Newcastle United | D | 1-1 | Premier League | |
01 May 1999 | Newcastle United v Middlesbrough | D | 1-1 | Premier League | |
08 May 1999 | Leicester City v Newcastle United | L | 2-0 | Premier League | |
16 May 1999 | Newcastle United v Blackburn Rovers | D | 1-1 | Premier League | |
22 May 1999 | Manchester United v Newcastle United | L | 2-0 | FA Cup | Final |
25 Aug 1999 | Newcastle United v Sunderland | L | 1-2 | Premier League | |
30 Aug 1999 | Manchester United v Newcastle United | L | 5-1 | Premier League | |
11 Sep 1999 | Chelsea v Newcastle United | L | 1-0 | Premier League | |
16 Sep 1999 | CSKA Sofiya v Newcastle United | W | 0-2 | UEFA Cup | 1st round 1st leg |
30 Sep 1999 | Newcastle United v CSKA Sofiya | D |
2-2 Agg: 4-2 |
UEFA Cup | 1st round 2nd leg |
03 Oct 1999 | Newcastle United v Middlesbrough | W | 2-1 | Premier League | |
12 Oct 1999 | Birmingham City v Newcastle United | L | 2-0 | League Cup | 3rd round |
16 Oct 1999 | Coventry City v Newcastle United | L | 4-1 | Premier League | |
21 Oct 1999 | FC Zürich v Newcastle United | W | 1-2 | UEFA Cup | 2nd round 1st leg |
25 Oct 1999 | Newcastle United v Derby County | W | 2-0 | Premier League | |
30 Oct 1999 | Arsenal v Newcastle United | D | 0-0 | Premier League | |
04 Nov 1999 | Newcastle United v FC Zürich | W |
3-1 Agg: 5-2 |
UEFA Cup | 2nd round 2nd leg |
07 Nov 1999 | Newcastle United v Everton | D | 1-1 | Premier League | |
20 Nov 1999 | Watford v Newcastle United | D | 1-1 | Premier League | |
25 Nov 1999 | AS Roma v Newcastle United | L | 1-0 | UEFA Cup | 3rd round 1st leg |
28 Nov 1999 | Newcastle United v Tottenham Hotspur | W | 2-1 | Premier League | |
04 Dec 1999 | Aston Villa v Newcastle United | W | 0-1 | Premier League | |
09 Dec 1999 | Newcastle United v AS Roma | D |
0-0 Agg: 0-1 |
UEFA Cup | 3rd round 2nd leg |
12 Dec 1999 | Tottenham Hotspur v Newcastle United | D | 1-1 | FA Cup | 3rd round |
22 Dec 1999 | Newcastle United v Tottenham Hotspur | W | 6-1 | FA Cup | 3rd round replay |
26 Dec 1999 | Newcastle United v Liverpool | D | 2-2 | Premier League | |
28 Dec 1999 | Leicester City v Newcastle United | W | 1-2 | Premier League | |
03 Jan 2000 | Newcastle United v West Ham United | D | 2-2 | Premier League | |
08 Jan 2000 | Newcastle United v Sheffield United | W | 4-1 | FA Cup | 4th round |
16 Jan 2000 | Newcastle United v Southampton | W | 5-0 | Premier League | |
22 Jan 2000 | Wimbledon v Newcastle United | L | 2-0 | Premier League | |
31 Jan 2000 | Blackburn Rovers v Newcastle United | W | 1-2 | FA Cup | 5th round |
05 Feb 2000 | Sunderland v Newcastle United | D | 2-2 | Premier League | |
12 Feb 2000 | Newcastle United v Manchester United | W | 3-0 | Premier League | |
20 Feb 2000 | Tranmere Rovers v Newcastle United | W | 2-3 | FA Cup | Quarter-final |
26 Feb 2000 | Sheffield Wednesday v Newcastle United | W | 0-2 | Premier League | |
04 Mar 2000 | Newcastle United v Chelsea | L | 0-1 | Premier League | |
11 Mar 2000 | Newcastle United v Watford | W | 1-0 | Premier League | |
19 Mar 2000 | Everton v Newcastle United | W | 0-2 | Premier League | |
25 Mar 2000 | Liverpool v Newcastle United | L | 2-1 | Premier League | |
09 Apr 2000 | Newcastle United v Chelsea | L | 1-2 | FA Cup | Semi-final |
12 Apr 2000 | West Ham United v Newcastle United | L | 2-1 | Premier League | |
23 Apr 2000 | Newcastle United v Leeds United | D | 2-2 | Premier League | |
29 Apr 2000 | Newcastle United v Coventry City | W | 2-0 | Premier League | |
02 May 2000 | Middlesbrough v Newcastle United | D | 2-2 | Premier League | |
06 May 2000 | Derby County v Newcastle United | D | 0-0 | Premier League | |
14 May 2000 | Newcastle United v Arsenal | W | 4-2 | Premier League | |
20 Aug 2000 | Manchester United v Newcastle United | L | 2-0 | Premier League | |
23 Aug 2000 | Newcastle United v Derby County | W | 3-2 | Premier League | |
16 Apr 2001 | Newcastle United v West Ham United | W | 2-1 | Premier League | |
21 Apr 2001 | Sunderland v Newcastle United | D | 1-1 | Premier League | |
28 Apr 2001 | Newcastle United v Leicester City | W | 1-0 | Premier League | |
01 May 2001 | Newcastle United v Southampton | D | 1-1 | Premier League | |
05 May 2001 | Liverpool v Newcastle United | L | 3-0 | Premier League | |
15 May 2001 | Newcastle United v Arsenal | D | 0-0 | Premier League | |
19 May 2001 | Newcastle United v Aston Villa | W | 3-0 | Premier League | |
14 Jul 2001 | Lokeren v Newcastle United | W | 0-4 | Intertoto Cup | 3rd round 1st leg |
21 Jul 2001 | Newcastle United v Lokeren | W |
1-0 Agg: 5-0 |
Intertoto Cup | 3rd round 2nd leg |
25 Jul 2001 | TSV 1860 München v Newcastle United | W | 2-3 | Intertoto Cup | Semi-final 1st leg |
01 Aug 2001 | Newcastle United v TSV 1860 München | W |
3-1 Agg: 6-3 |
Intertoto Cup | Semi-final 2nd leg |
07 Aug 2001 | Troyes v Newcastle United | D | 0-0 | Intertoto Cup | Final 1st leg |
19 Aug 2001 | Chelsea v Newcastle United | D | 1-1 | Premier League | |
21 Aug 2001 | Newcastle United v Troyes | D |
4-4 Agg: 4-4 |
Intertoto Cup | Final 2nd leg |
26 Aug 2001 | Newcastle United v Sunderland | D | 1-1 | Premier League | |
08 Sep 2001 | Middlesbrough v Newcastle United | W | 1-4 | Premier League | |
15 Sep 2001 | Newcastle United v Manchester United | W | 4-3 | Premier League | |
23 Sep 2001 | West Ham United v Newcastle United | L | 3-0 | Premier League | |
26 Sep 2001 | Newcastle United v Leicester City | W | 1-0 | Premier League | |
30 Sep 2001 | Newcastle United v Liverpool | L | 0-2 | Premier League | |
13 Oct 2001 | Bolton Wanderers v Newcastle United | W | 0-4 | Premier League | |
21 Oct 2001 | Newcastle United v Tottenham Hotspur | L | 0-2 | Premier League | |
27 Oct 2001 | Everton v Newcastle United | W | 1-3 | Premier League | |
03 Nov 2001 | Newcastle United v Aston Villa | W | 3-0 | Premier League | |
17 Nov 2001 | Fulham v Newcastle United | L | 3-1 | Premier League | |
24 Nov 2001 | Newcastle United v Derby County | W | 1-0 | Premier League | |
27 Nov 2001 | Newcastle United v Ipswich Town | W | 4-1 | League Cup | 4th round |
01 Dec 2001 | Charlton Athletic v Newcastle United | D | 1-1 | Premier League | |
09 Dec 2001 | Ipswich Town v Newcastle United | W | 0-1 | Premier League | |
12 Dec 2001 | Chelsea v Newcastle United | L | 1-0 | League Cup | Quarter-final |
18 Dec 2001 | Arsenal v Newcastle United | W | 1-3 | Premier League | |
22 Dec 2001 | Leeds United v Newcastle United | W | 3-4 | Premier League | |
02 Jan 2002 | Manchester United v Newcastle United | L | 3-1 | Premier League | |
05 Jan 2002 | Newcastle United v Crystal Palace | W | 2-0 | FA Cup | 3rd round |
12 Jan 2002 | Newcastle United v Leeds United | W | 3-1 | Premier League | |
19 Jan 2002 | Leicester City v Newcastle United | D | 0-0 | Premier League | |
30 Jan 2002 | Tottenham Hotspur v Newcastle United | W | 1-3 | Premier League | |
02 Feb 2002 | Newcastle United v Bolton Wanderers | W | 3-2 | Premier League | |
09 Feb 2002 | Newcastle United v Southampton | W | 3-1 | Premier League | |
24 Feb 2002 | Sunderland v Newcastle United | W | 0-1 | Premier League | |
02 Mar 2002 | Newcastle United v Arsenal | L | 0-2 | Premier League | |
06 Mar 2002 | Liverpool v Newcastle United | L | 3-0 | Premier League | |
09 Mar 2002 | Newcastle United v Arsenal | D | 1-1 | FA Cup | Quarter-final |
16 Mar 2002 | Newcastle United v Ipswich Town | D | 2-2 | Premier League | |
23 Mar 2002 | Arsenal v Newcastle United | L | 3-0 | FA Cup | Quarter-final |
29 Mar 2002 | Newcastle United v Everton | W | 6-2 | Premier League | |
02 Apr 2002 | Aston Villa v Newcastle United | D | 1-1 | Premier League | |
08 Apr 2002 | Newcastle United v Fulham | D | 1-1 | Premier League | |
13 Apr 2002 | Derby County v Newcastle United | W | 2-3 | Premier League | |
20 Apr 2002 | Newcastle United v Charlton Athletic | W | 3-0 | Premier League | |
23 Apr 2002 | Blackburn Rovers v Newcastle United | D | 2-2 | Premier League | |
27 Apr 2002 | Newcastle United v West Ham United | W | 3-1 | Premier League | |
11 May 2002 | Southampton v Newcastle United | L | 3-1 | Premier League | |
14 Aug 2002 | Zeljeznicar Sarajevo v Newcastle United | W | 0-1 | UEFA Champions League | 3rd qualifying round 1st leg |
19 Aug 2002 | Newcastle United v West Ham United | W | 4-0 | Premier League | |
24 Aug 2002 | Manchester City v Newcastle United | L | 1-0 | Premier League | |
28 Aug 2002 | Newcastle United v Zeljeznicar Sarajevo | W |
4-0 Agg: 5-0 |
UEFA Champions League | 3rd qualifying round 2nd leg |
02 Sep 2002 | Liverpool v Newcastle United | D | 2-2 | Premier League | |
14 Sep 2002 | Chelsea v Newcastle United | L | 3-0 | Premier League | |
18 Sep 2002 | Dynamo Kiev v Newcastle United | L | 2-0 | UEFA Champions League | Group E |
21 Sep 2002 | Newcastle United v Sunderland | W | 2-0 | Premier League | |
24 Sep 2002 | Newcastle United v Feyenoord | L | 0-1 | UEFA Champions League | Group E |
28 Sep 2002 | Birmingham City v Newcastle United | W | 0-2 | Premier League | |
01 Oct 2002 | Juventus v Newcastle United | L | 2-0 | UEFA Champions League | Group E |
05 Oct 2002 | Newcastle United v West Bromwich Albion | W | 2-1 | Premier League | |
19 Oct 2002 | Blackburn Rovers v Newcastle United | L | 5-2 | Premier League | |
29 Oct 2002 | Newcastle United v Dynamo Kiev | W | 2-1 | UEFA Champions League | Group E |
06 Nov 2002 | Newcastle United v Everton | L | 3-3 (2-3) | League Cup | 3rd round |
09 Nov 2002 | Arsenal v Newcastle United | L | 1-0 | Premier League | |
13 Nov 2002 | Feyenoord v Newcastle United | W | 2-3 | UEFA Champions League | Group E |
16 Nov 2002 | Newcastle United v Southampton | W | 2-1 | Premier League | |
23 Nov 2002 | Manchester United v Newcastle United | L | 5-3 | Premier League | |
27 Nov 2002 | Newcastle United v Internazionale | L | 1-4 | UEFA Champions League | Phase 2 group A |
29 Dec 2002 | Newcastle United v Tottenham Hotspur | W | 2-1 | Premier League | |
05 Jan 2003 | Wolverhampton Wanderers v Newcastle United | L | 3-2 | FA Cup | 3rd round |
18 Jan 2003 | Newcastle United v Manchester City | W | 2-0 | Premier League | |
22 Jan 2003 | Newcastle United v Bolton Wanderers | W | 1-0 | Premier League | |
29 Jan 2003 | Tottenham Hotspur v Newcastle United | W | 0-1 | Premier League | |
22 Feb 2003 | Leeds United v Newcastle United | W | 0-3 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1991-92 | Greece | UEFA Under-18 | 3 |
1
|
|||
1992-93 | Greece | UEFA Under-21 | 1 | ||||
1993-94 | Greece | UEFA Under-21 | 2 |
1
|
|||
1993-94 | Greece | Under-21 | 2 | ||||
1994-95 | Greece | International Friendly | 1 | 3 |
|||
1994-95 | Greece | UEFA European Championship | 4 | ||||
1995-96 | Greece | International Friendly | 2 | 1 |
|||
1995-96 | Greece | UEFA European Championship | 3 | 1 |
|||
1996-97 | Greece | FIFA World Cup | 4 | ||||
1996-97 | Greece | International Friendly | 1 | ||||
1997-98 | Greece | FIFA World Cup | 1 |
1
|
|||
1997-98 | Greece | International Friendly | 2 | ||||
1998-99 | Greece | UEFA European Championship | 5 |
1
|
|||
1999-00 | Greece | International Friendly | 9 | 1 |
|||
1999-00 | Greece | UEFA European Championship | 3 | ||||
2000-01 | Greece | FIFA World Cup | 2 | ||||
2000-01 | Greece | International Friendly | 1 | ||||
2001-02 | Greece | FIFA World Cup | 1 | ||||
2001-02 | Greece | International Friendly | 6 | ||||
2002-03 | Greece | International Friendly | 3 | ||||
2002-03 | Greece | UEFA European Championship | 6 |
1
|
|||
2003-04 | Greece | International Friendly | 1 | 5 |
|||
2003-04 | Greece | UEFA European Championship | 1 | ||||
2004-05 | Greece | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
09 Oct 1991 | Switzerland v Greece | L | 2-1 | UEFA U18 | Group 1 |
30 Oct 1991 | Greece v Turkey | D | 0-0 | UEFA U18 | Group 1 |
17 Nov 1991 | Israel v Greece | L | 3-1 | UEFA U18 | Group 1 |
22 May 1993 | Russia v Greece | D | 1-1 | UEFA U21 | Group 5 |
21 Sep 1993 | Germany v Greece | D | 3-3 | U21 | |
12 Oct 1993 | Luxembourg v Greece | W | 0-4 | UEFA U21 | Group 5 |
16 Nov 1993 | Greece v Russia | D | 2-2 | UEFA U21 | Group 5 |
10 May 1994 | Greece v Germany | W | 1-0 | U21 | |
12 Oct 1994 | Greece v Finland | W | 4-0 | UEFA European Championship | Group 8 |
16 Nov 1994 | Greece v San Marino | W | 2-0 | UEFA European Championship | Group 8 |
25 Jan 1995 | Cyprus v Greece | W | 2-3 | International Friendly | |
08 Feb 1995 | Greece v Romania | W | 1-0 | International Friendly | |
08 Mar 1995 | Greece v Switzerland | D | 1-1 | International Friendly | |
26 Apr 1995 | Greece v Russia | L | 0-3 | UEFA European Championship | Group 8 |
17 May 1995 | Lithuania v Greece | L | 2-1 | International Friendly | |
11 Jun 1995 | Finland v Greece | L | 2-1 | UEFA European Championship | Group 8 |
16 Aug 1995 | Scotland v Greece | L | 1-0 | UEFA European Championship | Group 8 |
06 Sep 1995 | San Marino v Greece | W | 0-4 | UEFA European Championship | Group 8 |
20 Sep 1995 | Greece v Yugoslavia | L | 0-2 | International Friendly | |
11 Oct 1995 | Russia v Greece | L | 2-1 | UEFA European Championship | Group 8 |
15 Nov 1995 | Greece v Faroe Islands | W | 5-0 | UEFA European Championship | Group 8 |
24 Jan 1996 | Greece v Israel | W | 2-1 | International Friendly | |
21 Feb 1996 | France v Greece | L | 3-1 | International Friendly | |
14 Aug 1996 | Greece v Albania | W | 2-1 | International Friendly | |
01 Sep 1996 | Greece v Bosnia and Herzegovina | W | 3-0 | FIFA World Cup | Group 1 |
09 Oct 1996 | Denmark v Greece | L | 2-1 | FIFA World Cup | Group 1 |
10 Nov 1996 | Croatia v Greece | D | 1-1 | FIFA World Cup | Group 1 |
30 Apr 1997 | Greece v Croatia | L | 0-1 | FIFA World Cup | Group 1 |
11 Oct 1997 | Greece v Denmark | D | 0-0 | FIFA World Cup | Group 1 |
18 Feb 1998 | Greece v Russia | D | 1-1 | International Friendly | |
08 Apr 1998 | Romania v Greece | L | 2-1 | International Friendly | |
06 Sep 1998 | Greece v Slovenia | D | 2-2 | UEFA European Championship | Group 2 |
14 Oct 1998 | Greece v Georgia | W | 3-0 | UEFA European Championship | Group 2 |
18 Nov 1998 | Albania v Greece | D | 0-0 | UEFA European Championship | Group 2 |
27 Mar 1999 | Greece v Norway | L | 0-2 | UEFA European Championship | Group 2 |
31 Mar 1999 | Latvia v Greece | D | 0-0 | UEFA European Championship | Group 2 |
16 Aug 1999 | Greece v Mexico | W | 3-2 | A v B | |
18 Aug 1999 | Greece v El Salvador | W | 3-1 | International Friendly | |
20 Aug 1999 | Greece v El Salvador | W | 3-0 | International Friendly | |
04 Sep 1999 | Norway v Greece | L | 1-0 | UEFA European Championship | Group 2 |
06 Oct 1999 | Greece v Albania | W | 2-0 | UEFA European Championship | Group 2 |
09 Oct 1999 | Slovenia v Greece | W | 0-3 | UEFA European Championship | Group 2 |
13 Nov 1999 | Greece v Nigeria | W | 2-0 | International Friendly | |
17 Nov 1999 | Greece v Bulgaria | W | 1-0 | International Friendly | |
14 Dec 1999 | Greece v Ghana | D | 1-1 | International Friendly | |
16 Dec 1999 | Greece v Moldova | W | 2-0 | International Friendly | |
29 Mar 2000 | Greece v Romania | W | 2-0 | International Friendly | |
26 Apr 2000 | Republic of Ireland v Greece | W | 0-1 | International Friendly | |
03 Jun 2000 | Romania v Greece | L | 2-1 | International Friendly | |
16 Aug 2000 | Switzerland v Greece | D | 2-2 | International Friendly | |
02 Jun 2001 | Greece v Albania | W | 1-0 | FIFA World Cup | Europe group 9 |
06 Jun 2001 | Greece v England | L | 0-2 | FIFA World Cup | Europe group 9 |
15 Aug 2001 | Russia v Greece | D | 0-0 | International Friendly | |
06 Oct 2001 | England v Greece | D | 2-2 | FIFA World Cup | Europe group 9 |
10 Nov 2001 | Greece v Estonia | W | 4-2 | International Friendly | |
14 Nov 2001 | Greece v Cyprus | L | 1-2 | International Friendly | |
13 Feb 2002 | Greece v Sweden | D | 2-2 | International Friendly | |
17 Apr 2002 | Greece v Czech Republic | D | 0-0 | International Friendly | |
15 May 2002 | Greece v Cyprus | W | 3-1 | International Friendly | |
07 Sep 2002 | Greece v Spain | L | 0-2 | UEFA European Championship | Group 6 |
12 Oct 2002 | Ukraine v Greece | L | 2-0 | UEFA European Championship | Group 6 |
16 Oct 2002 | Greece v Armenia | W | 2-0 | UEFA European Championship | Group 6 |
20 Nov 2002 | Greece v Republic of Ireland | D | 0-0 | International Friendly | |
12 Feb 2003 | Greece v Norway | W | 1-0 | International Friendly | |
26 Mar 2003 | Austria v Greece | D | 2-2 | International Friendly | |
02 Apr 2003 | Northern Ireland v Greece | W | 0-2 | UEFA European Championship | Group 6 |
07 Jun 2003 | Spain v Greece | W | 0-1 | UEFA European Championship | Group 6 |
11 Jun 2003 | Greece v Ukraine | W | 1-0 | UEFA European Championship | Group 6 |
20 Aug 2003 | Sweden v Greece | W | 1-2 | International Friendly | |
11 Oct 2003 | Greece v Northern Ireland | W | 1-0 | UEFA European Championship | Group 6 |
15 Nov 2003 | Portugal v Greece | D | 1-1 | International Friendly | |
18 Feb 2004 | Greece v Bulgaria | W | 2-0 | International Friendly | |
31 Mar 2004 | Greece v Switzerland | W | 1-0 | International Friendly | |
28 Apr 2004 | Netherlands v Greece | L | 4-0 | International Friendly | |
29 May 2004 | Poland v Greece | L | 1-0 | International Friendly | |
18 Aug 2004 | Czech Republic v Greece | D | 0-0 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.