Nationality | Romanian |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1973-74 | Romania | Cannes Tournament | 1 | ||||
1974-75 | Romania | Balkan Under-23 | 1 | ||||
1974-75 | Romania | Under-18 Tournament | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
11 Apr 1974 | Italy v Romania | L | 1-0 | CANNES TOURNAMENT | |
30 Dec 1974 | Norway v Romania | W | 0-1 | U18 TOURNAMENT | |
29 Jun 1975 | Greece v Romania | L | 3-2 | BALKAN U23 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.