Nicky Fish
| Date of birth | 15 September 1984 |
| Place of birth | Cardiff |
| Nationality | Welsh |
| Weight | 72 kg |
| Height | 1.78 m |
| Position | Midfielder |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Cardiff City | 06 Mar 2002 | 30 Jun 2006 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2004-05 | Cardiff City | League Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 26 Oct 2004 | AFC Bournemouth v Cardiff City | W | 3-3 (5-4) | League Cup | 3rd round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2003-04 | Wales | Under-20 | 1 |
||||
| 2004-05 | Wales | UEFA Under-21 | 1 |
||||
| 2004-05 | Wales | Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 14 Nov 2003 | England v Wales | L | 2-0 | Under-20 | |
| 18 Aug 2004 | Latvia v Wales | D | 0-0 | U21 | |
| 03 Sep 2004 | Azerbaijan v Wales | W | 0-1 | UEFA U21 | Group 6 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.