Neill Collins
| Date of birth | 02 September 1983 |
| Place of birth | Troon |
| Nationality | Scottish |
| Weight | 79 kg |
| Height | 1.91 m |
| Position | Defender/Centre back |
Neill Collins joined Sunderland in August 2004 with a two-year contract that was extended to June 2007 in November 2004.
After a loan spell, he joined Wolverhampton Wanderers in January 2007 with a contract to June 2010 that was extended to June 2012 in July 2008.
After a loan spell, Neill joined Preston North End in January 2010 with a contract to June 2013 but was made available for transfer in May 2010.
After a loan spell, he joined Leeds United in July 2010 with a three-year contract.
Neill joined Sheffield United in January 2011 with a contract to June 2013.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Queens Park | 01 Jul 2000 | 30 Jun 2002 | |
| Dumbarton | 22 Jul 2002 | 13 Aug 2004 | |
| Sunderland | 13 Aug 2004 | 05 Jan 2007 | |
| Hartlepool United | 12 Aug 2005 | 31 Dec 2005 | L |
| Sheffield United | 17 Feb 2006 | 17 Mar 2006 | L |
| Wolverhampton Wanderers | 02 Nov 2006 | 02 Jan 2007 | L |
| Wolverhampton Wanderers | 05 Jan 2007 | 05 Jan 2010 | |
| Preston North End | 01 Sep 2009 | 04 Jan 2010 | L |
| Preston North End | 05 Jan 2010 | 07 Jul 2010 | |
| Leeds United | 23 Mar 2010 | 31 May 2010 | L |
| Leeds United | 07 Jul 2010 | 31 Jan 2011 | |
| Sheffield United | 31 Jan 2011 | 11 Mar 2016 | |
| Port Vale | 26 Mar 2015 | 31 May 2015 | L |
| Tampa Bay Rowdies | 11 Mar 2016 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2000-01 | Queens Park | Scottish Division 2 | 2 | 3 |
|||
| 2001-02 | Queens Park | Scottish Division 3 | 12 |
1
|
|||
| 2001-02 | Queens Park | Scottish FA Cup | 2 |
1
|
|||
| 2001-02 | Queens Park | Scottish League Cup | 1 | ||||
| 2002-03 | Dumbarton | Scottish League Challenge Cup | 2 | ||||
| 2004-05 | Sunderland | FA Cup | 2 |
1
|
|||
| 2004-05 | Sunderland | League Championship | 8 | 3 |
|||
| 2004-05 | Sunderland | League Cup | 1 | ||||
| 2005-06 | Hartlepool United | LDV Vans Trophy | 1 | ||||
| 2005-06 | Hartlepool United | League Cup | 2 | ||||
| 2005-06 | Hartlepool United | League One | 22 |
1
|
|||
| 2005-06 | Sheffield United | League Championship | 2 | ||||
| 2005-06 | Sunderland | FA Cup | 2 | 1 |
1
|
||
| 2006-07 | Sunderland | League Championship | 6 | 1 |
1 |
||
| 2006-07 | Sunderland | League Cup | 1 | ||||
| 2006-07 | Wolverhampton Wanderers | FA Cup | 3 | ||||
| 2006-07 | Wolverhampton Wanderers | League Championship | 20 | 2 |
2 |
3
|
|
| 2006-07 | Wolverhampton Wanderers | League Championship Play-Offs | 2 | ||||
| 2007-08 | Wolverhampton Wanderers | FA Cup | 2 | 1 |
|||
| 2007-08 | Wolverhampton Wanderers | League Championship | 34 | 5 |
3 |
5
|
|
| 2007-08 | Wolverhampton Wanderers | League Cup | 1 | ||||
| 2008-09 | Wolverhampton Wanderers | FA Cup | 2 | ||||
| 2008-09 | Wolverhampton Wanderers | League Championship | 20 | 3 |
4 |
2
|
1
|
| 2008-09 | Wolverhampton Wanderers | League Cup | 2 | ||||
| 2009-10 | Leeds United | League One | 9 |
3
|
|||
| 2009-10 | Preston North End | FA Cup | 1 | ||||
| 2009-10 | Preston North End | League Championship | 19 | 2 |
1 |
1
|
|
| 2009-10 | Wolverhampton Wanderers | League Cup | 1 | ||||
| 2010-11 | Leeds United | League Championship | 20 | 1 |
3
|
||
| 2010-11 | Leeds United | League Cup | 2 | ||||
| 2010-11 | Sheffield United | League Championship | 14 | ||||
| 2011-12 | Sheffield United | FA Cup | 4 | ||||
| 2011-12 | Sheffield United | Johnstones Paint Trophy | 3 | ||||
| 2011-12 | Sheffield United | League Cup | 2 |
1
|
|||
| 2011-12 | Sheffield United | League One | 42 | 2 |
4
|
||
| 2011-12 | Sheffield United | League One Play-Offs | 3 | ||||
| 2012-13 | Sheffield United | FA Cup | 2 | 1 |
|||
| 2012-13 | Sheffield United | League Cup | 1 | 1 |
1
|
||
| 2012-13 | Sheffield United | League One | 38 | 1 |
4 |
3
|
|
| 2012-13 | Sheffield United | League One Play-Offs | 2 | ||||
| 2013-14 | Sheffield United | FA Cup | 8 |
2
|
|||
| 2013-14 | Sheffield United | Johnstones Paint Trophy | 2 | ||||
| 2013-14 | Sheffield United | League Cup | 1 | ||||
| 2013-14 | Sheffield United | League One | 44 | 2 |
3
|
||
| 2014-15 | Port Vale | League One | 7 |
1
|
|||
| 2014-15 | Sheffield United | Johnstones Paint Trophy | 1 |
||||
| 2014-15 | Sheffield United | League Cup | 3 | ||||
| 2014-15 | Sheffield United | League One | 8 | 1 |
|||
| 2015-16 | Sheffield United | FA Cup | 3 | ||||
| 2015-16 | Sheffield United | League Cup | 1 |
1 |
|||
| 2015-16 | Sheffield United | League One | 30 | 3 |
3
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 24 Mar 2001 | Stirling Albion v Queens Park | W | 0-2 | Scottish Division 2 | |
| 14 Apr 2001 | Stenhousemuir v Queens Park | L | 2-0 | Scottish Division 2 | |
| 21 Apr 2001 | Berwick Rangers v Queens Park | L | 1-0 | Scottish Division 2 | |
| 28 Apr 2001 | Queens Park v Forfar Athletic | L | 0-2 | Scottish Division 2 | |
| 05 May 2001 | Queen of the South v Queens Park | W | 0-1 | Scottish Division 2 | |
| 04 Aug 2001 | Montrose v Queens Park | L | 3-1 | Scottish Division 3 | |
| 12 Sep 2001 | Queens Park v Hamilton Academical | L | 0-1 | Scottish League Cup | 1 |
| 15 Sep 2001 | Queens Park v Brechin City | L | 1-3 | Scottish Division 3 | |
| 22 Sep 2001 | Queens Park v East Fife | L | 1-2 | Scottish Division 3 | |
| 13 Oct 2001 | Queens Park v Montrose | D | 2-2 | Scottish Division 3 | |
| 20 Oct 2001 | Elgin City v Queens Park | L | 2-0 | Scottish Division 3 | |
| 27 Oct 2001 | Queens Park v Albion Rovers | L | 1-2 | Scottish Division 3 | |
| 03 Nov 2001 | East Stirlingshire v Queens Park | W | 0-1 | Scottish Division 3 | |
| 10 Nov 2001 | Brechin City v Queens Park | L | 2-1 | Scottish Division 3 | |
| 24 Nov 2001 | Queens Park v Peterhead | L | 0-1 | Scottish Division 3 | |
| 01 Dec 2001 | East Fife v Queens Park | W | 1-4 | Scottish Division 3 | |
| 08 Dec 2001 | Queens Park v East Fife | D | 0-0 | Scottish FA Cup | 2nd round |
| 15 Dec 2001 | Queens Park v Stirling Albion | D | 2-2 | Scottish Division 3 | |
| 18 Dec 2001 | East Fife v Queens Park | D | 2-2 | Scottish FA Cup | 2nd round replay |
| 12 Jan 2002 | Queens Park v East Stirlingshire | W | 1-0 | Scottish Division 3 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2004-05 | Scotland | UEFA Under-21 | 2 |
1
|
|||
| 2005-06 | Scotland | UEFA Under-21 | 4 | ||||
| 2005-06 | Scotland | Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 03 Jun 2005 | Scotland v Moldova | D | 0-0 | UEFA U21 | Group 5 |
| 07 Jun 2005 | Belarus v Scotland | L | 3-2 | UEFA U21 | Group 5 |
| 16 Aug 2005 | Austria v Scotland | W | 1-3 | U21 | |
| 02 Sep 2005 | Scotland v Italy | D | 2-2 | UEFA U21 | Group 5 |
| 06 Sep 2005 | Norway v Scotland | W | 0-1 | UEFA U21 | Group 5 |
| 07 Oct 2005 | Scotland v Belarus | L | 2-3 | UEFA U21 | Group 5 |
| 11 Oct 2005 | Slovenia v Scotland | L | 3-0 | UEFA Under-21 | Group 5 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.