Nat Phillips
| Date of birth | 21 March 1997 |
| Place of birth | Bolton |
| Nationality | English |
| Weight | 70 kg |
| Height | 1.90 m |
| Position | Defender |
Nat Phillips is the son of former Bolton Wanderers defender, Jimmy Phillips.
He was selected on Liverpool's subs bench for the first time on 2 January 2020 in a Premier League game against Sheffield United.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Bolton Wanderers | 01 Jul 2015 | 30 Jun 2016 | |
| Liverpool | 01 Aug 2016 | 23 Jun 2025 | |
| VfB Stuttgart | 07 Aug 2019 | 01 Jan 2020 | L |
| VfB Stuttgart | 13 Jan 2020 | 30 Jun 2020 | L |
| AFC Bournemouth | 31 Jan 2022 | 31 May 2022 | L |
| Celtic | 31 Aug 2023 | 03 Jan 2024 | L |
| Cardiff City | 30 Jan 2024 | 31 May 2024 | L |
| Derby County | 30 Aug 2024 | 31 May 2025 | L |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2019-20 | Liverpool | FA Cup | 1 | ||||
| 2020-21 | Liverpool | Premier League | 15 | 2 |
1 |
2
|
|
| 2020-21 | Liverpool | UEFA Champions League | 3 |
1
|
|||
| 2021-22 | Liverpool | League Cup | 1 |
||||
| 2021-22 | Liverpool | UEFA Champions League | 1 | 1 |
|||
| 2022-23 | Liverpool | FA Cup | 1 |
1
|
|||
| 2022-23 | Liverpool | League Cup | 1 | 1 |
|||
| 2022-23 | Liverpool | Premier League | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.