Date of birth | 07 January 1970 |
Place of birth | Ljubovja |
Weight | 73 kg |
Height | 1.79 m |
Position | Midfielder |
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
FK Rad | 01 Jan 1992 | ||
Grasshoppers | 01 Jan 1992 | 01 Jul 1992 | |
Dynamo Dresden | 01 Jul 1992 | 01 Jul 1994 | |
TSV 1860 Munchen | 01 Jul 1994 | 01 Jul 1998 | |
Borussia Dortmund | 01 Jul 1998 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1999-00 | Borussia Dortmund | UEFA Cup | 2 |
1
|
|||
2000-01 | Borussia Dortmund | Bundesliga | 20 | 3 |
5 |
7
|
|
2001-02 | Borussia Dortmund | Bundesliga | 7 | 17 |
2 |
5
|
|
2001-02 | Borussia Dortmund | UEFA Champions League | 3 | 3 |
1
|
||
2001-02 | Borussia Dortmund | UEFA Cup | 2 | 4 |
1
|
||
2003-04 | VfL Bochum | Bundesliga | 11 | 10 |
1 |
3
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
25 Nov 1999 | Rangers v Borussia Dortmund | L | 2-0 | UEFA Cup | 3rd round 1st leg |
07 Dec 1999 | Borussia Dortmund v Rangers | W |
2-0 Agg: 2-2 |
UEFA Cup | 3rd round 2nd leg |
11 Aug 2000 | Borussia Dortmund v Hansa Rostock | W | 1-0 | Bundesliga | 1 |
18 Aug 2000 | Energie Cottbus v Borussia Dortmund | W | 1-4 | Bundesliga | 2 |
06 Sep 2000 | Borussia Dortmund v TSV 1860 München | L | 2-3 | Bundesliga | 3 |
09 Sep 2000 | Werder Bremen v Borussia Dortmund | W | 1-2 | Bundesliga | 4 |
16 Sep 2000 | Hamburger SV v Borussia Dortmund | W | 2-3 | Bundesliga | 5 |
23 Sep 2000 | Borussia Dortmund v Schalke 04 | L | 0-4 | Bundesliga | 6 |
29 Sep 2000 | Eintracht Frankfurt v Borussia Dortmund | D | 1-1 | Bundesliga | 7 |
21 Oct 2000 | Bayer Leverkusen v Borussia Dortmund | L | 2-0 | Bundesliga | 9 |
28 Oct 2000 | Borussia Dortmund v 1.FC Kaiserslautern | L | 1-2 | Bundesliga | 10 |
10 Nov 2000 | Borussia Dortmund v Hertha Berlin | W | 2-0 | Bundesliga | 12 |
19 Nov 2000 | VfL Bochum v Borussia Dortmund | D | 1-1 | Bundesliga | 13 |
25 Nov 2000 | Borussia Dortmund v VfL Wolfsburg | W | 2-1 | Bundesliga | 14 |
02 Dec 2000 | VfB Stuttgart v Borussia Dortmund | W | 0-2 | Bundesliga | 15 |
09 Dec 2000 | Borussia Dortmund v SpVgg Unterhaching | W | 3-0 | Bundesliga | 16 |
13 Dec 2000 | 1.FC Köln v Borussia Dortmund | D | 0-0 | Bundesliga | 17 |
27 Jan 2001 | Borussia Dortmund v Energie Cottbus | W | 2-0 | Bundesliga | 19 |
01 Apr 2001 | 1.FC Kaiserslautern v Borussia Dortmund | W | 1-4 | Bundesliga | 27 |
14 Apr 2001 | Hertha Berlin v Borussia Dortmund | L | 1-0 | Bundesliga | 29 |
20 Apr 2001 | Borussia Dortmund v VfL Bochum | W | 5-0 | Bundesliga | 30 |
27 Apr 2001 | VfL Wolfsburg v Borussia Dortmund | D | 1-1 | Bundesliga | 31 |
04 May 2001 | Borussia Dortmund v VfB Stuttgart | D | 0-0 | Bundesliga | 32 |
12 May 2001 | SpVgg Unterhaching v Borussia Dortmund | W | 1-4 | Bundesliga | 33 |
19 May 2001 | Borussia Dortmund v 1.FC Köln | D | 3-3 | Bundesliga | 34 |
28 Jul 2001 | Borussia Dortmund v 1.FC Nürnberg | W | 2-0 | Bundesliga | 1 |
04 Aug 2001 | Hertha Berlin v Borussia Dortmund | W | 0-2 | Bundesliga | 2 |
07 Aug 2001 | Shakhtar Donetsk v Borussia Dortmund | D | 0-0 | UEFA Champions League | 3rd qualifying round 1st leg |
18 Aug 2001 | Hansa Rostock v Borussia Dortmund | W | 0-2 | Bundesliga | 4 |
22 Aug 2001 | Borussia Dortmund v Shakhtar Donetsk | D |
0-0 Agg: 0-0 |
UEFA Champions League | 3rd qualifying round 2nd leg |
11 Sep 2001 | Dynamo Kiev v Borussia Dortmund | D | 0-0 | UEFA Champions League | Group B |
15 Sep 2001 | Schalke 04 v Borussia Dortmund | L | 1-0 | Bundesliga | 6 |
19 Sep 2001 | Borussia Dortmund v Liverpool | D | 0-0 | UEFA Champions League | Group B |
22 Sep 2001 | Borussia Dortmund v Bayer Leverkusen | D | 1-1 | Bundesliga | 7 |
26 Sep 2001 | Boavista v Borussia Dortmund | D | 0-0 | UEFA Champions League | Group B |
29 Sep 2001 | FC St Pauli v Borussia Dortmund | W | 1-2 | Bundesliga | 8 |
13 Oct 2001 | Borussia Mönchengladbach v Borussia Dortmund | W | 1-2 | Bundesliga | 9 |
16 Oct 2001 | Borussia Dortmund v Boavista | D | 0-0 | UEFA Champions League | Group B |
21 Oct 2001 | Borussia Dortmund v SC Freiburg | L | 0-2 | Bundesliga | 10 |
27 Oct 2001 | Energie Cottbus v Borussia Dortmund | W | 0-2 | Bundesliga | 11 |
03 Nov 2001 | Borussia Dortmund v VfB Stuttgart | W | 1-0 | Bundesliga | 12 |
17 Nov 2001 | TSV 1860 München v Borussia Dortmund | W | 1-3 | Bundesliga | 13 |
22 Nov 2001 | FC København v Borussia Dortmund | W | 0-1 | UEFA Cup | 3rd round 1st leg |
25 Nov 2001 | Borussia Dortmund v 1.FC Kaiserslautern | W | 3-0 | Bundesliga | 14 |
01 Dec 2001 | 1.FC Köln v Borussia Dortmund | W | 0-2 | Bundesliga | 15 |
04 Dec 2001 | Borussia Dortmund v FC København | W |
1-0 Agg: 2-0 |
UEFA Cup | 3rd round 2nd leg |
08 Dec 2001 | Borussia Dortmund v Hamburger SV | W | 1-0 | Bundesliga | 16 |
15 Dec 2001 | Werder Bremen v Borussia Dortmund | D | 1-1 | Bundesliga | 17 |
18 Dec 2001 | 1.FC Nürnberg v Borussia Dortmund | D | 2-2 | Bundesliga | 18 |
27 Jan 2002 | Borussia Dortmund v Hertha Berlin | W | 3-1 | Bundesliga | 19 |
02 Feb 2002 | VfL Wolfsburg v Borussia Dortmund | D | 1-1 | Bundesliga | 20 |
06 Feb 2002 | Borussia Dortmund v Hansa Rostock | W | 2-0 | Bundesliga | 21 |
09 Feb 2002 | Bayern München v Borussia Dortmund | D | 1-1 | Bundesliga | 22 |
21 Feb 2002 | Lille v Borussia Dortmund | D | 1-1 | UEFA Cup | 4th round 1st leg |
24 Feb 2002 | Bayer Leverkusen v Borussia Dortmund | L | 4-0 | Bundesliga | 24 |
28 Feb 2002 | Borussia Dortmund v Lille | D |
0-0 Agg: 1-1 |
UEFA Cup | 4th round 2nd leg |
03 Mar 2002 | Borussia Dortmund v FC St Pauli | D | 1-1 | Bundesliga | 25 |
14 Mar 2002 | Slovan Liberec v Borussia Dortmund | D | 0-0 | UEFA Cup | Quarter-final 1st leg |
21 Mar 2002 | Borussia Dortmund v Slovan Liberec | W |
4-0 Agg: 4-0 |
UEFA Cup | Quarter-final 2nd leg |
24 Mar 2002 | Borussia Dortmund v Energie Cottbus | W | 3-0 | Bundesliga | 28 |
04 May 2002 | Borussia Dortmund v Werder Bremen | W | 2-1 | Bundesliga | 34 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1989-90 | Yugoslavia | Toulon Under-21 | 2 | 1 |
|||
1990-91 | Yugoslavia | UEFA Under-21 | 2 | 1 |
|||
1991-92 | Yugoslavia | UEFA Under-21 | 2 | 1 |
|||
1997-98 | Yugoslavia | FIFA World Cup | 1 |
||||
1997-98 | Yugoslavia | International Friendly | 2 | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
22 May 1990 | Yugoslavia v USA | W | 2-1 | Toulon Under-21 | Group A |
26 May 1990 | France v Yugoslavia | L | 4-3 | Toulon Under-21 | 5th |
13 Nov 1990 | Denmark v Yugoslavia | L | 3-0 | UEFA U21 | Group |
13 Mar 1991 | Yugoslavia v San Marino | W | 5-0 | UEFA U21 | Group |
02 Oct 1991 | San Marino v Yugoslavia | W | 0-1 | UEFA U21 | Group 4 |
12 Nov 1991 | Austria v Yugoslavia | W | 1-2 | UEFA U21 | Group |
28 Jan 1998 | Tunisia v Yugoslavia | W | 0-3 | International Friendly | |
24 Feb 1998 | Argentina v Yugoslavia | L | 3-1 | International Friendly | |
25 Mar 1998 | Colombia v Yugoslavia | D | 0-0 | International Friendly | |
22 Apr 1998 | Yugoslavia v Korea Republic | W | 3-1 | International Friendly | |
03 Jun 1998 | Yugoslavia v Japan | W | 1-0 | International Friendly | |
21 Jun 1998 | Germany v Yugoslavia | D | 2-2 | FIFA World Cup | Finals group F |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.