Date of birth | 11 August 1971 |
Place of birth | Liverpool |
Nationality | English |
Weight | 73 kg |
Height | 1.80 m |
Position | Forward |
Signed by Kevin Keegan from his home town club, Doncaster Rovers, Mike struggled to make an impact in the star-studded St James' Park ranks.
Mike joined Grimsby Town in August 2000 making him Alan Buckley's last signing before his surprise departure at the end of the month. He initially partnered Bradley Allen up front but then found himself relegated behind Steve Livingstone and newcomer David Nielsen in the pecking order of strikers at Blundell Park. He won a recall to the side in the new year and produced an excellent performance in the 2- 1 win over Portsmouth at the end of January. Although a little lightweight, Mike has the ability to run at defenders and creates many chances for his colleagues.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Bolton Wanderers | 09 Feb 1989 | 05 Mar 1992 | |
Doncaster Rovers | 05 Mar 1992 | 04 Oct 1993 | |
Newcastle United | 04 Oct 1993 | 22 Jun 1995 | |
Rotherham United | 22 Jun 1995 | 16 Jan 1996 | |
Fortuna Sittard | 16 Jan 1996 | 19 May 1999 | |
Kilmarnock | 14 Jul 1999 | 10 Aug 2000 | |
Grimsby Town | 10 Aug 2000 | 30 Jun 2002 | |
Scunthorpe United | 12 Mar 2002 | 20 Apr 2002 | L |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1993-94 | Newcastle United | Premier League | 2 |
1
|
|||
1994-95 | Newcastle United | League Cup | 1 | 1 |
|||
1994-95 | Newcastle United | UEFA Cup | 2 |
||||
1999-00 | Kilmarnock | Scottish FA Cup | 1 | ||||
1999-00 | Kilmarnock | Scottish League Cup | 1 | 2 |
1 |
||
1999-00 | Kilmarnock | Scottish Premier League | 10 | 8 |
2 |
2
|
|
1999-00 | Kilmarnock | UEFA Cup | 1 | 3 |
|||
2000-01 | Grimsby Town | FA Cup | 1 | 1 |
|||
2000-01 | Grimsby Town | League Cup | 3 | 1 |
|||
2000-01 | Grimsby Town | League Division 1 | 15 | 14 |
1 |
||
2001-02 | Grimsby Town | FA Cup | 1 |
||||
2001-02 | Grimsby Town | League Cup | 1 | 1 |
1 |
||
2001-02 | Grimsby Town | League Division 1 | 4 | 14 |
1 |
1
|
|
2001-02 | Scunthorpe United | League Division 3 | 4 | 2 |
1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
04 Dec 1993 | Tottenham Hotspur v Newcastle United | W | 1-2 | Premier League | |
09 Apr 1994 | Manchester City v Newcastle United | L | 2-1 | Premier League | |
13 Sep 1994 | Royal Antwerp v Newcastle United | W | 0-5 | UEFA Cup | 1st round 1st leg |
01 Nov 1994 | Athletic Bilbao v Newcastle United | L |
1-0 Agg: 3-3 |
UEFA Cup | 2nd round 2nd leg |
30 Nov 1994 | Manchester City v Newcastle United | D | 1-1 | League Cup | 4th round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.