Date of birth | 28 March 1990 |
Place of birth | Wandsworth, England |
Nationality | Jamaican |
Weight | 81 kg |
Height | 1.80 m |
Position | Midfielder/Forward |
Michail Antonio joined Reading in October 2008 with a contract to June 2010 that was extended to June 2011 in April 2010.
After a loan spell, he joined Sheffield Wednesday in August 2012 with a four-year contract.
Michail joined Nottingham Forest in August 2014 with a three-year contract.
He joined West Ham United in September 2015 with a four-year contract that was extended to June 2020 in July 2016, to June 2021 in May 2017 and to June 2024 in January 2022.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Tooting and Mitcham United | 01 Jul 2008 | 28 Oct 2008 | |
Reading | 28 Oct 2008 | 06 Aug 2012 | |
Cheltenham Town | 20 Feb 2009 | 31 May 2009 | L |
Southampton | 05 Oct 2009 | 31 May 2010 | L |
Colchester United | 15 Aug 2011 | 15 Nov 2011 | L |
Sheffield Wednesday | 21 Feb 2012 | 31 May 2012 | L |
Sheffield Wednesday | 06 Aug 2012 | 06 Aug 2014 | |
Nottingham Forest | 06 Aug 2014 | 01 Sep 2015 | |
West Ham United | 01 Sep 2015 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2008-09 | Cheltenham Town | League One | 7 | 2 |
1
|
||
2009-10 | Reading | League Championship | 1 |
||||
2009-10 | Reading | League Cup | 1 |
||||
2009-10 | Southampton | FA Cup | 3 | 2 |
2 |
||
2009-10 | Southampton | Johnstones Paint Trophy | 5 | 1 |
2 |
||
2009-10 | Southampton | League One | 14 | 14 |
3 |
2
|
|
2010-11 | Reading | FA Cup | 1 |
||||
2010-11 | Reading | League Championship | 2 | 19 |
1 |
2
|
|
2010-11 | Reading | League Cup | 2 | ||||
2011-12 | Colchester United | Johnstones Paint Trophy | 1 | ||||
2011-12 | Colchester United | League One | 14 | 1 |
4 |
1
|
|
2011-12 | Reading | FA Cup | 1 |
||||
2011-12 | Reading | League Championship | 2 | 4 |
|||
2011-12 | Sheffield Wednesday | League One | 14 | 5 |
|||
2012-13 | Sheffield Wednesday | FA Cup | 1 | 1 |
|||
2012-13 | Sheffield Wednesday | League Championship | 37 | 8 |
2
|
||
2012-13 | Sheffield Wednesday | League Cup | 3 | 1 |
|||
2013-14 | Sheffield Wednesday | League Championship | 24 | 3 |
4 |
1
|
|
2013-14 | Sheffield Wednesday | League Cup | 1 |
1
|
|||
2014-15 | Nottingham Forest | FA Cup | 1 | ||||
2014-15 | Nottingham Forest | League Championship | 46 | 14 |
7
|
||
2014-15 | Nottingham Forest | League Cup | 2 | 1 |
|||
2015-16 | Nottingham Forest | League Championship | 4 | 2 |
|||
2015-16 | Nottingham Forest | League Cup | 1 |
2 |
|||
2015-16 | West Ham United | FA Cup | 5 | 1 |
1 |
2
|
|
2015-16 | West Ham United | Premier League | 23 | 3 |
8 |
3
|
|
2016-17 | West Ham United | FA Cup | 1 | ||||
2016-17 | West Ham United | League Cup | 2 | 1 |
|||
2016-17 | West Ham United | Premier League | 29 | 9 |
4
|
1
|
|
2016-17 | West Ham United | UEFA Europa League | 4 |
3
|
|||
2017-18 | West Ham United | Premier League | 16 | 5 |
3 |
1
|
|
2018-19 | West Ham United | FA Cup | 2 | ||||
2018-19 | West Ham United | League Cup | 2 | 1 |
1 |
||
2018-19 | West Ham United | Premier League | 22 | 11 |
6 |
3
|
|
2019-20 | West Ham United | FA Cup | 1 |
||||
2019-20 | West Ham United | League Cup | 1 | ||||
2019-20 | West Ham United | Premier League | 19 | 5 |
10 |
3
|
|
2019-20 | West Ham United | Premier League Asia Trophy | 1 | 1 |
|||
2020-21 | West Ham United | FA Cup | 1 | ||||
2020-21 | West Ham United | Premier League | 24 | 2 |
10 |
3
|
|
2021-22 | West Ham United | FA Cup | 2 | 1 |
|||
2021-22 | West Ham United | Premier League | 34 | 2 |
10 |
6
|
1
|
2021-22 | West Ham United | UEFA Europa League | 9 | 2 |
2
|
||
2022-23 | West Ham United | FA Cup | 3 | 1 |
|||
2022-23 | West Ham United | League Cup | 1 | 1 |
|||
2022-23 | West Ham United | Premier League | 21 | 12 |
5 |
2
|
|
2022-23 | West Ham United | UEFA Europa Conference League | 7 | 4 |
7 |
1
|
|
2023-24 | West Ham United | Premier League | 21 | 5 |
6 |
6
|
|
2023-24 | West Ham United | UEFA Europa League | 3 | 3 |
1 |
2
|
|
2024-25 | West Ham United | League Cup | 1 |
||||
2024-25 | West Ham United | Premier League | 11 | 3 |
1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
21 Feb 2009 | Leeds United v Cheltenham Town | L | 2-0 | League One | |
28 Mar 2009 | Walsall v Cheltenham Town | D | 1-1 | League One | |
04 Apr 2009 | Cheltenham Town v Leyton Orient | L | 0-1 | League One | |
10 Apr 2009 | Peterborough United v Cheltenham Town | D | 1-1 | League One | |
13 Apr 2009 | Cheltenham Town v Yeovil Town | W | 1-0 | League One | |
18 Apr 2009 | Crewe Alexandra v Cheltenham Town | W | 1-2 | League One | |
25 Apr 2009 | Cheltenham Town v Carlisle United | D | 1-1 | League One | |
28 Apr 2009 | Scunthorpe United v Cheltenham Town | L | 3-0 | League One | |
02 May 2009 | Southend United v Cheltenham Town | L | 2-0 | League One |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2021-22 | Jamaica | FIFA World Cup | 5 | 1 |
3 |
||
2022-23 | Jamaica | CONCACAF Gold Cup | 5 | ||||
2022-23 | Jamaica | International Friendly | 1 | ||||
2023-24 | Jamaica | CONCACAF Nations League | 2 | ||||
2023-24 | Jamaica | Copa America | 3 | 1 |
|||
2023-24 | Jamaica | FIFA World Cup | 1 | ||||
2024-25 | Jamaica | CONCACAF Nations League | 3 | 1 |
2
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
05 Sep 2021 | Jamaica v Panama | L | 0-3 | FIFA World Cup | CONCACAF 3rd round |
12 Nov 2021 | El Salvador v Jamaica | D | 1-1 | FIFA World Cup | CONCACAF 3rd round |
16 Nov 2021 | Jamaica v USA | D | 1-1 | FIFA World Cup | CONCACAF 3rd round |
27 Jan 2022 | Jamaica v Mexico | L | 1-2 | FIFA World Cup | CONCACAF 3rd round |
30 Jan 2022 | Panama v Jamaica | L | 3-2 | FIFA World Cup | CONCACAF 3rd round |
02 Feb 2022 | Jamaica v Costa Rica | L | 0-1 | FIFA World Cup | CONCACAF 3rd round |
27 Sep 2022 | Argentina v Jamaica | L | 3-0 | International Friendly | |
24 Jun 2023 | USA v Jamaica | D | 1-1 | CONCACAF Gold Cup | Group A |
28 Jun 2023 | Jamaica v Trinidad and Tobago | W | 4-1 | CONCACAF Gold Cup | Group A |
02 Jul 2023 | Jamaica v St Kitts and Nevis | 5- | CONCACAF Gold Cup | Group A | |
09 Jul 2023 | Guatemala v Jamaica | W | 0-1 | CONCACAF Gold Cup | Quarter-final |
12 Jul 2023 | Jamaica v Mexico | L | 0-3 | CONCACAF Gold Cup | Semi-final |
15 Oct 2023 | Haiti v Jamaica | W | 2-3 | CONCACAF Nations League | League A Group B |
18 Nov 2023 | Jamaica v Canada | L | 1-2 | CONCACAF Nations League | Quarter-final 1st leg |
06 Jun 2024 | Jamaica v Dominican Republic | W | 1-0 | FIFA World Cup | 2nd Round Group E |
22 Jun 2024 | Mexico v Jamaica | L | 1-0 | Copa America | Group B |
26 Jun 2024 | Ecuador v Jamaica | L | 3-1 | Copa America | Group B |
30 Jun 2024 | Jamaica v Venezuela | L | 0-3 | Copa America | Group B |
06 Sep 2024 | Jamaica v Cuba | D | 0-0 | CONCACAF Nations League | League A Group B |
10 Sep 2024 | Honduras v Jamaica | W | 1-2 | CONCACAF Nations League | League A Group B |
14 Oct 2024 | Jamaica v Honduras | D | 0-0 | CONCACAF Nations League | League A Group B |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.