Michael McElhatton
| Date of birth | 16 April 1975 |
| Place of birth | Killarney |
| Nationality | Irish |
| Weight | 84 kg |
| Height | 1.85 m |
| Position | Midfielder |
A former Irish schoolboy international, Michael's progress has been hampered by two serious leg injuries. He was forced to retire due to a persistent knee injury in September 2002.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| AFC Bournemouth | 05 Jul 1993 | 23 Oct 1996 | |
| Scarborough | 20 Sep 1996 | 20 Oct 1996 | L |
| Scarborough | 23 Oct 1996 | 06 Jul 1998 | |
| Rushden and Diamonds | 06 Jul 1998 | 30 Sep 2002 | |
| Chester City | 19 Feb 2002 | 19 Apr 2002 | L |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1998-99 | Rushden and Diamonds | FA Cup | 2 |
1
|
|||
| 2001-02 | Rushden and Diamonds | League Division 3 | 4 | 3 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.