Michael Keane
| Date of birth | 29 December 1982 |
| Place of birth | Dublin |
| Nationality | Irish |
| Weight | 68 kg |
| Height | 1.70 m |
| Position | Midfielder |
Keane joined Preston North End as a trainee in July 1999 from Cherry Orchard and signed professional forms in August 2000.
He made his debut in May 2001 coming on as a substitute in the match against Blackburn Rovers wearing a shirt that was far too big for him.
He broke into the first team in 2001-02.
Keane joined Hull City in June 2004 on a two-year contract but moved on to Rotherham United in March 2005 with a contract to June 2007.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Preston North End | 07 Aug 2000 | 01 Jun 2004 | |
| Grimsby Town | 27 Mar 2003 | 05 May 2003 | L |
| Hull City | 01 Jun 2004 | 24 Mar 2005 | |
| Rotherham United | 11 Mar 2005 | 23 Mar 2005 | L |
| Rotherham United | 24 Mar 2005 | 30 Jun 2007 | |
| St Patrick`s Athletic | 03 Jul 2007 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2000-01 | Preston North End | League Division 1 | 2 |
||||
| 2001-02 | Preston North End | FA Cup | 3 | ||||
| 2001-02 | Preston North End | League Cup | 1 |
1
|
|||
| 2001-02 | Preston North End | League Division 1 | 17 | 3 |
2 |
1
|
|
| 2002-03 | Grimsby Town | League Division 1 | 7 | 2 |
3
|
||
| 2002-03 | Preston North End | League Cup | 1 | ||||
| 2002-03 | Preston North End | League Division 1 | 1 | 4 |
|||
| 2003-04 | Preston North End | FA Cup | 2 | ||||
| 2003-04 | Preston North End | League Cup | 1 | ||||
| 2003-04 | Preston North End | League Division 1 | 21 | 9 |
1 |
6
|
|
| 2004-05 | Hull City | FA Cup | 3 | 1 |
|||
| 2004-05 | Hull City | LDV Vans Trophy | 1 |
1
|
|||
| 2004-05 | Hull City | League Cup | 1 | 1 |
|||
| 2004-05 | Hull City | League One | 12 | 8 |
3 |
3
|
|
| 2004-05 | Rotherham United | League Championship | 9 | 1 |
2
|
||
| 2005-06 | Rotherham United | FA Cup | 1 |
1
|
1
|
||
| 2005-06 | Rotherham United | League Cup | 2 | ||||
| 2005-06 | Rotherham United | League One | 26 | 2 |
3
|
2
|
|
| 2006-07 | Rotherham United | FA Cup | 1 | ||||
| 2006-07 | Rotherham United | League Cup | 1 | 1 |
1 |
1
|
|
| 2006-07 | Rotherham United | League One | 16 | 6 |
2
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 05 Apr 2003 | Leicester City v Grimsby Town | L | 2-0 | League Division 1 | |
| 08 Apr 2003 | Grimsby Town v Wolverhampton Wanderers | L | 0-1 | League Division 1 | |
| 12 Apr 2003 | Grimsby Town v Crystal Palace | L | 1-4 | League Division 1 | |
| 19 Apr 2003 | Sheffield Wednesday v Grimsby Town | D | 0-0 | League Division 1 | |
| 21 Apr 2003 | Grimsby Town v Walsall | L | 0-1 | League Division 1 | |
| 26 Apr 2003 | Reading v Grimsby Town | L | 2-1 | League Division 1 | |
| 04 May 2003 | Grimsby Town v Brighton and Hove Albion | D | 2-2 | League Division 1 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2001-02 | Republic of Ireland | Toulon Under-20 | 3 | ||||
| 2001-02 | Republic of Ireland | UEFA Under-21 | 1 |
||||
| 2001-02 | Republic of Ireland | Under-21 | 1 |
||||
| 2002-03 | Republic of Ireland | UEFA Under-21 | 1 | ||||
| 2002-03 | Republic of Ireland | Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 05 Oct 2001 | Republic of Ireland v Cyprus | W | 3-0 | UEFA U21 | Group 2 |
| 16 Apr 2002 | Austria v Republic of Ireland | D | 3-3 | U21 | |
| 09 May 2002 | Republic of Ireland v Italy | L | 0-2 | Toulon Under-20 Tournament | Group B |
| 13 May 2002 | Republic of Ireland v South Africa | L | 1-2 | Toulon Under-20 Tournament | Group B |
| 15 May 2002 | Germany v Republic of Ireland | D | 2-2 | Toulon Under-20 Tournament | Group B |
| 20 Aug 2002 | Finland v Republic of Ireland | W | 0-1 | U21 | |
| 07 Sep 2002 | Russia v Republic of Ireland | L | 2-0 | UEFA U21 | Group 10 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.