Date of birth | 04 April 1988 |
Place of birth | Stockholm |
Nationality | Swede |
Weight | 86 kg |
Height | 1.84 m |
Position | Defender |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2011-12 | Club Brugge | UEFA Europa League | 10 | 1 |
|||
2012-13 | Club Brugge | UEFA Europa League | 5 | 1 |
2
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
28 Jul 2011 | Club Brugge v FK Qarabag Agdam | W | 4-1 | UEFA Europa League | 3rd qualifying round 1st leg |
04 Aug 2011 | FK Qarabag Agdam v Club Brugge | L |
1-0 Agg: 2-4 |
UEFA Europa League | 3rd qualifying round 2nd leg |
18 Aug 2011 | FC Zestafoni v Club Brugge | D | 3-3 | UEFA Europa League | Play-off 1st leg |
25 Aug 2011 | Club Brugge v FC Zestafoni | W |
2-0 Agg: 5-3 |
UEFA Europa League | Play-off 2nd leg |
15 Sep 2011 | Club Brugge v NK Maribor | W | 2-0 | UEFA Europa League | Group H |
29 Sep 2011 | Sporting Braga v Club Brugge | W | 1-2 | UEFA Europa League | Group H |
20 Oct 2011 | Club Brugge v Birmingham City | L | 1-2 | UEFA Europa League | Group H |
03 Nov 2011 | Birmingham City v Club Brugge | D | 2-2 | UEFA Europa League | Group H |
30 Nov 2011 | NK Maribor v Club Brugge | W | 3-4 | UEFA Europa League | Group H |
15 Dec 2011 | Club Brugge v Sporting Braga | D | 1-1 | UEFA Europa League | Group H |
23 Feb 2012 | Club Brugge v Hannover 96 | L |
0-1 Agg: 1-3 |
UEFA Europa League | Round of 32 2nd leg |
30 Aug 2012 | Club Brugge v Debreceni | W |
4-1 Agg: 7-1 |
UEFA Europa League | Play-off 2nd leg |
20 Sep 2012 | Bordeaux v Club Brugge | L | 4-0 | UEFA Europa League | Group D |
04 Oct 2012 | Club Brugge v Maritimo | W | 2-0 | UEFA Europa League | Group D |
08 Nov 2012 | Club Brugge v Newcastle United | D | 2-2 | UEFA Europa League | Group D |
22 Nov 2012 | Club Brugge v Bordeaux | L | 1-2 | UEFA Europa League | Group D |
06 Dec 2012 | Maritimo v Club Brugge | L | 2-1 | UEFA Europa League | Group D |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2009-10 | Sweden | International Friendly | 1 | ||||
2010-11 | Sweden | Cyprus International Tournament | 1 | ||||
2010-11 | Sweden | International Friendly | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
23 Jan 2010 | Syria v Sweden | D | 1-1 | International Friendly | |
19 Jan 2011 | Botswana v Sweden | W | 1-2 | International Friendly | |
22 Jan 2011 | South Africa v Sweden | D | 1-1 | International Friendly | |
08 Feb 2011 | Cyprus v Sweden | W | 0-2 | Cyprus International Tournament | Semi-final |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.