Date of birth | 26 September 1939 |
Place of birth | Claygate |
Nationality | English |
Position | Centre half |
Scott was a reliable centre half who went on to play for Brentford after losing his place to John Mortimore.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Chelsea | 01 Nov 1956 | 01 Mar 1963 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1957-58 | Chelsea | League Division One | 9 | ||||
1958-59 | Chelsea | FA Cup | 2 | ||||
1958-59 | Chelsea | Fairs Cup | 2 | ||||
1958-59 | Chelsea | League Division One | 34 | ||||
1959-60 | Chelsea | FA Cup | 2 | ||||
1959-60 | Chelsea | League Division One | 9 | ||||
1960-61 | Chelsea | League Division One | 9 | ||||
1961-62 | Chelsea | FA Cup | 1 | ||||
1961-62 | Chelsea | League Division One | 36 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
11 Mar 1958 | Chelsea v Wolverhampton Wanderers | L | 1-2 | League Division One | |
15 Mar 1958 | Chelsea v Blackpool | L | 1-4 | League Division One | |
22 Mar 1958 | Leicester City v Chelsea | L | 3-2 | League Division One | |
29 Mar 1958 | Chelsea v Sunderland | D | 0-0 | League Division One | |
04 Apr 1958 | Chelsea v Nottingham Forest | D | 0-0 | League Division One | |
05 Apr 1958 | Luton Town v Chelsea | W | 0-2 | League Division One | |
07 Apr 1958 | Nottingham Forest v Chelsea | D | 1-1 | League Division One | |
12 Apr 1958 | Chelsea v Bolton Wanderers | D | 2-2 | League Division One | |
26 Apr 1958 | Chelsea v Manchester United | W | 2-1 | League Division One | |
23 Aug 1958 | Manchester United v Chelsea | L | 5-2 | League Division One | |
27 Aug 1958 | Chelsea v Tottenham Hotspur | W | 4-2 | League Division One | |
30 Aug 1958 | Chelsea v Wolverhampton Wanderers | W | 6-2 | League Division One | |
03 Sep 1958 | Tottenham Hotspur v Chelsea | L | 4-0 | League Division One | |
06 Sep 1958 | Portsmouth v Chelsea | D | 2-2 | League Division One | |
10 Sep 1958 | Chelsea v Newcastle United | W | 6-5 | League Division One | |
13 Sep 1958 | Chelsea v Aston Villa | W | 2-1 | League Division One | |
17 Sep 1958 | Newcastle United v Chelsea | W | 1-2 | League Division One | |
20 Sep 1958 | West Ham United v Chelsea | L | 4-2 | League Division One | |
27 Sep 1958 | Chelsea v Nottingham Forest | W | 4-1 | League Division One | |
30 Sep 1958 | Frem København v Chelsea | W | 1-3 | Fairs Cup | 1st round 1st leg |
04 Oct 1958 | Burnley v Chelsea | L | 4-0 | League Division One | |
11 Oct 1958 | Chelsea v Bolton Wanderers | L | 0-1 | League Division One | |
18 Oct 1958 | Luton Town v Chelsea | L | 2-1 | League Division One | |
25 Oct 1958 | Chelsea v Leicester City | W | 5-2 | League Division One | |
01 Nov 1958 | Preston North End v Chelsea | L | 2-0 | League Division One | |
04 Nov 1958 | Chelsea v Frem København | W |
4-1 Agg: 7-2 |
Fairs Cup | 1st round 2nd leg |
08 Nov 1958 | Chelsea v Leeds United | W | 2-0 | League Division One | |
15 Nov 1958 | Manchester City v Chelsea | L | 5-1 | League Division One | |
22 Nov 1958 | Chelsea v Arsenal | L | 0-3 | League Division One | |
29 Nov 1958 | Everton v Chelsea | L | 3-1 | League Division One | |
06 Dec 1958 | Chelsea v Birmingham City | W | 1-0 | League Division One | |
20 Dec 1958 | Chelsea v Manchester United | L | 2-3 | League Division One | |
25 Dec 1958 | Blackburn Rovers v Chelsea | W | 0-3 | League Division One | |
27 Dec 1958 | Chelsea v Blackburn Rovers | L | 0-2 | League Division One | |
03 Jan 1959 | Wolverhampton Wanderers v Chelsea | W | 1-2 | League Division One | |
17 Jan 1959 | Chelsea v Portsmouth | D | 2-2 | League Division One | |
19 Jan 1959 | Newcastle United v Chelsea | W | 1-4 | FA Cup | 3rd round |
24 Jan 1959 | Chelsea v Aston Villa | L | 1-2 | FA Cup | 4th round |
31 Jan 1959 | Aston Villa v Chelsea | L | 3-1 | League Division One | |
07 Feb 1959 | Chelsea v West Ham United | W | 3-2 | League Division One | |
21 Feb 1959 | Chelsea v Burnley | L | 1-3 | League Division One | |
04 Mar 1959 | Bolton Wanderers v Chelsea | L | 6-0 | League Division One | |
07 Mar 1959 | Chelsea v Luton Town | D | 3-3 | League Division One | |
14 Mar 1959 | Leicester City v Chelsea | W | 0-3 | League Division One | |
21 Mar 1959 | Chelsea v Preston North End | W | 3-1 | League Division One | |
27 Mar 1959 | Blackpool v Chelsea | L | 5-0 | League Division One | |
28 Mar 1959 | Leeds United v Chelsea | L | 4-0 | League Division One | |
02 Sep 1959 | Chelsea v Manchester United | L | 3-6 | League Division One | |
05 Sep 1959 | Chelsea v Burnley | W | 4-1 | League Division One | |
09 Sep 1959 | Birmingham City v Chelsea | D | 1-1 | League Division One | |
12 Sep 1959 | Leeds United v Chelsea | L | 2-1 | League Division One | |
16 Sep 1959 | Chelsea v Birmingham City | W | 4-2 | League Division One | |
19 Sep 1959 | Chelsea v West Ham United | L | 2-4 | League Division One | |
09 Jan 1960 | Chelsea v Bradford Park Avenue | W | 5-1 | FA Cup | 3rd round |
16 Jan 1960 | Burnley v Chelsea | L | 2-1 | League Division One | |
23 Jan 1960 | Chelsea v Leeds United | L | 1-3 | League Division One | |
30 Jan 1960 | Chelsea v Aston Villa | L | 1-2 | FA Cup | 4th round |
19 Mar 1960 | Chelsea v Blackpool | L | 2-3 | League Division One | |
18 Mar 1961 | Chelsea v Preston North End | D | 1-1 | League Division One | |
25 Mar 1961 | Newcastle United v Chelsea | W | 1-6 | League Division One | |
31 Mar 1961 | Tottenham Hotspur v Chelsea | L | 4-2 | League Division One | |
01 Apr 1961 | Chelsea v Cardiff City | W | 6-1 | League Division One | |
03 Apr 1961 | Chelsea v Tottenham Hotspur | L | 2-3 | League Division One | |
15 Apr 1961 | Chelsea v Arsenal | W | 3-1 | League Division One | |
22 Apr 1961 | West Bromwich Albion v Chelsea | L | 3-0 | League Division One | |
26 Apr 1961 | Chelsea v Sheffield Wednesday | L | 0-2 | League Division One | |
29 Apr 1961 | Chelsea v Nottingham Forest | W | 4-3 | League Division One | |
19 Aug 1961 | Chelsea v Nottingham Forest | D | 2-2 | League Division One | |
23 Aug 1961 | Manchester United v Chelsea | L | 3-2 | League Division One | |
26 Aug 1961 | Aston Villa v Chelsea | L | 3-1 | League Division One | |
30 Aug 1961 | Chelsea v Manchester United | W | 2-0 | League Division One | |
02 Sep 1961 | Chelsea v Fulham | D | 0-0 | League Division One | |
06 Sep 1961 | Cardiff City v Chelsea | L | 5-2 | League Division One | |
09 Sep 1961 | Chelsea v Sheffield United | W | 6-1 | League Division One | |
16 Sep 1961 | West Ham United v Chelsea | L | 2-1 | League Division One | |
20 Sep 1961 | Chelsea v Cardiff City | L | 2-3 | League Division One | |
23 Sep 1961 | Chelsea v Blackburn Rovers | D | 1-1 | League Division One | |
30 Sep 1961 | Blackpool v Chelsea | L | 4-0 | League Division One | |
07 Oct 1961 | Sheffield Wednesday v Chelsea | L | 5-3 | League Division One | |
14 Oct 1961 | Chelsea v Leicester City | L | 1-3 | League Division One | |
21 Oct 1961 | Birmingham City v Chelsea | L | 3-2 | League Division One | |
28 Oct 1961 | Chelsea v Everton | D | 1-1 | League Division One | |
04 Nov 1961 | Arsenal v Chelsea | W | 0-3 | League Division One | |
11 Nov 1961 | Chelsea v Bolton Wanderers | W | 1-0 | League Division One | |
18 Nov 1961 | Manchester City v Chelsea | D | 2-2 | League Division One | |
25 Nov 1961 | Chelsea v West Bromwich Albion | W | 4-1 | League Division One | |
02 Dec 1961 | Ipswich Town v Chelsea | L | 5-2 | League Division One | |
09 Dec 1961 | Chelsea v Burnley | L | 1-2 | League Division One | |
16 Dec 1961 | Nottingham Forest v Chelsea | L | 3-0 | League Division One | |
26 Dec 1961 | Chelsea v Tottenham Hotspur | L | 0-2 | League Division One | |
30 Dec 1961 | Tottenham Hotspur v Chelsea | L | 5-2 | League Division One | |
06 Jan 1962 | Liverpool v Chelsea | L | 4-3 | FA Cup | 3rd round |
13 Jan 1962 | Fulham v Chelsea | W | 3-4 | League Division One | |
20 Jan 1962 | Sheffield United v Chelsea | L | 3-1 | League Division One | |
03 Feb 1962 | Chelsea v West Ham United | L | 0-1 | League Division One | |
10 Feb 1962 | Blackburn Rovers v Chelsea | L | 3-0 | League Division One | |
16 Feb 1962 | Chelsea v Blackpool | W | 1-0 | League Division One | |
24 Feb 1962 | Chelsea v Sheffield Wednesday | W | 1-0 | League Division One | |
09 Mar 1962 | Chelsea v Birmingham City | D | 1-1 | League Division One | |
17 Mar 1962 | Everton v Chelsea | L | 4-0 | League Division One | |
07 Apr 1962 | Chelsea v Manchester City | D | 1-1 | League Division One | |
11 Apr 1962 | Leicester City v Chelsea | L | 2-0 | League Division One | |
14 Apr 1962 | West Bromwich Albion v Chelsea | L | 4-0 | League Division One | |
20 Apr 1962 | Chelsea v Wolverhampton Wanderers | L | 4-5 | League Division One |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1956-57 | England | Youth Challenge Match | 2 | ||||
1957-58 | England | Youth Challenge Match | 1 | ||||
1958-59 | England | Under-23 | 3 | ||||
1959-60 | England | Under-23 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
13 Oct 1956 | England v Switzerland | D | 2-2 | Youth Challenge Match | |
07 Nov 1956 | Belgium v England | W | 2-3 | Youth Challenge Match | |
15 Oct 1957 | England v Romania | W | 4-2 | Youth Challenge Match | |
24 Sep 1958 | England v Poland | W | 4-1 | Under-23 | |
15 Oct 1958 | England v Czechoslovakia | W | 3-0 | Under-23 | |
18 Mar 1959 | France v England | D | 1-1 | Under-23 | |
23 Sep 1959 | England v Hungary | L | 0-1 | Under-23 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.