Date of birth | 14 August 1981 |
Place of birth | Truro |
Nationality | English |
Weight | 71 kg |
Height | 1.78 m |
Position | Midfielder |
As a promising youngster at Tottenham Hotspur, Matthew featured in the Worthington Cup Second Round first leg tie at Brentford at the beginning of 2000-01, but it was not until the second half of the campaign that he made much of an impact at senior level.
He appeared several times from the subs' bench in the closing matches and made the starting line-up for the final game against Manchester United at White Hart Lane.
A left-sided midfield player, Matthew exudes confidence on the ball and uses his excellent vision to bring his colleagues into play.
Matthew moved to West Ham United in August 2003 in the deal that saw Frederic Kanoute move in the opposite direction.
His contract was extended to June 2009 in July 2005 and to June 2012 in January 2008.
Matthew joined Stoke City in January 2009 with a contract to June 2012 that was extended to June 2014 in July 2010.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Peterborough United | 15 Aug 1998 | 10 Jan 2000 | |
Tottenham Hotspur | 10 Jan 2000 | 05 Aug 2003 | |
Bradford City | 22 Oct 2001 | 29 Dec 2001 | L |
West Ham United | 05 Aug 2003 | 08 Jan 2009 | |
Stoke City | 08 Jan 2009 | 30 Jun 2014 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1999-00 | Tottenham Hotspur | Premier League | 1 | 4 |
|||
2000-01 | Tottenham Hotspur | League Cup | 1 | ||||
2000-01 | Tottenham Hotspur | Premier League | 1 | 5 |
1
|
||
2001-02 | Bradford City | League Division 1 | 12 | 1 |
1 |
||
2001-02 | Tottenham Hotspur | FA Cup | 1 | 1 |
1 |
||
2001-02 | Tottenham Hotspur | League Cup | 1 |
||||
2001-02 | Tottenham Hotspur | Premier League | 3 | 8 |
1
|
||
2002-03 | Tottenham Hotspur | League Cup | 2 | ||||
2002-03 | Tottenham Hotspur | Premier League | 15 | 8 |
1 |
||
2003-04 | West Ham United | FA Cup | 4 | ||||
2003-04 | West Ham United | League Cup | 3 |
1
|
|||
2003-04 | West Ham United | League Division 1 | 34 | 1 |
5 |
2
|
1
|
2003-04 | West Ham United | League Division 1 Play-Offs | 3 | 1 |
1
|
||
2004-05 | West Ham United | League Championship | 37 | 2 |
4 |
||
2004-05 | West Ham United | League Championship Play-Offs | 3 |
1
|
|||
2004-05 | West Ham United | League Cup | 2 | ||||
2005-06 | West Ham United | FA Cup | 7 | 1 |
1
|
||
2005-06 | West Ham United | Premier League | 33 | 2 |
1
|
||
2006-07 | West Ham United | FA Cup | 1 |
||||
2006-07 | West Ham United | League Cup | 1 |
||||
2006-07 | West Ham United | Premier League | 24 | 3 |
2
|
||
2006-07 | West Ham United | UEFA Cup | 1 |
1
|
|||
2007-08 | West Ham United | FA Cup | 2 | ||||
2007-08 | West Ham United | League Cup | 1 | ||||
2007-08 | West Ham United | Premier League | 15 | 3 |
3 |
2
|
|
2008-09 | Stoke City | Premier League | 12 | 2 |
3
|
1
|
|
2008-09 | West Ham United | FA Cup | 1 |
||||
2008-09 | West Ham United | League Cup | 1 | ||||
2008-09 | West Ham United | Premier League | 8 | 5 |
2 |
1
|
|
2009-10 | Stoke City | FA Cup | 3 | 1 |
|||
2009-10 | Stoke City | League Cup | 1 |
1 |
|||
2009-10 | Stoke City | Premier League | 33 | 1 |
5 |
1
|
|
2010-11 | Stoke City | FA Cup | 5 | 1 |
1 |
||
2010-11 | Stoke City | League Cup | 2 |
1
|
|||
2010-11 | Stoke City | Premier League | 30 | 2 |
5 |
5
|
|
2011-12 | Stoke City | FA Cup | 2 | ||||
2011-12 | Stoke City | League Cup | 2 | ||||
2011-12 | Stoke City | Premier League | 30 | 3 |
1
|
||
2011-12 | Stoke City | UEFA Europa League | 6 |
3
|
|||
2012-13 | Stoke City | FA Cup | 2 | ||||
2012-13 | Stoke City | Premier League | 21 | 10 |
2
|
||
2013-14 | Stoke City | League Cup | 1 |
||||
2013-14 | Stoke City | Premier League | 5 | 6 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
09 Apr 2000 | Liverpool v Tottenham Hotspur | L | 2-0 | Premier League | |
19 Apr 2000 | Leicester City v Tottenham Hotspur | W | 0-1 | Premier League | |
22 Apr 2000 | Tottenham Hotspur v Wimbledon | W | 2-0 | Premier League | |
29 Apr 2000 | Tottenham Hotspur v Derby County | D | 1-1 | Premier League | |
06 May 2000 | Manchester United v Tottenham Hotspur | L | 3-1 | Premier League | |
19 Sep 2000 | Brentford v Tottenham Hotspur | D | 0-0 | League Cup | 2nd round 1st leg |
03 Feb 2001 | Tottenham Hotspur v Charlton Athletic | D | 0-0 | Premier League | |
24 Feb 2001 | Tottenham Hotspur v Leeds United | L | 1-2 | Premier League | |
31 Mar 2001 | Arsenal v Tottenham Hotspur | L | 2-0 | Premier League | |
17 Apr 2001 | Tottenham Hotspur v Chelsea | L | 0-3 | Premier League | |
28 Apr 2001 | Tottenham Hotspur v Aston Villa | D | 0-0 | Premier League | |
19 May 2001 | Tottenham Hotspur v Manchester United | W | 3-1 | Premier League | |
13 Sep 2001 | Tottenham Hotspur v Torquay United | W | 2-0 | League Cup | 2nd round |
12 Jan 2002 | Ipswich Town v Tottenham Hotspur | L | 2-1 | Premier League | |
19 Jan 2002 | Tottenham Hotspur v Everton | D | 1-1 | Premier League | |
30 Jan 2002 | Tottenham Hotspur v Newcastle United | L | 1-3 | Premier League | |
02 Feb 2002 | Derby County v Tottenham Hotspur | L | 1-0 | Premier League | |
05 Feb 2002 | Tottenham Hotspur v Bolton Wanderers | W | 4-0 | FA Cup | 4th round |
09 Feb 2002 | Tottenham Hotspur v Leicester City | W | 2-1 | Premier League | |
17 Feb 2002 | Tottenham Hotspur v Tranmere Rovers | W | 4-0 | FA Cup | 5th round |
06 Mar 2002 | Manchester United v Tottenham Hotspur | L | 4-0 | Premier League | |
18 Mar 2002 | Tottenham Hotspur v Charlton Athletic | L | 0-1 | Premier League | |
30 Mar 2002 | Middlesbrough v Tottenham Hotspur | D | 1-1 | Premier League | |
01 Apr 2002 | Tottenham Hotspur v Leeds United | W | 2-1 | Premier League | |
06 Apr 2002 | Arsenal v Tottenham Hotspur | L | 2-1 | Premier League | |
11 May 2002 | Leicester City v Tottenham Hotspur | L | 2-1 | Premier League | |
17 Aug 2002 | Everton v Tottenham Hotspur | D | 2-2 | Premier League | |
24 Aug 2002 | Tottenham Hotspur v Aston Villa | W | 1-0 | Premier League | |
27 Aug 2002 | Charlton Athletic v Tottenham Hotspur | W | 0-1 | Premier League | |
31 Aug 2002 | Tottenham Hotspur v Southampton | W | 2-1 | Premier League | |
11 Sep 2002 | Fulham v Tottenham Hotspur | L | 3-2 | Premier League | |
15 Sep 2002 | Tottenham Hotspur v West Ham United | W | 3-2 | Premier League | |
21 Sep 2002 | Manchester United v Tottenham Hotspur | L | 1-0 | Premier League | |
28 Sep 2002 | Tottenham Hotspur v Middlesbrough | L | 0-3 | Premier League | |
01 Oct 2002 | Tottenham Hotspur v Cardiff City | W | 1-0 | League Cup | 2nd round |
20 Oct 2002 | Tottenham Hotspur v Bolton Wanderers | W | 3-1 | Premier League | |
26 Oct 2002 | Liverpool v Tottenham Hotspur | L | 2-1 | Premier League | |
06 Nov 2002 | Burnley v Tottenham Hotspur | L | 2-1 | League Cup | 3rd round |
16 Nov 2002 | Arsenal v Tottenham Hotspur | L | 3-0 | Premier League | |
01 Feb 2003 | Chelsea v Tottenham Hotspur | D | 1-1 | Premier League | |
08 Feb 2003 | Tottenham Hotspur v Sunderland | W | 4-1 | Premier League | |
24 Feb 2003 | Tottenham Hotspur v Fulham | D | 1-1 | Premier League | |
01 Mar 2003 | West Ham United v Tottenham Hotspur | L | 2-0 | Premier League | |
16 Mar 2003 | Tottenham Hotspur v Liverpool | L | 2-3 | Premier League | |
24 Mar 2003 | Bolton Wanderers v Tottenham Hotspur | L | 1-0 | Premier League | |
05 Apr 2003 | Tottenham Hotspur v Birmingham City | W | 2-1 | Premier League | |
12 Apr 2003 | Leeds United v Tottenham Hotspur | D | 2-2 | Premier League | |
21 Apr 2003 | West Bromwich Albion v Tottenham Hotspur | W | 2-3 | Premier League | |
27 Apr 2003 | Tottenham Hotspur v Manchester United | L | 0-2 | Premier League | |
03 May 2003 | Middlesbrough v Tottenham Hotspur | L | 5-1 | Premier League | |
11 May 2003 | Tottenham Hotspur v Blackburn Rovers | L | 0-4 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1998-99 | England | UEFA Under-18 | 1 | 1 |
1 |
||
1998-99 | England | Under-18 | 1 | ||||
1998-99 | England | World Youth Cup | 3 | ||||
1999-00 | England | UEFA Under-18 | 1 | 1 |
|||
1999-00 | England | Under-18 | 1 | ||||
2001-02 | England | Under-21 | 1 | 1 |
|||
2002-03 | England | Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
02 Sep 1998 | Republic of Ireland v England | W | 0-5 | U18 | |
10 Mar 1999 | England v Andorra | W | 8-0 | UEFA U18 | Group 1 |
12 Mar 1999 | England v Israel | W | 2-1 | UEFA U18 | Group 1 |
05 Apr 1999 | USA v England | L | 1-0 | World Youth Cup | Finals group E |
08 Apr 1999 | Cameroon v England | L | 1-0 | World Youth Cup | Finals group E |
11 Apr 1999 | Japan v England | L | 2-0 | World Youth Cup | Finals group E |
07 Sep 1999 | England v Switzerland | L | 0-1 | U18 | |
06 Oct 1999 | England v Spain | L | 0-2 | UEFA U18 | Group 3 |
08 Oct 1999 | England v Cyprus | W | 3-0 | UEFA U18 | Group 3 |
12 Feb 2002 | Slovenia v England | W | 0-1 | Under-21 | |
26 Mar 2002 | England v Italy | D | 1-1 | Under-21 | |
06 Sep 2002 | England v Yugoslavia | D | 1-1 | Under-21 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.