Matthew Davies
| Date of birth | 02 January 1982 |
| Place of birth | Oxford |
| Nationality | English |
| Weight | 81 kg |
| Height | 1.86 m |
| Position | Defender/Midfielder |
Davies made 7 Under-19 and 18 appearances for the reserves for Southampton during the 2000-01 season. He has played for England at Under-16, Under-17 and Under-19 levels and has captained his country.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Southampton | 01 Jul 1999 | 02 Mar 2001 | |
| Woking | 02 Mar 2001 | 30 Jun 2001 | |
| Salisbury City | 01 Aug 2001 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2003-04 | Salisbury City | FA Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.