Matt Robinson
| Date of birth | 23 December 1974 |
| Place of birth | Exeter |
| Nationality | English |
| Weight | 73 kg |
| Height | 1.80 m |
| Position | Defender/Left back |
Robinson was first choice at left back for Reading in 2000-01, only missing games through injury of suspension.
Although he suffered a fractured rib in the home defeat by Millwall, he soon returned to the line-up within a few weeks.
A solid but unspectacular defender, he is comfortable on the ball and makes effective surges down the left flank in support of the attack.
Robinson signed a new two-year contract at Oxford United in May 2004.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Southampton | 01 Jul 1993 | 20 Feb 1998 | |
| Portsmouth | 20 Feb 1998 | 28 Jan 2000 | |
| Reading | 28 Jan 2000 | 20 Jun 2002 | |
| Oxford United | 20 Jun 2002 | 30 Jun 2006 | |
| Bradford City | 17 Jul 2006 | 21 Jul 2006 | T |
| Forest Green Rovers | 29 Sep 2006 | 14 Dec 2006 | |
| Salisbury City | 14 Dec 2006 | 11 Feb 2009 | |
| AFC Totton | 11 Feb 2009 | 30 Jun 2009 | |
| Swindon Supermarine | 01 Jul 2009 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1994-95 | Southampton | Premier League | 1 |
||||
| 1995-96 | Southampton | FA Cup | 2 |
||||
| 1995-96 | Southampton | Premier League | 5 |
||||
| 1996-97 | Southampton | FA Cup | 1 | ||||
| 1996-97 | Southampton | Premier League | 3 | 4 |
|||
| 1997-98 | Southampton | Premier League | 1 |
||||
| 1998-99 | Portsmouth | FA Cup | 2 | ||||
| 1999-00 | Portsmouth | FA Cup | 1 |
1
|
|||
| 1999-00 | Portsmouth | League Cup | 2 | ||||
| 2000-01 | Reading | FA Cup | 2 | ||||
| 2000-01 | Reading | League Cup | 2 |
1
|
|||
| 2000-01 | Reading | League Division 2 | 29 | 3 |
2
|
1
|
|
| 2000-01 | Reading | League Division 2 Play-Offs | 3 | ||||
| 2001-02 | Reading | League Cup | 1 | 1 |
|||
| 2001-02 | Reading | League Division 2 | 14 |
3
|
|||
| 2002-03 | Oxford United | FA Cup | 3 |
2
|
|||
| 2002-03 | Oxford United | LDV Vans Trophy | 1 |
||||
| 2002-03 | Oxford United | League Cup | 3 | ||||
| 2002-03 | Oxford United | League Division 3 | 42 | 1 |
5
|
||
| 2003-04 | Oxford United | LDV Vans Trophy | 1 | ||||
| 2003-04 | Oxford United | League Cup | 2 | ||||
| 2003-04 | Oxford United | League Division 3 | 40 | 1 |
8
|
||
| 2004-05 | Oxford United | FA Cup | 1 | ||||
| 2004-05 | Oxford United | LDV Vans Trophy | 1 |
1
|
|||
| 2004-05 | Oxford United | League Cup | 1 | ||||
| 2004-05 | Oxford United | League Two | 45 | 2 |
6
|
||
| 2005-06 | Oxford United | FA Cup | 4 | ||||
| 2005-06 | Oxford United | LDV Vans Trophy | 3 | ||||
| 2005-06 | Oxford United | League Cup | 1 | ||||
| 2005-06 | Oxford United | League Two | 44 |
7
|
|||
| 2010-11 | Swindon Supermarine | FA Cup | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 12 Aug 2000 | Millwall v Reading | L | 2-0 | League Division 2 | |
| 19 Aug 2000 | Reading v Swindon Town | W | 2-0 | League Division 2 | |
| 22 Aug 2000 | Leyton Orient v Reading | D | 1-1 | League Cup | 1st round 1st leg |
| 26 Aug 2000 | Northampton Town v Reading | L | 2-0 | League Division 2 | |
| 29 Aug 2000 | Reading v Stoke City | D | 3-3 | League Division 2 | |
| 02 Sep 2000 | Port Vale v Reading | W | 0-1 | League Division 2 | |
| 05 Sep 2000 | Reading v Leyton Orient | L |
0-2 Agg: 1-3 |
League Cup | 1st round 2nd leg |
| 14 Oct 2000 | Reading v Wycombe Wanderers | W | 2-0 | League Division 2 | |
| 17 Oct 2000 | Reading v Wrexham | W | 4-1 | League Division 2 | |
| 21 Oct 2000 | Bristol City v Reading | L | 4-0 | League Division 2 | |
| 24 Oct 2000 | Bury v Reading | W | 0-2 | League Division 2 | |
| 02 Dec 2000 | Reading v Cambridge United | W | 3-0 | League Division 2 | |
| 09 Dec 2000 | York City v Reading | D | 2-2 | FA Cup | 2nd round |
| 16 Dec 2000 | Notts County v Reading | L | 3-2 | League Division 2 | |
| 19 Dec 2000 | Reading v York City | L | 1-3 | FA Cup | 2nd round replay |
| 23 Dec 2000 | Reading v Luton Town | W | 4-1 | League Division 2 | |
| 26 Dec 2000 | Bristol Rovers v Reading | D | 2-2 | League Division 2 | |
| 01 Jan 2001 | Reading v Northampton Town | D | 1-1 | League Division 2 | |
| 06 Jan 2001 | Reading v Millwall | L | 3-4 | League Division 2 | |
| 17 Feb 2001 | Reading v Peterborough United | D | 1-1 | League Division 2 | |
| 20 Feb 2001 | Oldham Athletic v Reading | W | 0-2 | League Division 2 | |
| 24 Feb 2001 | Swansea City v Reading | W | 0-1 | League Division 2 | |
| 03 Mar 2001 | Reading v Rotherham United | W | 2-0 | League Division 2 | |
| 06 Mar 2001 | Wycombe Wanderers v Reading | D | 1-1 | League Division 2 | |
| 09 Mar 2001 | Reading v Wigan Athletic | W | 1-0 | League Division 2 | |
| 17 Mar 2001 | Wrexham v Reading | W | 1-2 | League Division 2 | |
| 23 Mar 2001 | Reading v Bristol City | L | 1-3 | League Division 2 | |
| 27 Mar 2001 | Swindon Town v Reading | W | 0-1 | League Division 2 | |
| 31 Mar 2001 | Reading v Notts County | W | 2-1 | League Division 2 | |
| 03 Apr 2001 | Luton Town v Reading | D | 1-1 | League Division 2 | |
| 07 Apr 2001 | Cambridge United v Reading | D | 1-1 | League Division 2 | |
| 10 Apr 2001 | AFC Bournemouth v Reading | W | 1-2 | League Division 2 | |
| 14 Apr 2001 | Reading v Bury | W | 4-1 | League Division 2 | |
| 17 Apr 2001 | Oxford United v Reading | W | 0-2 | League Division 2 | |
| 28 Apr 2001 | Colchester United v Reading | L | 2-1 | League Division 2 | |
| 05 May 2001 | Reading v AFC Bournemouth | D | 3-3 | League Division 2 | |
| 13 May 2001 | Wigan Athletic v Reading | D | 0-0 | League Division 2 Play-Offs | Semi-final 1st leg |
| 16 May 2001 | Reading v Wigan Athletic | W |
2-1 Agg: 2-1 |
League Division 2 Play-Offs | Semi-final 2nd leg |
| 26 May 2001 | Reading v Walsall | L | 2-3 | League Division 2 Play-Offs | Final |
| 11 Aug 2001 | Blackpool v Reading | W | 0-2 | League Division 2 | |
| 18 Aug 2001 | Reading v Huddersfield Town | W | 1-0 | League Division 2 | |
| 25 Aug 2001 | Queens Park Rangers v Reading | D | 0-0 | League Division 2 | |
| 01 Sep 2001 | Port Vale v Reading | W | 0-2 | League Division 2 | |
| 08 Sep 2001 | Reading v Cardiff City | L | 1-2 | League Division 2 | |
| 11 Sep 2001 | Reading v West Ham United | W | 0-0 (6-5) | League Cup | 2nd round |
| 15 Sep 2001 | Stoke City v Reading | L | 2-0 | League Division 2 | |
| 18 Sep 2001 | Reading v Cambridge United | W | 1-0 | League Division 2 | |
| 22 Sep 2001 | Reading v Wycombe Wanderers | W | 2-0 | League Division 2 | |
| 25 Sep 2001 | AFC Bournemouth v Reading | L | 1-0 | League Division 2 | |
| 29 Sep 2001 | Reading v Bury | D | 1-1 | League Division 2 | |
| 05 Oct 2001 | Colchester United v Reading | L | 2-0 | League Division 2 | |
| 10 Oct 2001 | Aston Villa v Reading | L | 1-0 | League Cup | 3rd round |
| 20 Oct 2001 | Notts County v Reading | W | 3-4 | League Division 2 | |
| 23 Oct 2001 | Oldham Athletic v Reading | W | 0-1 | League Division 2 | |
| 27 Oct 2001 | Reading v Brentford | L | 1-2 | League Division 2 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.