Date of birth | 02 May 1981 |
Place of birth | Solihull |
Nationality | English |
Weight | 86 kg |
Height | 1.91 m |
Position | Goalkeeper |
Murray's contract at Wolverhampton Wanderers was extended to June 2008 in May 2005, then to June 2010 in December 2006.
He retired in August 2010 due to injury.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Wolverhampton Wanderers | 06 May 1998 | 26 Aug 2010 | |
Kingstonian | 20 Oct 2000 | 20 Nov 2000 | L |
Tranmere Rovers | 21 Mar 2006 | 22 Apr 2006 | L |
Hereford United | 12 Nov 2008 | 12 Dec 2008 | L |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
2002-03 | Wolverhampton Wanderers | FA Cup | 4 | 5 | ||||
2002-03 | Wolverhampton Wanderers | League Cup | 1 | 4 | ||||
2002-03 | Wolverhampton Wanderers | League Division 1 | 40 | 14 | 36 | |||
2002-03 | Wolverhampton Wanderers | League Division 1 Play-Offs | 3 | 2 | 1 | |||
2003-04 | Wolverhampton Wanderers | League Cup | 1 | 1 | ||||
2003-04 | Wolverhampton Wanderers | Premier League | 1 | 5 | ||||
2004-05 | Wolverhampton Wanderers | FA Cup | 1 | 1 | ||||
2004-05 | Wolverhampton Wanderers | League Championship | 1 | 2 | ||||
2005-06 | Tranmere Rovers | League One | 2 | 5 | ||||
2005-06 | Wolverhampton Wanderers | League Championship | 1 | 1 | ||||
2006-07 | Wolverhampton Wanderers | FA Cup | 3 | 1 | 5 | |||
2006-07 | Wolverhampton Wanderers | League Championship | 44 | 17 | 51 | |||
2008-09 | Hereford United | League One | 3 | 1 | 5 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
31 Aug 2002 | Wimbledon v Wolverhampton Wanderers | L | 3-2 | League Division 1 | |
21 Sep 2002 | Wolverhampton Wanderers v Reading | L | 0-1 | League Division 1 | |
24 Sep 2002 | Wolverhampton Wanderers v Preston North End | W | 4-0 | League Division 1 | |
28 Sep 2002 | Leicester City v Wolverhampton Wanderers | L | 1-0 | League Division 1 | |
01 Oct 2002 | Rotherham United v Wolverhampton Wanderers | L | 4-4 (2-4) | League Cup | 2nd round |
05 Oct 2002 | Wolverhampton Wanderers v Sheffield United | L | 1-3 | League Division 1 | |
19 Oct 2002 | Stoke City v Wolverhampton Wanderers | W | 0-2 | League Division 1 | |
26 Oct 2002 | Wolverhampton Wanderers v Grimsby Town | W | 4-1 | League Division 1 | |
29 Oct 2002 | Gillingham v Wolverhampton Wanderers | W | 0-4 | League Division 1 | |
02 Nov 2002 | Watford v Wolverhampton Wanderers | D | 1-1 | League Division 1 | |
06 Nov 2002 | Wolverhampton Wanderers v Portsmouth | D | 1-1 | League Division 1 | |
11 Nov 2002 | Wolverhampton Wanderers v Brighton and Hove Albion | D | 1-1 | League Division 1 | |
16 Nov 2002 | Coventry City v Wolverhampton Wanderers | W | 0-2 | League Division 1 | |
23 Nov 2002 | Wolverhampton Wanderers v Nottingham Forest | W | 2-1 | League Division 1 | |
30 Nov 2002 | Rotherham United v Wolverhampton Wanderers | D | 0-0 | League Division 1 | |
07 Dec 2002 | Wolverhampton Wanderers v Norwich City | W | 1-0 | League Division 1 | |
14 Dec 2002 | Wolverhampton Wanderers v Coventry City | L | 0-2 | League Division 1 | |
21 Dec 2002 | Millwall v Wolverhampton Wanderers | D | 1-1 | League Division 1 | |
26 Dec 2002 | Burnley v Wolverhampton Wanderers | L | 2-1 | League Division 1 | |
28 Dec 2002 | Wolverhampton Wanderers v Bradford City | L | 1-2 | League Division 1 | |
01 Jan 2003 | Wolverhampton Wanderers v Derby County | D | 1-1 | League Division 1 | |
05 Jan 2003 | Wolverhampton Wanderers v Newcastle United | W | 3-2 | FA Cup | 3rd round |
11 Jan 2003 | Walsall v Wolverhampton Wanderers | W | 0-1 | League Division 1 | |
18 Jan 2003 | Wolverhampton Wanderers v Wimbledon | D | 1-1 | League Division 1 | |
25 Jan 2003 | Wolverhampton Wanderers v Leicester City | W | 4-1 | FA Cup | 4th round |
01 Feb 2003 | Sheffield Wednesday v Wolverhampton Wanderers | W | 0-4 | League Division 1 | |
08 Feb 2003 | Brighton and Hove Albion v Wolverhampton Wanderers | L | 4-1 | League Division 1 | |
16 Feb 2003 | Wolverhampton Wanderers v Rochdale | W | 3-1 | FA Cup | 5th round |
19 Feb 2003 | Ipswich Town v Wolverhampton Wanderers | W | 2-4 | League Division 1 | |
22 Feb 2003 | Preston North End v Wolverhampton Wanderers | W | 0-2 | League Division 1 | |
25 Feb 2003 | Wolverhampton Wanderers v Watford | D | 0-0 | League Division 1 | |
01 Mar 2003 | Wolverhampton Wanderers v Crystal Palace | W | 4-0 | League Division 1 | |
05 Mar 2003 | Wolverhampton Wanderers v Ipswich Town | D | 1-1 | League Division 1 | |
09 Mar 2003 | Southampton v Wolverhampton Wanderers | L | 2-0 | FA Cup | Quarter-final |
12 Mar 2003 | Reading v Wolverhampton Wanderers | W | 0-1 | League Division 1 | |
15 Mar 2003 | Portsmouth v Wolverhampton Wanderers | L | 1-0 | League Division 1 | |
18 Mar 2003 | Wolverhampton Wanderers v Stoke City | D | 0-0 | League Division 1 | |
22 Mar 2003 | Wolverhampton Wanderers v Gillingham | W | 6-0 | League Division 1 | |
05 Apr 2003 | Wolverhampton Wanderers v Rotherham United | D | 0-0 | League Division 1 | |
08 Apr 2003 | Grimsby Town v Wolverhampton Wanderers | W | 0-1 | League Division 1 | |
11 Apr 2003 | Nottingham Forest v Wolverhampton Wanderers | D | 2-2 | League Division 1 | |
19 Apr 2003 | Wolverhampton Wanderers v Millwall | W | 3-0 | League Division 1 | |
21 Apr 2003 | Norwich City v Wolverhampton Wanderers | W | 0-3 | League Division 1 | |
26 Apr 2003 | Sheffield United v Wolverhampton Wanderers | D | 3-3 | League Division 1 | |
04 May 2003 | Wolverhampton Wanderers v Leicester City | D | 1-1 | League Division 1 | |
10 May 2003 | Wolverhampton Wanderers v Reading | W | 2-1 | League Division 1 Play-Offs | Semi-final 1st leg |
14 May 2003 | Reading v Wolverhampton Wanderers | W |
0-1 Agg: 1-3 |
League Division 1 Play-Offs | Semi-final 2nd leg |
26 May 2003 | Sheffield United v Wolverhampton Wanderers | W | 0-3 | League Division 1 Play-Offs | Final |
16 Aug 2003 | Blackburn Rovers v Wolverhampton Wanderers | L | 5-1 | Premier League | |
23 Sep 2003 | Wolverhampton Wanderers v Darlington | W | 2-0 | League Cup | 2nd round |
08 Jan 2005 | Wolverhampton Wanderers v Millwall | W | 2-0 | FA Cup | 3rd round |
15 Jan 2005 | Wolverhampton Wanderers v West Ham United | W | 4-2 | League Championship | |
30 Apr 2006 | Norwich City v Wolverhampton Wanderers | W | 1-2 | League Championship | |
05 Aug 2006 | Plymouth Argyle v Wolverhampton Wanderers | D | 1-1 | League Championship | |
08 Aug 2006 | Wolverhampton Wanderers v Ipswich Town | W | 1-0 | League Championship | |
11 Aug 2006 | Wolverhampton Wanderers v Preston North End | L | 1-3 | League Championship | |
19 Aug 2006 | Burnley v Wolverhampton Wanderers | W | 0-1 | League Championship | |
26 Aug 2006 | Wolverhampton Wanderers v Luton Town | W | 1-0 | League Championship | |
10 Sep 2006 | Leeds United v Wolverhampton Wanderers | W | 0-1 | League Championship | |
12 Sep 2006 | Wolverhampton Wanderers v Derby County | L | 0-1 | League Championship | |
16 Sep 2006 | Barnsley v Wolverhampton Wanderers | L | 1-0 | League Championship | |
23 Sep 2006 | Wolverhampton Wanderers v Stoke City | W | 2-0 | League Championship | |
30 Sep 2006 | Cardiff City v Wolverhampton Wanderers | L | 4-0 | League Championship | |
14 Oct 2006 | Wolverhampton Wanderers v Colchester United | W | 1-0 | League Championship | |
17 Oct 2006 | Wolverhampton Wanderers v Coventry City | W | 1-0 | League Championship | |
22 Oct 2006 | West Bromwich Albion v Wolverhampton Wanderers | L | 3-0 | League Championship | |
28 Oct 2006 | Wolverhampton Wanderers v Sheffield Wednesday | D | 2-2 | League Championship | |
01 Nov 2006 | Southampton v Wolverhampton Wanderers | L | 2-0 | League Championship | |
04 Nov 2006 | Wolverhampton Wanderers v Southend United | W | 3-1 | League Championship | |
11 Nov 2006 | Hull City v Wolverhampton Wanderers | L | 2-0 | League Championship | |
18 Nov 2006 | Birmingham City v Wolverhampton Wanderers | D | 1-1 | League Championship | |
24 Nov 2006 | Wolverhampton Wanderers v Sunderland | D | 1-1 | League Championship | |
28 Nov 2006 | Wolverhampton Wanderers v Crystal Palace | D | 1-1 | League Championship | |
02 Dec 2006 | Southend United v Wolverhampton Wanderers | W | 0-1 | League Championship | |
09 Dec 2006 | Wolverhampton Wanderers v Leicester City | L | 1-2 | League Championship | |
16 Dec 2006 | Queens Park Rangers v Wolverhampton Wanderers | W | 0-1 | League Championship | |
23 Dec 2006 | Wolverhampton Wanderers v Norwich City | D | 2-2 | League Championship | |
26 Dec 2006 | Derby County v Wolverhampton Wanderers | W | 0-2 | League Championship | |
30 Dec 2006 | Colchester United v Wolverhampton Wanderers | L | 2-1 | League Championship | |
01 Jan 2007 | Wolverhampton Wanderers v Barnsley | W | 2-0 | League Championship | |
06 Jan 2007 | Wolverhampton Wanderers v Oldham Athletic | D | 2-2 | FA Cup | 3rd round |
13 Jan 2007 | Stoke City v Wolverhampton Wanderers | D | 1-1 | League Championship | |
16 Jan 2007 | Oldham Athletic v Wolverhampton Wanderers | W | 0-2 | FA Cup | 3rd round replay |
20 Jan 2007 | Wolverhampton Wanderers v Cardiff City | L | 1-2 | League Championship | |
28 Jan 2007 | Wolverhampton Wanderers v West Bromwich Albion | L | 0-3 | FA Cup | 4th round |
30 Jan 2007 | Norwich City v Wolverhampton Wanderers | W | 0-1 | League Championship | |
03 Feb 2007 | Wolverhampton Wanderers v Plymouth Argyle | D | 2-2 | League Championship | |
10 Feb 2007 | Preston North End v Wolverhampton Wanderers | W | 0-1 | League Championship | |
17 Feb 2007 | Wolverhampton Wanderers v Burnley | W | 2-1 | League Championship | |
20 Feb 2007 | Ipswich Town v Wolverhampton Wanderers | W | 0-1 | League Championship | |
24 Feb 2007 | Wolverhampton Wanderers v Leeds United | W | 1-0 | League Championship | |
03 Mar 2007 | Luton Town v Wolverhampton Wanderers | W | 2-3 | League Championship | |
11 Mar 2007 | Wolverhampton Wanderers v West Bromwich Albion | W | 1-0 | League Championship | |
13 Mar 2007 | Coventry City v Wolverhampton Wanderers | L | 2-1 | League Championship | |
17 Mar 2007 | Sheffield Wednesday v Wolverhampton Wanderers | D | 2-2 | League Championship | |
31 Mar 2007 | Wolverhampton Wanderers v Southampton | L | 0-6 | League Championship | |
07 Apr 2007 | Sunderland v Wolverhampton Wanderers | L | 2-1 | League Championship | |
22 Apr 2007 | Wolverhampton Wanderers v Birmingham City | L | 2-3 | League Championship | |
28 Apr 2007 | Wolverhampton Wanderers v Queens Park Rangers | W | 2-0 | League Championship | |
06 May 2007 | Leicester City v Wolverhampton Wanderers | W | 1-4 | League Championship |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
2002-03 | England | UEFA Under-21 | 2 | 1 | 1 | |||
2002-03 | England | Under-21 | 1 | 1 | ||||
2003-04 | England | Semi-Pro v Under-25 | 1 | 1 | ||||
2003-04 | England | Under-21 | 1 | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
11 Oct 2002 | Slovakia v England | W | 0-4 | UEFA Under-21 | Group 7 |
11 Feb 2003 | Italy v England | L | 1-0 | Under-21 | |
01 Apr 2003 | England v Turkey | D | 1-1 | UEFA Under-21 | Group 7 |
19 Aug 2003 | England v Croatia | L | 0-3 | Under-21 | |
11 Feb 2004 | England v Italy | L | 1-4 | SEMI PRO v U25 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.