Matt Busby
| Date of birth | 26 May 1909 |
| Place of birth | Orbiston |
| Nationality | Scottish |
| Height | 1.78 m |
| Position | Right half |
| Died | 20 January 1994 |
Matt Busby was an Anfield favourite after joining from Manchester City where he had been an FA Cup winner in 1934.
He captained Liverpool before his playing career was cut short by World War Two.
Famously, he went on to manage Manchester United.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Manchester City | 11 Feb 1928 | 12 Mar 1936 | |
| Liverpool | 12 Mar 1936 | 30 Jun 1939 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1935-36 | Liverpool | League Division One | 11 | 1 |
|||
| 1936-37 | Liverpool | FA Cup | 1 | ||||
| 1936-37 | Liverpool | League Division One | 29 | 1 |
|||
| 1937-38 | Liverpool | FA Cup | 3 | ||||
| 1937-38 | Liverpool | League Division One | 33 | ||||
| 1938-39 | Liverpool | FA Cup | 3 | ||||
| 1938-39 | Liverpool | League Division One | 42 | 1 |
|||
| 1939-40 | Liverpool | League Division One | 3 | ||||
| 1939-40 | Liverpool | League War Cup | 2 | ||||
| 1939-40 | Liverpool | West Region War League | 14 | 1 |
|||
| 1941-42 | Liverpool | North Region War League (Second Championship) | 1 | ||||
| 1941-42 | Scottish League | Inter League | 1 | ||||
| 1943-44 | Liverpool | North Region War League (Second Championship) | 4 | ||||
| 1944-45 | Combined Services | Representative | 1 | ||||
| 1944-45 | FA Services XI | FA Tour | 1 | ||||
| 1944-45 | Football Association XI | FA Tour | 1 | ||||
| 1944-45 | Liverpool | North Region War League | 2 | ||||
| 1944-45 | Liverpool | North Region War League (Second Championship) | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 01 Oct 1944 | Belgium v FA Services XI | W | 0-3 | FA Tour | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1933-34 | Scotland | British Home Championship | 1 | ||||
| 1941-42 | Scotland | War Time | 2 | ||||
| 1942-43 | Scotland | War Time | 1 | ||||
| 1943-44 | Scotland | War Time | 2 | ||||
| 1944-45 | Scotland | War Time | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 04 Oct 1933 | Wales v Scotland | L | 3-2 | British Home Championship | |
| 17 Jan 1942 | England v Scotland | L | 3-0 | War Time | |
| 18 Apr 1942 | Scotland v England | W | 5-4 | War Time | |
| 10 Oct 1942 | England v Scotland | D | 0-0 | War Time | |
| 19 Feb 1944 | England v Scotland | L | 6-2 | War Time | |
| 22 Apr 1944 | Scotland v England | L | 2-3 | War Time | |
| 03 Feb 1945 | England v Scotland | L | 3-2 | War Time | |
| 14 Apr 1945 | Scotland v England | L | 1-6 | War Time | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.