Martin Thomas
| Date of birth | 28 November 1959 |
| Place of birth | Senghenydd |
| Nationality | Welsh |
| Position | Goalkeeper |
After more than 200 games for Bristol Rovers, Martin joined United after a successful loan stint to compete with Kevin Carr. A regular in the first half of the 1983-84 promotion campaign, he went on to gain his only Wales cap whilst on Tyneside.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Bristol Rovers | 01 Sep 1977 | 01 Mar 1983 | |
| Newcastle United | 01 Mar 1983 | 01 Oct 1988 |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1982-83 | Newcastle United | League Division Two | 3 | 3 | ||||
| 1983-84 | Newcastle United | FA Cup | 1 | 1 | ||||
| 1983-84 | Newcastle United | League Cup | 2 | 2 | ||||
| 1983-84 | Newcastle United | League Division Two | 23 | 19 | 4 | |||
| 1984-85 | Middlesbrough | League Division Two | 4 | 2 | ||||
| 1984-85 | Newcastle United | League Division One | 18 | 7 | 10 | |||
| 1985-86 | Newcastle United | FA Cup | 1 | |||||
| 1985-86 | Newcastle United | League Cup | 3 | 2 | ||||
| 1985-86 | Newcastle United | League Division One | 32 | 14 | 14 | |||
| 1986-87 | Newcastle United | FA Cup | 3 | 2 | 1 | |||
| 1986-87 | Newcastle United | League Cup | 1 | |||||
| 1986-87 | Newcastle United | League Division One | 39 | 15 | 16 | |||
| 1987-88 | Newcastle United | League Cup | 1 | 1 | ||||
| 1987-88 | Newcastle United | League Division One | 3 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 27 Oct 1984 | Leeds United v Middlesbrough | L | 2-0 | League Division Two | |
| 03 Nov 1984 | Huddersfield Town v Middlesbrough | L | 3-1 | League Division Two | |
| 10 Nov 1984 | Middlesbrough v Barnsley | D | 0-0 | League Division Two | |
| 17 Nov 1984 | Middlesbrough v Blackburn Rovers | L | 1-2 | League Division Two | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1978-79 | Wales | Under-21 | 1 | 1 | ||||
| 1980-81 | Wales | Under-21 | 1 | 1 | ||||
| 1986-87 | Wales | UEFA European Championship | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 06 Feb 1979 | Wales v England | L | 0-1 | Under-21 | |
| 09 Sep 1980 | Netherlands v Wales | W | 0-2 | U21 | |
| 10 Sep 1986 | Finland v Wales | D | 1-1 | UEFA European Championship | Group 6 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.