Date of birth | 30 October 1976 |
Place of birth | Durham |
Nationality | English |
Weight | 74 kg |
Height | 1.75 m |
Position | Midfielder |
Summerbell enjoyed a short run of first-team football at Middlesbrough in 2000-01, scoring with a header in his first game of the season against Tottenham Hotspur.
However he dropped out of the squad in mid-November and although he occasionally featured as an unused substitute after that he made no further senior appearances.
A versatile and industrious young midfielder, Summerbell joined Carlisle United on a free transfer in a three-year deal in August 2002 but became one of nine players placed on the Brunton Park transfer list in November 2003.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Middlesbrough | 01 Jul 1995 | 21 Aug 2002 | |
Cork City | 01 Oct 1996 | 01 Nov 1996 | L |
Bristol City | 26 Sep 2001 | 28 Oct 2001 | L |
Portsmouth | 27 Mar 2002 | 22 Apr 2002 | L |
Carlisle United | 21 Aug 2002 | 30 Jun 2004 | |
Spennymoor United | 26 Jul 2004 | 08 Oct 2004 | |
Chester-Le-Street Town | 08 Oct 2004 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1995-96 | Middlesbrough | Premier League | 1 |
1
|
|||
1996-97 | Middlesbrough | Premier League | 2 |
1
|
|||
1997-98 | Middlesbrough | League Cup | 1 | 1 |
|||
1998-99 | Middlesbrough | League Cup | 2 |
1 |
|||
1998-99 | Middlesbrough | Premier League | 7 | 4 |
4
|
||
1999-00 | Middlesbrough | League Cup | 1 |
||||
1999-00 | Middlesbrough | Premier League | 16 | 3 |
4
|
||
2000-01 | Middlesbrough | League Cup | 3 | 1 |
1
|
||
2000-01 | Middlesbrough | Premier League | 5 | 2 |
1 |
4
|
|
2001-02 | Bristol City | League Division 2 | 5 |
2
|
|||
2001-02 | Portsmouth | League Division 1 | 5 |
1
|
|||
2002-03 | Carlisle United | FA Cup | 2 |
1
|
|||
2002-03 | Carlisle United | LDV Vans Trophy | 5 | ||||
2002-03 | Carlisle United | League Cup | 1 | ||||
2002-03 | Carlisle United | League Division 3 | 39 | 1 |
12
|
2
|
|
2003-04 | Carlisle United | League Division 3 | 4 | 2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
08 Apr 1996 | Tottenham Hotspur v Middlesbrough | D | 1-1 | Premier League | |
17 Nov 1996 | Derby County v Middlesbrough | L | 2-1 | Premier League | |
03 Dec 1996 | Middlesbrough v Leicester City | L | 0-2 | Premier League | |
18 Nov 1997 | Middlesbrough v Bolton Wanderers | W | 2-1 | League Cup | 4th round |
22 Sep 1998 | Wycombe Wanderers v Middlesbrough | D |
1-1 Agg: 1-3 |
League Cup | 2nd round 2nd leg |
17 Oct 1998 | Middlesbrough v Blackburn Rovers | W | 2-1 | Premier League | |
24 Oct 1998 | Wimbledon v Middlesbrough | D | 2-2 | Premier League | |
28 Oct 1998 | Middlesbrough v Everton | L | 2-3 | League Cup | 3rd round |
21 Nov 1998 | Middlesbrough v Coventry City | W | 2-0 | Premier League | |
29 Nov 1998 | Arsenal v Middlesbrough | D | 1-1 | Premier League | |
17 Feb 1999 | Everton v Middlesbrough | L | 5-0 | Premier League | |
03 Apr 1999 | Blackburn Rovers v Middlesbrough | D | 0-0 | Premier League | |
05 Apr 1999 | Middlesbrough v Wimbledon | W | 3-1 | Premier League | |
24 Apr 1999 | Middlesbrough v Arsenal | L | 1-6 | Premier League | |
01 May 1999 | Newcastle United v Middlesbrough | D | 1-1 | Premier League | |
09 May 1999 | Middlesbrough v Manchester United | L | 0-1 | Premier League | |
16 May 1999 | West Ham United v Middlesbrough | L | 4-0 | Premier League | |
28 Aug 1999 | Aston Villa v Middlesbrough | L | 1-0 | Premier League | |
14 Sep 1999 | Chesterfield v Middlesbrough | D | 0-0 | League Cup | 2nd round 1st leg |
04 Dec 1999 | Bradford City v Middlesbrough | D | 1-1 | Premier League | |
18 Dec 1999 | Middlesbrough v Tottenham Hotspur | W | 2-1 | Premier League | |
22 Jan 2000 | Liverpool v Middlesbrough | D | 0-0 | Premier League | |
29 Jan 2000 | Manchester United v Middlesbrough | L | 1-0 | Premier League | |
05 Feb 2000 | Leicester City v Middlesbrough | L | 2-1 | Premier League | |
14 Feb 2000 | Middlesbrough v Aston Villa | L | 0-4 | Premier League | |
19 Feb 2000 | Middlesbrough v Coventry City | W | 2-0 | Premier League | |
26 Feb 2000 | Middlesbrough v Leeds United | D | 0-0 | Premier League | |
04 Mar 2000 | Southampton v Middlesbrough | D | 1-1 | Premier League | |
12 Mar 2000 | Middlesbrough v Arsenal | W | 2-1 | Premier League | |
18 Mar 2000 | Sunderland v Middlesbrough | D | 1-1 | Premier League | |
25 Mar 2000 | Middlesbrough v Sheffield Wednesday | W | 1-0 | Premier League | |
03 Apr 2000 | Tottenham Hotspur v Middlesbrough | W | 2-3 | Premier League | |
10 Apr 2000 | Middlesbrough v Manchester United | L | 3-4 | Premier League | |
15 Apr 2000 | Coventry City v Middlesbrough | L | 2-1 | Premier League | |
22 Apr 2000 | Chelsea v Middlesbrough | D | 1-1 | Premier League | |
29 Apr 2000 | West Ham United v Middlesbrough | W | 0-1 | Premier League | |
02 May 2000 | Middlesbrough v Newcastle United | D | 2-2 | Premier League | |
22 Aug 2000 | Middlesbrough v Tottenham Hotspur | D | 1-1 | Premier League | |
06 Sep 2000 | Derby County v Middlesbrough | D | 3-3 | Premier League | |
19 Sep 2000 | Middlesbrough v Macclesfield Town | W | 2-1 | League Cup | 2nd round 1st leg |
23 Sep 2000 | Middlesbrough v Aston Villa | D | 1-1 | Premier League | |
26 Sep 2000 | Macclesfield Town v Middlesbrough | W |
1-3 Agg: 2-5 |
League Cup | 2nd round 2nd leg |
30 Sep 2000 | Southampton v Middlesbrough | W | 1-3 | Premier League | |
28 Oct 2000 | Ipswich Town v Middlesbrough | L | 2-1 | Premier League | |
31 Oct 2000 | Wimbledon v Middlesbrough | L | 1-0 | League Cup | 3rd round |
04 Nov 2000 | Middlesbrough v Arsenal | L | 0-1 | Premier League | |
11 Nov 2000 | Manchester United v Middlesbrough | L | 2-1 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.