Date of birth | 29 January 1966 |
Place of birth | Cape Town, South Africa |
Nationality | English |
Weight | 74 kg |
Height | 1.68 m |
Position | Forward |
Veteran of well over 600 appearances for his many clubs Mark still showed plenty of flair for Luton last season. Mark answered Ricky Hill's call to arms in the 2000 close season and rejoined his old club Luton Town to help them through a transitional period. Although troubled by niggling injuries he featured regularly throughout the campaign but despite adding some much-needed experience he only scored four times. A hard working striker he is still quick off the mark and sharp in the box.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Luton Town | 31 Jan 1984 | 26 Aug 1988 | |
Aldershot | 29 Jan 1986 | 28 Feb 1986 | L |
Queens Park Rangers | 26 Aug 1988 | 15 Sep 1989 | |
Oxford United | 15 Sep 1989 | 15 Sep 1991 | |
Stoke City | 15 Sep 1991 | 28 Oct 1993 | |
Chelsea | 28 Oct 1993 | 09 Jul 1998 | |
Stoke City | 22 Nov 1996 | 22 Jan 1997 | L |
Ipswich Town | 22 Aug 1997 | 22 Oct 1997 | L |
AFC Bournemouth | 04 Mar 1998 | 31 May 1998 | L |
AFC Bournemouth | 09 Jul 1998 | 14 Jul 2000 | |
Luton Town | 14 Jul 2000 | 30 Jun 2001 | |
Dagenham and Redbridge | 01 Aug 2001 | 24 Oct 2003 | |
Waltham Forest | 01 Mar 2004 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1987-88 | Luton Town | League Cup | 1 |
||||
1993-94 | Chelsea | FA Cup | 6 | 1 |
|||
1993-94 | Chelsea | Premier League | 18 | 13 |
|||
1994-95 | Chelsea | FA Cup | 3 | 1 |
|||
1994-95 | Chelsea | Premier League | 21 | 3 |
8 |
3
|
|
1994-95 | Chelsea | UEFA European Cup Winners Cup | 2 | 1 |
2 |
||
1995-96 | Chelsea | League Cup | 1 |
||||
1995-96 | Chelsea | Premier League | 7 | 1 |
1
|
||
1997-98 | Ipswich Town | League Cup | 1 |
||||
1998-99 | AFC Bournemouth | League Cup | 2 | 3 |
|||
1999-00 | AFC Bournemouth | League Cup | 1 | ||||
2000-01 | Luton Town | FA Cup | 1 | 1 |
1
|
||
2000-01 | Luton Town | LDV Vans Trophy | 1 |
1
|
|||
2000-01 | Luton Town | League Cup | 3 | 1 |
|||
2000-01 | Luton Town | League Division 2 | 19 | 11 |
3 |
3
|
|
2001-02 | Dagenham and Redbridge | FA Cup | 3 | 1 |
|||
2001-02 | Dagenham and Redbridge | LDV Vans Trophy | 1 | ||||
2002-03 | Dagenham and Redbridge | FA Cup | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
24 Apr 1988 | Arsenal v Luton Town | W | 2-3 | League Cup | Final |
12 Aug 2000 | Luton Town v Notts County | L | 0-1 | League Division 2 | |
19 Aug 2000 | Wigan Athletic v Luton Town | L | 2-1 | League Division 2 | |
22 Aug 2000 | Luton Town v Peterborough United | D | 0-0 | League Cup | 1st round 1st leg |
26 Aug 2000 | Luton Town v AFC Bournemouth | W | 1-0 | League Division 2 | |
28 Aug 2000 | Wycombe Wanderers v Luton Town | D | 1-1 | League Division 2 | |
02 Sep 2000 | Rotherham United v Luton Town | D | 1-1 | League Division 2 | |
05 Sep 2000 | Peterborough United v Luton Town | D |
2-2 Agg: 2-2 |
League Cup | 1st round 2nd leg |
09 Sep 2000 | Luton Town v Northampton Town | L | 0-2 | League Division 2 | |
12 Sep 2000 | Luton Town v Walsall | D | 0-0 | League Division 2 | |
16 Sep 2000 | Swansea City v Luton Town | L | 4-0 | League Division 2 | |
19 Sep 2000 | Sunderland v Luton Town | L | 3-0 | League Cup | 2nd round 1st leg |
23 Sep 2000 | Luton Town v Swindon Town | L | 2-3 | League Division 2 | |
30 Sep 2000 | Bristol Rovers v Luton Town | D | 3-3 | League Division 2 | |
08 Oct 2000 | Luton Town v Millwall | L | 0-1 | League Division 2 | |
13 Oct 2000 | Cambridge United v Luton Town | L | 2-1 | League Division 2 | |
17 Oct 2000 | Oxford United v Luton Town | D | 0-0 | League Division 2 | |
21 Oct 2000 | Luton Town v Brentford | W | 3-1 | League Division 2 | |
28 Oct 2000 | Luton Town v Wrexham | L | 3-4 | League Division 2 | |
04 Nov 2000 | Bury v Luton Town | D | 1-1 | League Division 2 | |
11 Nov 2000 | Luton Town v Bristol City | L | 0-3 | League Division 2 | |
17 Nov 2000 | Luton Town v Rushden and Diamonds | W | 1-0 | FA Cup | 1st round |
05 Dec 2000 | Peterborough United v Luton Town | L | 1-0 | LDV Vans Trophy | 1st round - southern section |
30 Dec 2000 | Luton Town v Wigan Athletic | L | 0-2 | League Division 2 | |
17 Jan 2001 | Queens Park Rangers v Luton Town | L | 2-1 | FA Cup | 3rd round replay |
23 Jan 2001 | Oldham Athletic v Luton Town | L | 2-0 | League Division 2 | |
24 Feb 2001 | Swindon Town v Luton Town | W | 1-3 | League Division 2 | |
03 Mar 2001 | Luton Town v Bristol Rovers | D | 0-0 | League Division 2 | |
06 Mar 2001 | Luton Town v Cambridge United | W | 1-0 | League Division 2 | |
10 Mar 2001 | Millwall v Luton Town | L | 1-0 | League Division 2 | |
27 Mar 2001 | Peterborough United v Luton Town | D | 1-1 | League Division 2 | |
03 Apr 2001 | Luton Town v Reading | D | 1-1 | League Division 2 | |
07 Apr 2001 | Luton Town v Stoke City | L | 1-2 | League Division 2 | |
10 Apr 2001 | Luton Town v Oxford United | D | 1-1 | League Division 2 | |
24 Apr 2001 | Luton Town v Rotherham United | L | 0-1 | League Division 2 | |
28 Apr 2001 | Bristol City v Luton Town | L | 3-1 | League Division 2 | |
05 May 2001 | Luton Town v Port Vale | D | 1-1 | League Division 2 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1983-84 | England | UEFA Under-18 | 1 |
||||
1985-86 | England | World Youth Cup | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
01 Nov 1983 | England v Iceland | W | 3-0 | UEFA U18 | Group 3 |
26 Aug 1985 | England v China PR | L | 0-2 | World Youth Cup | Group D |
29 Aug 1985 | England v Mexico | L | 0-1 | World Youth Cup | Group D |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.