Date of birth | 16 November 1978 |
Place of birth | Derry |
Nationality | Irish |
Weight | 74 kg |
Height | 1.75 m |
Position | Midfielder |
Having failed to make a breakthrough at Hillsborough after recovering from injury, Mark joined Bristol Rovers on loan last February and the move became permanent shortly afterwards. A talented young left-winger he impressed with his crossing ability.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Peterborough United | 01 Jul 1996 | 15 Apr 1997 | |
Sheffield Wednesday | 15 Apr 1997 | 15 Mar 2001 | |
Bristol Rovers | 10 Dec 1998 | 07 Feb 1999 | L |
Reading | 08 Mar 1999 | 12 Apr 1999 | L |
Bristol Rovers | 07 Feb 2001 | 08 Mar 2001 | L |
Bristol Rovers | 15 Mar 2001 | 30 Jun 2003 | |
Weston-super-Mare | 08 Aug 2003 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1998-99 | Sheffield Wednesday | Premier League | 1 | 2 |
|||
1999-00 | Sheffield Wednesday | FA Cup | 1 |
||||
1999-00 | Sheffield Wednesday | League Cup | 1 |
||||
1999-00 | Sheffield Wednesday | Premier League | 1 | 1 |
|||
2000-01 | Bristol Rovers | League Division 2 | 7 | 5 |
|||
2001-02 | Bristol Rovers | FA Cup | 1 |
||||
2001-02 | Bristol Rovers | League Division 3 | 6 | 2 |
|||
2002-03 | Bristol Rovers | FA Cup | 1 | ||||
2002-03 | Bristol Rovers | LDV Vans Trophy | 1 | ||||
2002-03 | Bristol Rovers | League Cup | 1 | ||||
2002-03 | Bristol Rovers | League Division 3 | 7 | 9 |
1
|
||
2003-04 | Weston-super-Mare | FA Cup | 2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
25 Apr 1999 | Sheffield Wednesday v Chelsea | D | 0-0 | Premier League | |
01 May 1999 | Nottingham Forest v Sheffield Wednesday | L | 2-0 | Premier League | |
08 May 1999 | Sheffield Wednesday v Liverpool | W | 1-0 | Premier League | |
30 Nov 1999 | Bolton Wanderers v Sheffield Wednesday | L | 1-0 | League Cup | 4th round |
11 Dec 1999 | Sheffield Wednesday v Bristol City | W | 1-0 | FA Cup | 3rd round |
26 Dec 1999 | Sheffield Wednesday v Middlesbrough | W | 1-0 | Premier League | |
03 Jan 2000 | Sheffield Wednesday v Arsenal | D | 1-1 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1996-97 | Republic of Ireland | UEFA Under-18 | 4 | ||||
1997-98 | Republic of Ireland | UEFA Under-18 | 4 | ||||
1997-98 | Republic of Ireland | Under-21 | 1 | ||||
1998-99 | Republic of Ireland | Under-21 | 1 | ||||
1998-99 | Republic of Ireland | Under-21 Tournament | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
22 Oct 1996 | Republic of Ireland v Denmark | D | 2-2 | UEFA U18 | Group 4 |
26 Oct 1996 | Republic of Ireland v Poland | D | 1-1 | UEFA U18 | Group 4 |
07 May 1997 | Norway v Republic of Ireland | W | 1-2 | UEFA U18 | 2nd round group 2 |
20 May 1997 | Republic of Ireland v Norway | W | 3-0 | UEFA U18 | 2nd round group 2 |
24 Jul 1997 | France v Republic of Ireland | L | 3-2 | UEFA U18 | Group B |
26 Jul 1997 | Republic of Ireland v Switzerland | W | 1-0 | UEFA U18 | Final group B |
28 Jul 1997 | Republic of Ireland v Israel | D | 1-1 | UEFA U18 | Final group B |
31 Jul 1997 | Spain v Republic of Ireland | L | 2-1 | UEFA U18 | 3rd place |
24 Mar 1998 | Czech Republic v Republic of Ireland | L | 3-0 | U21 | |
27 Apr 1999 | Republic of Ireland v Sweden | L | 0-3 | U21 | |
31 May 1999 | Scotland v Republic of Ireland | L | 1-0 | U21 TOURNAMENT | |
02 Jun 1999 | Republic of Ireland v Northern Ireland | W | 1-0 | U21 TOURNAMENT |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.