Mark Howard
| Date of birth | 21 September 1986 |
| Place of birth | Southwark |
| Nationality | English |
| Weight | 76 kg |
| Height | 1.88 m |
| Position | Goalkeeper |
Mark Howard joined Blackpool in September 2011 with a contract to January 2012.
He joined Sheffield United in February 2012 with a contract to June 2014 that was extended to June 2015 in May 2014.
Mark joined Bolton Wanderers in July 2016 with a two-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Arsenal | 21 Sep 2004 | 30 Jun 2006 | |
| Falkirk | 27 Jan 2006 | 31 May 2006 | L |
| Cardiff City | 01 Jul 2006 | 30 Jun 2007 | |
| Swansea City | 19 Jan 2007 | 19 Feb 2007 | L |
| St Mirren | 01 Jul 2007 | 31 May 2010 | |
| Aberdeen | 13 Jul 2010 | 31 May 2011 | |
| Blackpool | 23 Sep 2011 | 31 Jan 2012 | |
| Sheffield United | 20 Feb 2012 | 30 Jun 2016 | |
| Bolton Wanderers | 13 Jul 2016 |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2006-07 | Cardiff City | League Cup | 1 | 2 | ||||
| 2011-12 | Blackpool | FA Cup | 1 | 1 | ||||
| 2011-12 | Blackpool | League Championship | 4 | 1 | 5 | |||
| 2012-13 | Sheffield United | League Cup | 1 | 2 | ||||
| 2012-13 | Sheffield United | League One | 11 | 3 | 9 | |||
| 2013-14 | Sheffield United | FA Cup | 4 | 2 | 6 | |||
| 2013-14 | Sheffield United | Johnstones Paint Trophy | 2 | 1 | ||||
| 2013-14 | Sheffield United | League Cup | 1 | 2 | ||||
| 2013-14 | Sheffield United | League One | 19 | 9 | 11 | |||
| 2014-15 | Sheffield United | FA Cup | 6 | 3 | 4 | |||
| 2014-15 | Sheffield United | League Cup | 7 | 2 | 6 | |||
| 2014-15 | Sheffield United | League One | 35 | 9 | 40 |
1
|
||
| 2014-15 | Sheffield United | League One Play-Offs | 2 | 7 |
1
|
|||
| 2015-16 | Sheffield United | League Cup | 1 | 1 | ||||
| 2015-16 | Sheffield United | League One | 15 | 4 | 18 | |||
| 2016-17 | Bolton Wanderers | FA Cup | 1 | 1 | ||||
| 2016-17 | Bolton Wanderers | Football League Trophy | 1 | 2 | ||||
| 2016-17 | Bolton Wanderers | League One | 26 | 1 |
8 | 17 | ||
| 2017-18 | Bolton Wanderers | FA Cup | 1 | 2 | ||||
| 2017-18 | Bolton Wanderers | League Championship | 7 | 1 |
13 | |||
| 2017-18 | Bolton Wanderers | League Cup | 1 | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 06 Aug 2016 | Bolton Wanderers v Sheffield United | W | 1-0 | League One | |
| 13 Aug 2016 | AFC Wimbledon v Bolton Wanderers | W | 1-2 | League One | |
| 17 Aug 2016 | Bristol Rovers v Bolton Wanderers | W | 1-2 | League One | |
| 20 Aug 2016 | Bolton Wanderers v Fleetwood Town | W | 2-1 | League One | |
| 27 Aug 2016 | Charlton Athletic v Bolton Wanderers | D | 1-1 | League One | |
| 30 Aug 2016 | Bolton Wanderers v Everton | L | 0-2 | Football League Trophy | Group A – North |
| 03 Sep 2016 | Bolton Wanderers v Southend United | D | 1-1 | League One | |
| 10 Sep 2016 | Bolton Wanderers v Milton Keynes Dons | D | 1-1 | League One | |
| 17 Sep 2016 | Walsall v Bolton Wanderers | L | 1-0 | League One | |
| 24 Sep 2016 | Bolton Wanderers v Bradford City | D | 0-0 | League One | |
| 27 Sep 2016 | Rochdale v Bolton Wanderers | L | 1-0 | League One | |
| 01 Oct 2016 | Bolton Wanderers v Oxford United | L | 0-2 | League One | |
| 08 Oct 2016 | Swindon Town v Bolton Wanderers | W | 0-1 | League One | |
| 15 Oct 2016 | Bolton Wanderers v Oldham Athletic | W | 2-0 | League One | |
| 18 Oct 2016 | Millwall v Bolton Wanderers | W | 0-2 | League One | |
| 24 Oct 2016 | Bury v Bolton Wanderers | W | 0-2 | League One | |
| 29 Oct 2016 | Bolton Wanderers v Port Vale | W | 3-1 | League One | |
| 05 Nov 2016 | Bolton Wanderers v Grimsby Town | W | 1-0 | FA Cup | 1st round |
| 13 Nov 2016 | Peterborough United v Bolton Wanderers | L | 1-0 | League One | |
| 25 Feb 2017 | Sheffield United v Bolton Wanderers | L | 2-0 | League One | |
| 28 Feb 2017 | Bolton Wanderers v Bristol Rovers | D | 1-1 | League One | |
| 25 Mar 2017 | Shrewsbury Town v Bolton Wanderers | W | 0-2 | League One | |
| 01 Apr 2017 | Bolton Wanderers v Chesterfield | D | 0-0 | League One | |
| 04 Apr 2017 | Southend United v Bolton Wanderers | W | 0-1 | League One | |
| 08 Apr 2017 | Scunthorpe United v Bolton Wanderers | L | 1-0 | League One | |
| 15 Apr 2017 | Oldham Athletic v Bolton Wanderers | L | 1-0 | League One | |
| 18 Apr 2017 | Bolton Wanderers v Bury | D | 0-0 | League One | |
| 22 Apr 2017 | Port Vale v Bolton Wanderers | W | 0-2 | League One | |
| 30 Apr 2017 | Bolton Wanderers v Peterborough United | W | 3-0 | League One | |
| 06 Aug 2017 | Bolton Wanderers v Leeds United | L | 2-3 | League Championship | |
| 12 Aug 2017 | Millwall v Bolton Wanderers | D | 1-1 | League Championship | |
| 15 Aug 2017 | Birmingham City v Bolton Wanderers | D | 0-0 | League Championship | |
| 19 Aug 2017 | Bolton Wanderers v Derby County | L | 1-2 | League Championship | |
| 25 Aug 2017 | Hull City v Bolton Wanderers | L | 4-0 | League Championship | |
| 19 Sep 2017 | West Ham United v Bolton Wanderers | L | 3-0 | League Cup | 3rd round |
| 26 Sep 2017 | Bristol City v Bolton Wanderers | L | 2-0 | League Championship | |
| 30 Sep 2017 | Aston Villa v Bolton Wanderers | L | 1-0 | League Championship | |
| 06 Jan 2018 | Bolton Wanderers v Huddersfield Town | L | 1-2 | FA Cup | 3rd round |
| 06 May 2018 | Bolton Wanderers v Nottingham Forest | W | 3-2 | League Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | England | Under-20 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 16 Aug 2005 | Russia v England | L | 4-0 | Under 20 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.