Malte Martensson
| Nationality | Swede |
| Position | Forward |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1937-38 | Sweden | FIFA World Cup | 1 | ||||
| 1941-42 | Sweden | International Friendly | 3 | 1 |
|||
| 1942-43 | Sweden | International Friendly | 5 | 1 |
|||
| 1943-44 | Sweden | International Friendly | 2 | ||||
| 1945-46 | Sweden | International Friendly | 1 | ||||
| 1946-47 | Sweden | International Friendly | 1 | 1 |
|||
| 1947-48 | Sweden | International Friendly | 2 | ||||
| 1948-49 | Sweden | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 21 Nov 1937 | Germany v Sweden | L | 5-0 | FIFA World Cup | Europe group 1 |
| 05 Oct 1941 | Sweden v Germany | W | 4-2 | International Friendly | |
| 19 Oct 1941 | Denmark v Sweden | L | 2-1 | International Friendly | |
| 28 Jun 1942 | Denmark v Sweden | W | 0-3 | International Friendly | |
| 20 Sep 1942 | Germany v Sweden | W | 2-3 | International Friendly | |
| 04 Oct 1942 | Sweden v Denmark | W | 2-1 | International Friendly | |
| 15 Nov 1942 | Switzerland v Sweden | L | 3-1 | International Friendly | |
| 14 Jun 1943 | Sweden v Switzerland | W | 1-0 | International Friendly | |
| 20 Jun 1943 | Denmark v Sweden | L | 3-2 | International Friendly | |
| 12 Sep 1943 | Sweden v Hungary | L | 2-3 | International Friendly | |
| 03 Oct 1943 | Finland v Sweden | D | 1-1 | International Friendly | |
| 30 Sep 1945 | Finland v Sweden | W | 1-6 | International Friendly | |
| 26 Jun 1947 | Sweden v Denmark | W | 6-1 | International Friendly | |
| 24 Aug 1947 | Sweden v Finland | W | 7-0 | International Friendly | |
| 19 Nov 1947 | England v Sweden | L | 4-2 | International Friendly | |
| 19 Jun 1949 | Sweden v Hungary | D | 2-2 | International Friendly | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.