Date of birth | 24 September 1984 |
Place of birth | Peterborough |
Nationality | English |
Weight | 76 kg |
Height | 1.88 m |
Position | Goalkeeper |
Luke Steele's contract at Barnsley was extended to June 2011 in June 2009 and to June 2015 in June 2013.
He joined Bristol City in August 2017 with a one-year contract.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Peterborough United | 10 May 2001 | 11 May 2002 | |
Manchester United | 04 Mar 2002 | 04 Apr 2002 | L |
Manchester United | 11 May 2002 | 11 Aug 2006 | |
Coventry City | 10 Sep 2004 | 31 May 2005 | L |
Coventry City | 04 Aug 2006 | 10 Aug 2006 | L |
West Bromwich Albion | 11 Aug 2006 | 30 Jun 2008 | |
Coventry City | 23 Dec 2006 | 31 May 2007 | L |
Barnsley | 14 Feb 2008 | 16 Mar 2008 | L |
Barnsley | 20 Mar 2008 | 31 May 2008 | L |
Barnsley | 01 Jul 2008 | 16 Jul 2014 | |
Panathinaikos | 17 Jul 2014 | 31 Aug 2017 | |
Bristol City | 31 Aug 2017 | 30 Jun 2018 |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
2001-02 | Peterborough United | League Division 2 | 2 | 3 | ||||
2004-05 | Coventry City | FA Cup | 2 | 1 | 3 | |||
2004-05 | Coventry City | League Championship | 32 | 3 | 54 |
1
|
||
2004-05 | Coventry City | League Cup | 2 | 1 | 3 | |||
2006-07 | Coventry City | FA Cup | 2 | 5 | ||||
2006-07 | Coventry City | League Championship | 5 | 1 | 12 | |||
2007-08 | Barnsley | FA Cup | 3 | 1 | 2 | |||
2007-08 | Barnsley | League Championship | 14 | 3 | 15 | |||
2007-08 | West Bromwich Albion | League Championship | 2 | 3 | ||||
2008-09 | Barnsley | League Championship | 10 | 1 | 11 | |||
2008-09 | Barnsley | League Cup | 1 | 2 | ||||
2009-10 | Barnsley | FA Cup | 1 | 1 | ||||
2009-10 | Barnsley | League Championship | 39 | 6 | 59 |
1
|
||
2009-10 | Barnsley | League Cup | 3 | 2 | 2 | |||
2010-11 | Barnsley | FA Cup | 1 | 2 | ||||
2010-11 | Barnsley | League Championship | 46 | 7 | 64 | |||
2010-11 | Barnsley | League Cup | 1 | 1 | ||||
2011-12 | Barnsley | FA Cup | 1 | 4 | ||||
2011-12 | Barnsley | League Championship | 36 | 4 | 59 | |||
2011-12 | Barnsley | League Cup | 1 | 2 | ||||
2012-13 | Barnsley | FA Cup | 4 | 2 | 6 | |||
2012-13 | Barnsley | League Championship | 33 | 5 | 50 |
1
|
||
2013-14 | Barnsley | FA Cup | 1 | 2 | ||||
2013-14 | Barnsley | League Championship | 31 | 4 | 54 |
2
|
||
2013-14 | Barnsley | League Cup | 1 | |||||
2015-16 | Panathinaikos | UEFA Europa League | 2 | 1 | ||||
2017-18 | Bristol City | FA Cup | 1 | 3 | ||||
2017-18 | Bristol City | League Championship | 3 | 2 |
1 | 6 | ||
2017-18 | Bristol City | League Cup | 4 | 1 | 5 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
13 Apr 2002 | Reading v Peterborough United | D | 2-2 | League Division 2 | |
20 Apr 2002 | Peterborough United v Bury | W | 2-1 | League Division 2 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
2001-02 | England | Under-18 | 3 | 1 |
||||
2002-03 | England | UEFA Under-19 | 4 | 4 | ||||
2002-03 | England | Under-19 | 2 | 3 | ||||
2003-04 | England | UEFA Under-19 | 2 | 2 | ||||
2004-05 | England | Under-20 | 2 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
04 Mar 2002 | Italy v England | L | 3-0 | U18 | |
06 Jun 2002 | Slovakia v England | W | 0-1 | U18 | |
07 Jun 2002 | Slovakia v England | L | 1-0 | U18 | |
09 Jun 2002 | Portugal v England | L | 3-0 | Under-18 | |
18 Sep 2002 | Hungary v England | W | 1-3 | Under-19 | |
10 Oct 2002 | England v Yugoslavia | D | 2-2 | Under 19 | |
03 Nov 2002 | England v North Macedonia | W | 3-0 | UEFA Under 19 | Group 3 |
05 Nov 2002 | England v Moldova | W | 9-0 | UEFA Under 19 | Group 3 |
19 May 2003 | Republic of Ireland v England | W | 0-1 | UEFA U19 | 2nd round group 4 |
21 May 2003 | England v Slovenia | W | 3-0 | UEFA U19 | 2nd round group 4 |
16 Jul 2003 | England v Austria | L | 1-2 | UEFA U19 | Final group |
20 Jul 2003 | Czech Republic v England | L | 3-0 | UEFA Under 19 | Final group |
10 Oct 2004 | England v Netherlands | W | 1-0 | Under-20 | |
08 Feb 2005 | England v Russia | W | 2-0 | Under-20 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.