Luke Moore
| Date of birth | 13 February 1986 |
| Place of birth | Birmingham |
| Nationality | English |
| Weight | 76 kg |
| Height | 1.80 m |
| Position | Forward |
Moore's contract at Aston Villa was extended to June 2008 in June 2005.
He joined Swansea City in January 2011 with a contract to June 2013.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Aston Villa | 13 Feb 2003 | 30 Jun 2008 | |
| Wycombe Wanderers | 10 Dec 2003 | 10 Jan 2004 | L |
| West Bromwich Albion | 22 Feb 2008 | 31 May 2008 | L |
| West Bromwich Albion | 01 Jul 2008 | 07 Jan 2011 | |
| Derby County | 25 Sep 2010 | 01 Jan 2011 | L |
| Swansea City | 07 Jan 2011 | 23 Aug 2013 | |
| Elazigspor | 24 Aug 2013 | 31 Jan 2014 | |
| Chivas USA | 24 Feb 2014 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2003-04 | Aston Villa | Premier League | 7 |
1
|
|||
| 2003-04 | Wycombe Wanderers | League Division 2 | 6 | 4 |
2
|
||
| 2004-05 | Aston Villa | FA Cup | 1 |
||||
| 2004-05 | Aston Villa | League Cup | 1 |
||||
| 2004-05 | Aston Villa | Premier League | 5 | 20 |
1 |
1
|
|
| 2005-06 | Aston Villa | FA Cup | 3 | ||||
| 2005-06 | Aston Villa | League Cup | 2 |
||||
| 2005-06 | Aston Villa | Premier League | 16 | 11 |
8 |
2
|
|
| 2006-07 | Aston Villa | League Cup | 1 | ||||
| 2006-07 | Aston Villa | Premier League | 7 | 6 |
4 |
||
| 2007-08 | Aston Villa | FA Cup | 1 |
||||
| 2007-08 | Aston Villa | League Cup | 1 | 1 |
1 |
||
| 2007-08 | Aston Villa | Premier League | 8 | 7 |
1 |
1
|
|
| 2007-08 | West Bromwich Albion | League Championship | 3 | 7 |
1
|
1
|
|
| 2008-09 | West Bromwich Albion | FA Cup | 1 | ||||
| 2008-09 | West Bromwich Albion | League Cup | 1 | ||||
| 2008-09 | West Bromwich Albion | Premier League | 5 | 16 |
1 |
1
|
|
| 2009-10 | West Bromwich Albion | FA Cup | 1 | 1 |
|||
| 2009-10 | West Bromwich Albion | League Championship | 23 | 3 |
4 |
2
|
|
| 2009-10 | West Bromwich Albion | League Cup | 1 | ||||
| 2010-11 | Derby County | League Championship | 9 | 4 |
4 |
1
|
|
| 2010-11 | Swansea City | FA Cup | 2 | ||||
| 2010-11 | Swansea City | League Championship | 11 | 4 |
3 |
1
|
|
| 2010-11 | Swansea City | League Championship Play-Offs | 3 |
||||
| 2010-11 | West Bromwich Albion | League Cup | 1 | ||||
| 2011-12 | Swansea City | FA Cup | 1 | 1 |
|||
| 2011-12 | Swansea City | League Cup | 1 | ||||
| 2011-12 | Swansea City | Premier League | 3 | 17 |
2 |
1
|
|
| 2012-13 | Swansea City | League Cup | 2 | 1 |
2 |
||
| 2012-13 | Swansea City | Premier League | 4 | 13 |
3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 25 Sep 2010 | Derby County v Crystal Palace | W | 5-0 | League Championship | |
| 28 Sep 2010 | Derby County v Middlesbrough | W | 3-1 | League Championship | |
| 02 Oct 2010 | Swansea City v Derby County | D | 0-0 | League Championship | |
| 16 Oct 2010 | Derby County v Preston North End | W | 3-0 | League Championship | |
| 19 Oct 2010 | Doncaster Rovers v Derby County | W | 2-3 | League Championship | |
| 23 Oct 2010 | Millwall v Derby County | L | 2-0 | League Championship | |
| 13 Nov 2010 | Leicester City v Derby County | L | 2-0 | League Championship | |
| 20 Nov 2010 | Derby County v Scunthorpe United | W | 3-2 | League Championship | |
| 27 Nov 2010 | Burnley v Derby County | L | 2-1 | League Championship | |
| 04 Dec 2010 | Derby County v Norwich City | L | 1-2 | League Championship | |
| 11 Dec 2010 | Bristol City v Derby County | L | 2-0 | League Championship | |
| 18 Dec 2010 | Derby County v Reading | L | 1-2 | League Championship | |
| 29 Dec 2010 | Nottingham Forest v Derby County | L | 5-2 | League Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2002-03 | England | FISF International Soccer Tournament | 1 | ||||
| 2002-03 | England | Nationwide Under-17 Tournament | 2 | 1 |
2 |
||
| 2002-03 | England | Under-17 | 1 |
||||
| 2002-03 | England | Under-17 European Championships | 1 | 1 |
|||
| 2002-03 | England | Under-17 European Championships Qualifying | 3 | ||||
| 2004-05 | England | Under-19 | 1 | ||||
| 2005-06 | England | UEFA Under-21 | 1 |
||||
| 2007-08 | England | UEFA Under-21 | 2 |
||||
| 2007-08 | England | Under-21 | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 08 Jul 2002 | England v Italy | D | 2-2 | Nationwide Under 17 Tournament | |
| 11 Jul 2002 | England v Czech Republic | W | 2-0 | Nationwide Under 17 Tournament | |
| 14 Jul 2002 | England v Brazil | W | 1-0 | Nationwide Under 17 Tournament | |
| 12 Sep 2002 | USA v England | W | 1-2 | FISF International Soccer Tournament | |
| 19 Feb 2003 | Greece v England | W | 0-1 | Under 17 | |
| 12 Mar 2003 | England v Czech Republic | W | 2-0 | Under-17 European Championships | Group 6 |
| 14 Mar 2003 | England v Slovakia | W | 5-0 | Under-17 European Championships | Group 6 |
| 16 Mar 2003 | England v Scotland | W | 2-0 | Under-17 European Championships | Group 6 |
| 07 May 2003 | England v Israel | W | 2-1 | Under-17 European Championships | Finals Group B |
| 14 May 2003 | Portugal v England | L | 2-2 (2-3) | Under-17 European Championships | Semi-final |
| 06 Oct 2004 | England v Czech Republic | D | 1-1 | U19 | |
| 07 Oct 2005 | England v Austria | L | 1-2 | UEFA Under-21 | Group 6 |
| 21 Aug 2007 | England v Romania | D | 1-1 | Under-21 | |
| 11 Sep 2007 | Bulgaria v England | W | 0-2 | UEFA Under-21 | Qualifying group 3 |
| 16 Oct 2007 | Republic of Ireland v England | W | 0-3 | UEFA Under-21 | Qualifying group 3 |
| 25 Mar 2008 | England v Poland | D | 0-0 | Under-21 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.