Date of birth | 10 July 1976 |
Place of birth | Lyon |
Nationality | French |
Weight | 62 kg |
Height | 1.64 m |
Position | Midfielder |
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Olympique Lyonnais | 01 Jul 1994 | 01 Jan 1998 | |
AS Monaco | 01 Jan 1998 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1999-00 | AS Monaco | UEFA Cup | 1 | 1 |
|||
2000-01 | AS Monaco | French Championnat | 30 | 7 |
6
|
||
2000-01 | AS Monaco | UEFA Champions League | 6 |
2
|
|||
2001-02 | AS Monaco | French Championnat | 11 | 2 |
3
|
||
2002-03 | AS Monaco | French Championnat | 36 | 11 |
7
|
||
2003-04 | AS Monaco | French Championnat | 27 | 2 |
13 |
2
|
|
2003-04 | AS Monaco | UEFA Champions League | 10 | 4 |
1
|
||
2004-05 | Barcelona | Primera Liga | 28 | 1 |
11 |
1
|
|
2004-05 | Barcelona | UEFA Champions League | 3 | 1 |
1 |
||
2005-06 | Barcelona | UEFA Champions League | 1 | ||||
2006-07 | Barcelona | UEFA Champions League | 4 |
||||
2006-07 | Barcelona | UEFA Super Cup | 1 |
||||
2007-08 | AS Roma | UEFA Champions League | 1 | 3 |
|||
2008-09 | Paris St Germain | UEFA Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
16 Sep 1999 | AS Monaco v St Johnstone | W | 3-0 | UEFA Cup | 1st round 1st leg |
30 Sep 1999 | St Johnstone v AS Monaco | D |
3-3 Agg: 3-6 |
UEFA Cup | 1st round 2nd leg |
29 Jul 2000 | Lille v AS Monaco | D | 1-1 | French Championnat | 1 |
04 Aug 2000 | AS Monaco v Nantes | L | 2-5 | French Championnat | 2 |
12 Aug 2000 | Strasbourg v AS Monaco | W | 1-3 | French Championnat | 3 |
19 Aug 2000 | AS Monaco v Guingamp | W | 1-0 | French Championnat | 4 |
26 Aug 2000 | Rennes v AS Monaco | D | 1-1 | French Championnat | 5 |
05 Sep 2000 | AS Monaco v Olympique Marseille | L | 0-2 | French Championnat | 6 |
09 Sep 2000 | Sedan v AS Monaco | L | 1-0 | French Championnat | 7 |
12 Sep 2000 | Galatasaray v AS Monaco | L | 3-2 | UEFA Champions League | Group D |
16 Sep 2000 | AS Monaco v Toulouse | W | 3-0 | French Championnat | 8 |
20 Sep 2000 | AS Monaco v Rangers | L | 0-1 | UEFA Champions League | Group D |
23 Sep 2000 | Metz v AS Monaco | W | 1-3 | French Championnat | 9 |
27 Sep 2000 | AS Monaco v Sturm Graz | W | 5-0 | UEFA Champions League | Group D |
30 Sep 2000 | AS Monaco v Bordeaux | D | 2-2 | French Championnat | 10 |
13 Oct 2000 | Bastia v AS Monaco | W | 0-2 | French Championnat | 11 |
17 Oct 2000 | Sturm Graz v AS Monaco | L | 2-0 | UEFA Champions League | Group D |
21 Oct 2000 | AS Monaco v Auxerre | D | 1-1 | French Championnat | 12 |
25 Oct 2000 | AS Monaco v Galatasaray | W | 4-2 | UEFA Champions League | Group D |
03 Nov 2000 | AS Monaco v Olympique Lyonnais | L | 0-2 | French Championnat | 14 |
07 Nov 2000 | Rangers v AS Monaco | D | 2-2 | UEFA Champions League | Group D |
10 Nov 2000 | Saint Etienne v AS Monaco | L | 1-0 | French Championnat | 15 |
18 Nov 2000 | AS Monaco v Paris St Germain | W | 2-0 | French Championnat | 16 |
25 Nov 2000 | RC Lens v AS Monaco | L | 4-3 | French Championnat | 17 |
29 Nov 2000 | Nantes v AS Monaco | L | 3-1 | French Championnat | 18 |
03 Dec 2000 | AS Monaco v Strasbourg | W | 1-0 | French Championnat | 19 |
09 Dec 2000 | Guingamp v AS Monaco | D | 2-2 | French Championnat | 20 |
20 Dec 2000 | Olympique Marseille v AS Monaco | L | 2-1 | French Championnat | 22 |
13 Jan 2001 | AS Monaco v Sedan | W | 1-0 | French Championnat | 23 |
27 Jan 2001 | Toulouse v AS Monaco | L | 2-1 | French Championnat | 24 |
03 Feb 2001 | AS Monaco v Metz | W | 6-1 | French Championnat | 25 |
03 Mar 2001 | Auxerre v AS Monaco | L | 1-0 | French Championnat | 28 |
17 Mar 2001 | AS Monaco v Troyes | W | 4-3 | French Championnat | 29 |
07 Apr 2001 | Olympique Lyonnais v AS Monaco | L | 2-1 | French Championnat | 30 |
14 Apr 2001 | AS Monaco v Saint Etienne | W | 5-3 | French Championnat | 31 |
28 Apr 2001 | Paris St Germain v AS Monaco | D | 1-1 | French Championnat | 32 |
12 May 2001 | AS Monaco v RC Lens | D | 0-0 | French Championnat | 33 |
19 May 2001 | AS Monaco v Lille | L | 1-2 | French Championnat | 34 |
28 Jul 2001 | AS Monaco v FC Sochaux Montbeliard | D | 0-0 | French Championnat | 1 |
04 Aug 2001 | AS Monaco v Montpellier | D | 0-0 | French Championnat | 2 |
11 Aug 2001 | Rennes v AS Monaco | D | 0-0 | French Championnat | 3 |
18 Aug 2001 | AS Monaco v Paris St Germain | D | 0-0 | French Championnat | 4 |
25 Aug 2001 | Lorient v AS Monaco | D | 0-0 | French Championnat | 5 |
08 Sep 2001 | AS Monaco v Troyes | D | 0-0 | French Championnat | 6 |
16 Sep 2001 | Bordeaux v AS Monaco | D | 0-0 | French Championnat | 7 |
22 Sep 2001 | AS Monaco v RC Lens | D | 0-0 | French Championnat | 8 |
29 Sep 2001 | Bastia v AS Monaco | D | 0-0 | French Championnat | 9 |
20 Oct 2001 | Guingamp v AS Monaco | D | 0-0 | French Championnat | 11 |
27 Apr 2002 | AS Monaco v Auxerre | D | 0-0 | French Championnat | 33 |
03 Aug 2002 | Troyes v AS Monaco | D | 0-0 | French Championnat | 1 |
10 Aug 2002 | AS Monaco v Olympique Marseille | D | 0-0 | French Championnat | 2 |
17 Aug 2002 | Bastia v AS Monaco | D | 0-0 | French Championnat | 3 |
24 Aug 2002 | AS Monaco v FC Sochaux Montbeliard | D | 0-0 | French Championnat | 4 |
31 Aug 2002 | RC Lens v AS Monaco | D | 0-0 | French Championnat | 5 |
11 Sep 2002 | AS Monaco v Nantes | D | 0-0 | French Championnat | 6 |
14 Sep 2002 | Sedan v AS Monaco | D | 0-0 | French Championnat | 7 |
21 Sep 2002 | Olympique Lyonnais v AS Monaco | D | 0-0 | French Championnat | 8 |
28 Sep 2002 | AS Monaco v Rennes | D | 0-0 | French Championnat | 9 |
06 Oct 2002 | Auxerre v AS Monaco | D | 0-0 | French Championnat | 10 |
19 Oct 2002 | AS Monaco v Lille | D | 0-0 | French Championnat | 11 |
26 Oct 2002 | Bordeaux v AS Monaco | D | 0-0 | French Championnat | 12 |
02 Nov 2002 | AS Monaco v Le Havre | D | 0-0 | French Championnat | 13 |
09 Nov 2002 | Nice v AS Monaco | D | 0-0 | French Championnat | 14 |
16 Nov 2002 | AS Monaco v Ajaccio AC | D | 0-0 | French Championnat | 15 |
23 Nov 2002 | Strasbourg v AS Monaco | D | 0-0 | French Championnat | 16 |
30 Nov 2002 | AS Monaco v Paris St Germain | D | 0-0 | French Championnat | 17 |
04 Dec 2002 | Montpellier v AS Monaco | D | 0-0 | French Championnat | 18 |
15 Dec 2002 | AS Monaco v Guingamp | D | 0-0 | French Championnat | 19 |
20 Dec 2002 | Olympique Marseille v AS Monaco | D | 0-0 | French Championnat | 20 |
22 Jan 2003 | AS Monaco v RC Lens | D | 0-0 | French Championnat | 23 |
29 Jan 2003 | Nantes v AS Monaco | D | 0-0 | French Championnat | 24 |
01 Feb 2003 | AS Monaco v Sedan | W | 3-0 | French Championnat | 25 |
05 Feb 2003 | AS Monaco v Olympique Lyonnais | D | 0-0 | French Championnat | 26 |
08 Feb 2003 | Rennes v AS Monaco | D | 0-0 | French Championnat | 27 |
22 Feb 2003 | AS Monaco v Auxerre | D | 0-0 | French Championnat | 28 |
01 Mar 2003 | Lille v AS Monaco | D | 0-0 | French Championnat | 29 |
08 Mar 2003 | AS Monaco v Bordeaux | D | 0-0 | French Championnat | 30 |
22 Mar 2003 | Le Havre v AS Monaco | D | 0-0 | French Championnat | 31 |
05 Apr 2003 | AS Monaco v Nice | D | 0-0 | French Championnat | 32 |
12 Apr 2003 | Ajaccio AC v AS Monaco | D | 0-0 | French Championnat | 33 |
19 Apr 2003 | AS Monaco v Strasbourg | D | 0-0 | French Championnat | 34 |
03 May 2003 | Paris St Germain v AS Monaco | D | 0-0 | French Championnat | 35 |
10 May 2003 | AS Monaco v Montpellier | D | 0-0 | French Championnat | 36 |
20 May 2003 | Guingamp v AS Monaco | D | 0-0 | French Championnat | 37 |
24 May 2003 | AS Monaco v Troyes | D | 0-0 | French Championnat | 38 |
09 Aug 2003 | Olympique Lyonnais v AS Monaco | D | 0-0 | French Championnat | 2 |
16 Aug 2003 | AS Monaco v Bastia | D | 0-0 | French Championnat | 3 |
24 Aug 2003 | Paris St Germain v AS Monaco | D | 0-0 | French Championnat | 4 |
31 Aug 2003 | AS Monaco v Metz | D | 0-0 | French Championnat | 5 |
13 Sep 2003 | Lille v AS Monaco | D | 0-0 | French Championnat | 6 |
17 Sep 2003 | PSV Eindhoven v AS Monaco | D | 0-0 | UEFA Champions League | Group C |
21 Sep 2003 | Montpellier v AS Monaco | D | 0-0 | French Championnat | 7 |
30 Sep 2003 | AS Monaco v AEK Athens | D | 0-0 | UEFA Champions League | Group C |
04 Oct 2003 | Guingamp v AS Monaco | D | 0-0 | French Championnat | 9 |
18 Oct 2003 | AS Monaco v Auxerre | D | 0-0 | French Championnat | 10 |
21 Oct 2003 | Deportivo La Coruña v AS Monaco | D | 0-0 | UEFA Champions League | Group C |
26 Oct 2003 | FC Sochaux Montbeliard v AS Monaco | D | 0-0 | French Championnat | 11 |
01 Nov 2003 | AS Monaco v Le Mans | D | 0-0 | French Championnat | 12 |
05 Nov 2003 | AS Monaco v Deportivo La Coruña | D | 0-0 | UEFA Champions League | Group C |
09 Nov 2003 | Ajaccio AC v AS Monaco | D | 0-0 | French Championnat | 13 |
22 Nov 2003 | AS Monaco v RC Lens | D | 0-0 | French Championnat | 14 |
25 Nov 2003 | AS Monaco v PSV Eindhoven | D | 0-0 | UEFA Champions League | Group C |
29 Nov 2003 | Nantes v AS Monaco | D | 0-0 | French Championnat | 15 |
05 Dec 2003 | Olympique Marseille v AS Monaco | D | 0-0 | French Championnat | 17 |
14 Dec 2003 | AS Monaco v Strasbourg | D | 0-0 | French Championnat | 18 |
20 Dec 2003 | Rennes v AS Monaco | D | 0-0 | French Championnat | 19 |
09 Jan 2004 | AS Monaco v Olympique Lyonnais | D | 0-0 | French Championnat | 20 |
17 Jan 2004 | Bastia v AS Monaco | D | 0-0 | French Championnat | 21 |
21 Jan 2004 | AS Monaco v Nice | D | 0-0 | French Championnat | 16 |
30 Jan 2004 | AS Monaco v Paris St Germain | D | 0-0 | French Championnat | 22 |
20 Mar 2004 | AS Monaco v FC Sochaux Montbeliard | D | 0-0 | French Championnat | 29 |
24 Mar 2004 | Real Madrid v AS Monaco | L | 4-2 | UEFA Champions League | Quarter-final 1st leg |
27 Mar 2004 | Le Mans v AS Monaco | D | 0-0 | French Championnat | 30 |
02 Apr 2004 | AS Monaco v Ajaccio AC | D | 0-0 | French Championnat | 31 |
06 Apr 2004 | AS Monaco v Real Madrid | W |
3-1 Agg: 5-5 |
UEFA Champions League | Quarter-final 2nd leg |
10 Apr 2004 | RC Lens v AS Monaco | D | 0-0 | French Championnat | 32 |
20 Apr 2004 | AS Monaco v Chelsea | W | 3-1 | UEFA Champions League | Semi-final 1st leg |
24 Apr 2004 | AS Monaco v Nantes | D | 0-0 | French Championnat | 33 |
30 Apr 2004 | Nice v AS Monaco | D | 0-0 | French Championnat | 34 |
05 May 2004 | Chelsea v AS Monaco | D |
2-2 Agg: 3-5 |
UEFA Champions League | Semi-final 2nd leg |
09 May 2004 | AS Monaco v Olympique Marseille | D | 0-0 | French Championnat | 35 |
12 May 2004 | Strasbourg v AS Monaco | D | 0-0 | French Championnat | 36 |
21 May 2004 | Bordeaux v AS Monaco | D | 0-0 | French Championnat | 38 |
26 May 2004 | AS Monaco v FC Porto | L | 0-3 | UEFA Champions League | Final |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1995-96 | France | Toulon Under-21 | 4 | 1 |
2 |
||
1996-97 | France | UEFA Under-21 | 4 | 1 |
1 |
||
1996-97 | France | Under-21 | 2 | ||||
1997-98 | France | UEFA Under-21 | 3 | ||||
1999-00 | France | B International | 1 | ||||
1999-00 | France | International Friendly | 1 | ||||
2000-01 | France | International Friendly | 2 |
||||
2002-03 | France | FIFA Confederations Cup | 2 | 1 |
1 |
1
|
|
2002-03 | France | International Friendly | 1 |
||||
2003-04 | France | International Friendly | 1 | 1 |
|||
2003-04 | France | UEFA European Championship | 1 |
||||
2004-05 | France | FIFA World Cup | 2 | 1 |
1 |
||
2004-05 | France | International Friendly | 2 | 1 |
|||
2005-06 | France | FIFA World Cup | 1 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
23 May 1996 | France v Colombia | W | 1-0 | Toulon Under-21 | Group A |
25 May 1996 | France v Netherlands | W | 1-0 | Toulon Under-21 | Group B |
29 May 1996 | France v Argentina | L | 0-1 | Toulon Under-21 | Group A |
31 May 1996 | France v Russia | W | 3-0 | Toulon Under-21 | Group A |
03 Jun 1996 | France v Brazil | L | 1-1 (6-7) | Toulon Under-21 | Final |
31 Aug 1996 | Norway v France | D | 1-1 | UEFA U21 | Group 3 |
08 Oct 1996 | France v Turkey | W | 2-1 | Under-21 | |
10 Nov 1996 | France v Hungary | W | 2-0 | UEFA U21 | Group 3 |
26 Feb 1997 | France v Netherlands | W | 3-1 | U21 | |
12 Mar 1997 | France v Switzerland | W | 1-0 | UEFA U21 | Group 3 |
28 May 1997 | France v Finland | W | 2-1 | UEFA U21 | Group 3 |
07 Jun 1997 | Finland v France | D | 1-1 | UEFA U21 | Group 3 |
09 Sep 1997 | Hungary v France | W | 2-4 | UEFA U21 | Group 3 |
12 Oct 1997 | Switzerland v France | D | 0-0 | UEFA U21 | Group 3 |
29 Oct 1997 | France v Norway | L | 2-3 | UEFA U21 | Group 3 |
22 Feb 2000 | Belgium v France | D | 1-1 | B INTER | |
29 Mar 2000 | Scotland v France | W | 0-2 | International Friendly | |
04 Oct 2000 | France v Cameroon | D | 1-1 | International Friendly | |
07 Oct 2000 | South Africa v France | D | 0-0 | International Friendly | |
20 Nov 2002 | France v Serbia and Montenegro | W | 3-0 | International Friendly | |
22 Jun 2003 | France v New Zealand | W | 5-0 | FIFA Confederations Cup | Group A |
26 Jun 2003 | France v Turkey | W | 3-2 | FIFA Confederations Cup | Semi-final |
29 Jun 2003 | France v Cameroon | W | 1-0 | FIFA Confederations Cup | Final |
20 Aug 2003 | Switzerland v France | W | 0-2 | International Friendly | |
11 Oct 2003 | France v Israel | W | 3-0 | UEFA European Championship | Group 1 |
31 Mar 2004 | Netherlands v France | D | 0-0 | International Friendly | |
04 Sep 2004 | France v Israel | D | 0-0 | FIFA World Cup | Europe group 4 |
08 Sep 2004 | Faroe Islands v France | W | 0-2 | FIFA World Cup | Europe group 4 |
17 Nov 2004 | France v Poland | D | 0-0 | International Friendly | |
09 Feb 2005 | France v Sweden | D | 1-1 | International Friendly | |
26 Mar 2005 | France v Switzerland | D | 0-0 | FIFA World Cup | Europe group 4 |
31 May 2005 | France v Hungary | W | 2-1 | International Friendly | |
12 Oct 2005 | France v Cyprus | W | 4-0 | FIFA World Cup | Europe group 4 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.