Lloyd Opara
| Date of birth | 06 January 1984 |
| Place of birth | Enfield |
| Nationality | English |
| Weight | 83 kg |
| Height | 1.85 m |
| Position | Forward |
Opara's move to Cambridge United saw the Us take over the final year of his YT scholarship.
His contract at Swindon Town was cancelled in September 2004.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Colchester United | 01 Jul 2001 | 15 Nov 2002 | |
| Cambridge United | 15 Oct 2002 | 14 Nov 2002 | L |
| Cambridge United | 15 Nov 2002 | 23 Oct 2003 | |
| Stevenage | 02 Jan 2003 | 02 Feb 2003 | L |
| Enfield | 14 Feb 2003 | 14 Mar 2003 | L |
| Braintree Town | 24 Oct 2003 | 01 Nov 2003 | |
| Hornchurch | 01 Nov 2003 | 29 Jan 2004 | |
| Grays Athletic | 29 Jan 2004 | 30 Jun 2004 | |
| Swindon Town | 01 Jul 2004 | 16 Sep 2004 | |
| St Albans City | 17 Sep 2004 | 08 Oct 2004 | |
| Bishops Stortford | 08 Oct 2004 | 27 Nov 2004 | |
| Redbridge | 27 Nov 2004 | 30 Jun 2006 | |
| Leyton Orient | 19 Sep 2005 | 23 Sep 2005 | T |
| Peterborough United | 06 Mar 2006 | 08 Mar 2006 | T |
| Chelsea | 10 Mar 2006 | 13 Mar 2006 | T |
| Peterborough United | 23 Mar 2006 | 31 May 2006 | L |
| Peterborough United | 01 Jul 2006 | 10 Feb 2007 | |
| Burton Albion | 04 Jan 2007 | 04 Feb 2007 | L |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2001-02 | Colchester United | FA Cup | 1 |
||||
| 2001-02 | Colchester United | LDV Vans Trophy | 1 |
||||
| 2001-02 | Colchester United | League Division 2 | 1 |
||||
| 2002-03 | Cambridge United | League Division 3 | 2 |
||||
| 2002-03 | Colchester United | League Cup | 1 |
||||
| 2002-03 | Colchester United | League Division 2 | 5 |
||||
| 2003-04 | Cambridge United | LDV Vans Trophy | 1 | ||||
| 2003-04 | Cambridge United | League Division 3 | 1 | 7 |
1 |
1
|
|
| 2003-04 | Hornchurch | FA Cup | 1 | 1 |
|||
| 2004-05 | Swindon Town | League Cup | 1 | ||||
| 2005-06 | Peterborough United | League Two | 2 | 6 |
1 |
1
|
|
| 2006-07 | Peterborough United | FA Cup | 1 |
||||
| 2006-07 | Peterborough United | Johnstones Paint Trophy | 2 |
||||
| 2006-07 | Peterborough United | League Two | 6 | 5 |
1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 13 Oct 2001 | Blackpool v Colchester United | L | 2-1 | League Division 2 | |
| 30 Oct 2001 | Reading v Colchester United | L | 2-1 | LDV Vans Trophy | 2nd round - southern section |
| 27 Nov 2001 | York City v Colchester United | L | 2-2 (2-3) | FA Cup | 1st round replay |
| 24 Aug 2002 | Colchester United v Brentford | L | 0-1 | League Division 2 | |
| 31 Aug 2002 | Colchester United v Wigan Athletic | W | 1-0 | League Division 2 | |
| 07 Sep 2002 | Colchester United v Cheltenham Town | D | 1-1 | League Division 2 | |
| 11 Sep 2002 | Coventry City v Colchester United | L | 3-0 | League Cup | 1st round |
| 17 Sep 2002 | Northampton Town v Colchester United | L | 4-1 | League Division 2 | |
| 28 Sep 2002 | Queens Park Rangers v Colchester United | L | 2-0 | League Division 2 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.