Liam Shephard
| Date of birth | 22 November 1994 |
| Place of birth | Rhondda |
| Nationality | Welsh |
| Weight | 67 kg |
| Height | 1.78 m |
| Position | Defender |
Liam Shephard was selected on Swansea City's subs bench for the first time on 4 October 2014 in a Premier League game against Newcastle United.
His Swans contract was extended to June 2017 in January 2015.
He joined Peterborough United in July 2017 with a two-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Swansea City | 01 Jul 2013 | 30 Jun 2017 | |
| Yeovil Town | 17 Jan 2015 | 31 May 2015 | L |
| Yeovil Town | 24 Mar 2016 | 31 May 2016 | L |
| Yeovil Town | 01 Jul 2016 | 31 May 2017 | L |
| Peterborough United | 10 Jul 2017 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2014-15 | Yeovil Town | League One | 20 | ||||
| 2015-16 | Swansea City | FA Cup | 1 | ||||
| 2015-16 | Yeovil Town | League Two | 6 |
1
|
|||
| 2016-17 | Yeovil Town | FA Cup | 2 |
1
|
|||
| 2016-17 | Yeovil Town | Football League Trophy | 4 |
2
|
|||
| 2016-17 | Yeovil Town | League Cup | 2 | ||||
| 2016-17 | Yeovil Town | League Two | 38 | 1 |
5
|
||
| 2017-18 | Peterborough United | FA Cup | 2 | ||||
| 2017-18 | Peterborough United | Football League Trophy | 3 | 1 |
|||
| 2017-18 | Peterborough United | League One | 23 | 1 |
4
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 29 Aug 2017 | Peterborough United v Southampton | W | 2-0 | Football League Trophy | Group H – South |
| 12 Sep 2017 | Peterborough United v Milton Keynes Dons | W | 2-0 | League One | |
| 16 Sep 2017 | Walsall v Peterborough United | D | 1-1 | League One | |
| 23 Sep 2017 | Peterborough United v Wigan Athletic | W | 3-2 | League One | |
| 26 Sep 2017 | Oldham Athletic v Peterborough United | L | 3-2 | League One | |
| 03 Oct 2017 | Peterborough United v Northampton Town | D | 1-1 | Football League Trophy | Group H – South |
| 14 Oct 2017 | Peterborough United v Gillingham | L | 0-1 | League One | |
| 21 Oct 2017 | Scunthorpe United v Peterborough United | L | 2-1 | League One | |
| 06 Jan 2018 | Aston Villa v Peterborough United | W | 1-3 | FA Cup | 3rd round |
| 09 Jan 2018 | Luton Town v Peterborough United | W | 0-0 (7-6) | Football League Trophy | 3rd round |
| 13 Jan 2018 | Wigan Athletic v Peterborough United | D | 0-0 | League One | |
| 20 Jan 2018 | Peterborough United v Oldham Athletic | W | 3-0 | League One | |
| 23 Jan 2018 | Lincoln City v Peterborough United | L | 4-2 | Football League Trophy | Quarter-final |
| 27 Jan 2018 | Peterborough United v Leicester City | L | 1-5 | FA Cup | 4th round |
| 03 Feb 2018 | Peterborough United v Southend United | L | 0-1 | League One | |
| 10 Feb 2018 | Gillingham v Peterborough United | D | 1-1 | League One | |
| 13 Feb 2018 | Peterborough United v Scunthorpe United | D | 2-2 | League One | |
| 18 Feb 2018 | Blackpool v Peterborough United | D | 1-1 | League One | |
| 24 Feb 2018 | Peterborough United v AFC Wimbledon | D | 1-1 | League One | |
| 27 Feb 2018 | Peterborough United v Walsall | W | 2-1 | League One | |
| 10 Mar 2018 | Peterborough United v Charlton Athletic | W | 4-1 | League One | |
| 13 Mar 2018 | Bury v Peterborough United | W | 0-1 | League One | |
| 17 Mar 2018 | Oxford United v Peterborough United | L | 2-1 | League One | |
| 24 Mar 2018 | Peterborough United v Bristol Rovers | D | 1-1 | League One | |
| 30 Mar 2018 | Rotherham United v Peterborough United | D | 1-1 | League One | |
| 02 Apr 2018 | Peterborough United v Northampton Town | W | 2-0 | League One | |
| 07 Apr 2018 | Plymouth Argyle v Peterborough United | L | 2-1 | League One | |
| 14 Apr 2018 | Peterborough United v Rochdale | L | 0-1 | League One | |
| 28 Apr 2018 | Peterborough United v Fleetwood Town | W | 2-0 | League One | |
| 05 May 2018 | Portsmouth v Peterborough United | L | 2-0 | League One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.