Les Sealey
| Date of birth | 29 September 1957 |
| Place of birth | Bethnal Green |
| Nationality | English |
| Weight | 85 kg |
| Height | 1.85 m |
| Position | Goalkeeper |
| Died | 19 August 2001 |
This exuberant character, a very vocal goalkeeper, made history winning a Cup winners medal (1990) while on loan from Luton. Also kept goal in the European Cup Winners' Cup Final victory (1991). Tragically, died only 43.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Coventry City | 01 Mar 1976 | 01 Aug 1983 | |
| Luton Town | 01 Aug 1983 | 01 Jun 1990 | |
| Manchester United | 01 Jun 1990 | 01 Jul 1991 | |
| Aston Villa | 01 Jul 1991 | 01 Jan 1993 | |
| Manchester United | 01 Jan 1993 | 01 Jul 1994 | |
| Blackpool | 01 Jul 1994 | 01 Nov 1994 | |
| West Ham United | 01 Nov 1994 | 01 Jul 1996 | |
| Leyton Orient | 01 Jul 1996 | 01 Nov 1996 | |
| West Ham United | 01 Dec 1996 | 30 Jun 2000 |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1976-77 | Coventry City | League Division One | 11 | 5 | 4 | |||
| 1977-78 | Coventry City | FA Cup | 1 | 1 | ||||
| 1977-78 | Coventry City | League Division One | 2 | 2 | ||||
| 1978-79 | Coventry City | League Cup | 1 | 1 | ||||
| 1978-79 | Coventry City | League Division One | 36 | 12 | 15 | |||
| 1979-80 | Coventry City | FA Cup | 1 | 1 | ||||
| 1979-80 | Coventry City | League Cup | 2 | 1 | ||||
| 1979-80 | Coventry City | League Division One | 20 | 8 | 8 | |||
| 1980-81 | Coventry City | FA Cup | 4 | 3 | 1 | |||
| 1980-81 | Coventry City | League Cup | 6 | 4 | 2 | |||
| 1980-81 | Coventry City | League Division One | 35 | 17 | 9 | |||
| 1981-82 | Coventry City | League Division One | 15 | 7 | 1 | |||
| 1982-83 | Coventry City | FA Cup | 3 | 3 | ||||
| 1982-83 | Coventry City | League Cup | 2 | 1 | ||||
| 1982-83 | Coventry City | League Division One | 39 | 19 | 11 | |||
| 1988-89 | Luton Town | League Cup | 1 | 1 | ||||
| 1989-90 | Manchester United | FA Cup | 1 | 1 | ||||
| 1989-90 | Manchester United | League Division One | 2 | 2 | ||||
| 1990-91 | Manchester United | FA Charity Shield | 1 | 1 | ||||
| 1990-91 | Manchester United | FA Cup | 3 | 3 | ||||
| 1990-91 | Manchester United | League Division One | 31 | 17 | 15 | |||
| 1990-91 | Manchester United | Rumbelows League Cup | 8 | 3 | 5 | |||
| 1990-91 | Manchester United | UEFA European Cup Winners Cup | 8 | 8 | ||||
| 1991-92 | Aston Villa | FA Cup | 4 | 2 | 1 | |||
| 1991-92 | Aston Villa | League Division One | 18 | 9 | 3 | |||
| 1991-92 | Coventry City | League Division One | 2 | 1 | ||||
| 1993-94 | Manchester United | FA Cup | 1 |
|||||
| 1993-94 | Manchester United | League Cup | 1 | 3 | ||||
| 1995-96 | West Ham United | Premier League | 1 | 1 |
3 | |||
| 1996-97 | West Ham United | Premier League | 1 | 1 |
2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 14 Apr 1990 | Queens Park Rangers v Manchester United | W | 1-2 | League Division One | |
| 17 Apr 1990 | Manchester United v Aston Villa | W | 2-0 | League Division One | |
| 17 May 1990 | Manchester United v Crystal Palace | W | 1-0 | FA Cup | Final replay |
| 18 Aug 1990 | Liverpool v Manchester United | D | 1-1 | FA Charity Shield | |
| 25 Aug 1990 | Manchester United v Coventry City | W | 2-0 | League Division One | |
| 28 Aug 1990 | Leeds United v Manchester United | D | 0-0 | League Division One | |
| 01 Sep 1990 | Sunderland v Manchester United | L | 2-1 | League Division One | |
| 04 Sep 1990 | Luton Town v Manchester United | W | 0-1 | League Division One | |
| 08 Sep 1990 | Manchester United v Queens Park Rangers | W | 3-1 | League Division One | |
| 16 Sep 1990 | Liverpool v Manchester United | L | 4-0 | League Division One | |
| 19 Sep 1990 | Manchester United v Pecsi MFC | W | 2-0 | UEFA European Cup Winners Cup | 1st round 1st leg |
| 22 Sep 1990 | Manchester United v Southampton | W | 3-2 | League Division One | |
| 29 Sep 1990 | Manchester United v Nottingham Forest | L | 0-1 | League Division One | |
| 03 Oct 1990 | Pecsi MFC v Manchester United | W |
0-1 Agg: 0-3 |
UEFA European Cup Winners Cup | 1st round 2nd leg |
| 10 Oct 1990 | Manchester United v Halifax Town | W |
2-1 Agg: 5-2 |
League Cup | 2nd round 2nd leg |
| 20 Oct 1990 | Manchester United v Arsenal | L | 0-1 | League Division One | |
| 23 Oct 1990 | Manchester United v Wrexham | W | 3-0 | UEFA European Cup Winners Cup | 2nd round 1st leg |
| 27 Oct 1990 | Manchester City v Manchester United | D | 3-3 | League Division One | |
| 31 Oct 1990 | Manchester United v Liverpool | W | 3-1 | League Cup | 3rd round |
| 03 Nov 1990 | Manchester United v Crystal Palace | W | 2-0 | League Division One | |
| 07 Nov 1990 | Wrexham v Manchester United | W |
0-2 Agg: 0-5 |
UEFA European Cup Winners Cup | 2nd round 2nd leg |
| 10 Nov 1990 | Derby County v Manchester United | D | 0-0 | League Division One | |
| 17 Nov 1990 | Manchester United v Sheffield United | W | 2-0 | League Division One | |
| 25 Nov 1990 | Manchester United v Chelsea | L | 2-3 | League Division One | |
| 28 Nov 1990 | Arsenal v Manchester United | W | 2-6 | League Cup | 4th round |
| 01 Dec 1990 | Everton v Manchester United | W | 0-1 | League Division One | |
| 08 Dec 1990 | Manchester United v Leeds United | D | 1-1 | League Division One | |
| 15 Dec 1990 | Coventry City v Manchester United | D | 2-2 | League Division One | |
| 22 Dec 1990 | Wimbledon v Manchester United | W | 1-3 | League Division One | |
| 26 Dec 1990 | Manchester United v Norwich City | W | 3-0 | League Division One | |
| 29 Dec 1990 | Manchester United v Aston Villa | D | 1-1 | League Division One | |
| 01 Jan 1991 | Tottenham Hotspur v Manchester United | W | 1-2 | League Division One | |
| 07 Jan 1991 | Manchester United v Queens Park Rangers | W | 2-1 | FA Cup | 3rd round |
| 12 Jan 1991 | Manchester United v Sunderland | W | 3-0 | League Division One | |
| 16 Jan 1991 | Southampton v Manchester United | D | 1-1 | League Cup | Quarter-final |
| 19 Jan 1991 | Queens Park Rangers v Manchester United | D | 1-1 | League Division One | |
| 23 Jan 1991 | Manchester United v Southampton | W | 3-2 | League Cup | Quarter-final replay |
| 26 Jan 1991 | Manchester United v Bolton Wanderers | W | 1-0 | FA Cup | 4th round |
| 03 Feb 1991 | Manchester United v Liverpool | D | 1-1 | League Division One | |
| 10 Feb 1991 | Manchester United v Leeds United | W | 2-1 | League Cup | Semi-final 1st leg |
| 18 Feb 1991 | Norwich City v Manchester United | L | 2-1 | FA Cup | 5th round |
| 24 Feb 1991 | Leeds United v Manchester United | W |
0-1 Agg: 1-3 |
League Cup | Semi-final 2nd leg |
| 02 Mar 1991 | Manchester United v Everton | L | 0-2 | League Division One | |
| 06 Mar 1991 | Manchester United v Montpellier | D | 1-1 | UEFA European Cup Winners Cup | Quarter-final 1st leg |
| 09 Mar 1991 | Chelsea v Manchester United | L | 3-2 | League Division One | |
| 13 Mar 1991 | Southampton v Manchester United | D | 1-1 | League Division One | |
| 16 Mar 1991 | Nottingham Forest v Manchester United | D | 1-1 | League Division One | |
| 19 Mar 1991 | Montpellier v Manchester United | W |
0-2 Agg: 1-3 |
UEFA European Cup Winners Cup | Quarter-final 2nd leg |
| 23 Mar 1991 | Manchester United v Luton Town | W | 4-1 | League Division One | |
| 30 Mar 1991 | Norwich City v Manchester United | W | 0-3 | League Division One | |
| 06 Apr 1991 | Aston Villa v Manchester United | D | 1-1 | League Division One | |
| 10 Apr 1991 | Legia Warszawa v Manchester United | W | 1-3 | UEFA European Cup Winners Cup | Semi-final 1st leg |
| 21 Apr 1991 | Manchester United v Sheffield Wednesday | L | 0-1 | League Cup | Final |
| 15 May 1991 | Barcelona v Manchester United | W | 1-2 | UEFA European Cup Winners Cup | Final |
| 12 Mar 1994 | Manchester United v Charlton Athletic | W | 3-1 | FA Cup | Quarter-final |
| 27 Mar 1994 | Aston Villa v Manchester United | L | 3-1 | League Cup | Final |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.