Leroy Griffiths
| Date of birth | 30 December 1976 |
| Place of birth | London |
| Nationality | English |
| Weight | 85 kg |
| Height | 1.80 m |
| Position | Forward |
Griffiths was made available for transfer by Queens Park Rangers shortly before the start of the 2002-03 season.
His Rangers contract was subsequently cancelled by mutual consent in July 2003.
Griffiths's short-term contract at Gillingham was extended to June 2008 in January 2008.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Hampton and Richmond Borough | 01 Feb 2000 | 04 Jun 2001 | |
| Queens Park Rangers | 04 Jun 2001 | 03 Jul 2003 | |
| Farnborough Town | 05 Aug 2002 | 01 Nov 2002 | L |
| Margate | 08 Nov 2002 | 04 May 2003 | L |
| Farnborough Town | 15 Aug 2003 | 12 Sep 2003 | |
| Grays Athletic | 12 Sep 2003 | 20 May 2005 | |
| Fisher Athletic | 20 May 2005 | 30 Jun 2007 | |
| Havant and Waterlooville | 01 Jul 2007 | 15 Oct 2007 | |
| Corinthian Casuals | 15 Oct 2007 | 19 Oct 2007 | |
| Lewes | 19 Oct 2007 | 12 Nov 2007 | |
| Gillingham | 12 Nov 2007 | 30 Jun 2008 | |
| Staines Town | 01 Jan 2009 | 31 Jan 2011 | |
| Sutton United | 31 Jan 2011 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2000-01 | Hampton and Richmond Borough | FA Cup | 1 | ||||
| 2001-02 | Queens Park Rangers | FA Cup | 1 | ||||
| 2001-02 | Queens Park Rangers | League Division 2 | 23 | 7 |
3 |
2
|
|
| 2002-03 | Queens Park Rangers | League Division 2 | 3 | 3 |
1
|
||
| 2003-04 | Grays Athletic | FA Cup | 1 | 1 |
|||
| 2007-08 | Gillingham | Johnstones Paint Trophy | 1 |
||||
| 2007-08 | Gillingham | League One | 4 | 20 |
2 |
3
|
|
| 2007-08 | Lewes | FA Cup | 1 |
||||
| 2009-10 | Staines Town | FA Cup | 3 | ||||
| 2011-12 | Sutton United | FA Cup | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 18 Nov 2000 | Barnet v Hampton and Richmond Borough | L | 2-1 | FA Cup | 1st round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.