Date of birth | 11 December 1986 |
Place of birth | Liverpool |
Nationality | English |
Weight | 76 kg |
Height | 1.78 m |
Position | Defender/Midfielder |
Lee Peltier's contract at Liverpool was extended to June 2008 in February 2006.
He joined Yeovil Town in January 2008 with a contract to June 2011.
Lee joined Huddersfield Town in July 2009 with a three-year contract that was extended to June 2014 in August 2010.
He joined Leicester City in June 2011 with a three-year contract.
Lee joined Leeds United in August 2012 with a three-year contract that was cancelled in June 2014.
He then joined Huddersfield Town with a three-year contract.
Lee joined Cardiff City in January 2015 with a contract to June 2018 that was extended to June 2019 in June 2017 and to June 2020 in July 2018.
He joined West Bromwich Albion in January 2020 with a contract to July 2020 that was extended to June 2021 in September 2020.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Liverpool | 25 Nov 2004 | 31 Jan 2008 | |
Hull City | 15 Mar 2007 | 31 May 2007 | L |
Yeovil Town | 07 Aug 2007 | 31 Dec 2007 | L |
Norwich City | 21 Jan 2008 | 25 Jan 2008 | T |
Yeovil Town | 31 Jan 2008 | 01 Jul 2009 | |
Huddersfield Town | 01 Jul 2009 | 22 Jun 2011 | |
Leicester City | 22 Jun 2011 | 04 Aug 2012 | |
Leeds United | 04 Aug 2012 | 23 Jun 2014 | |
Nottingham Forest | 27 Mar 2014 | 31 May 2014 | L |
Huddersfield Town | 23 Jun 2014 | 24 Jan 2015 | |
Cardiff City | 24 Jan 2015 | 31 Jan 2020 | |
West Bromwich Albion | 31 Jan 2020 | 30 Jun 2021 | |
Middlesbrough | 02 Jul 2021 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2006-07 | Hull City | League Championship | 5 | 2 |
|||
2006-07 | Liverpool | League Cup | 3 | ||||
2006-07 | Liverpool | UEFA Champions League | 1 | ||||
2007-08 | Yeovil Town | FA Cup | 1 | ||||
2007-08 | Yeovil Town | Johnstones Paint Trophy | 2 | ||||
2007-08 | Yeovil Town | League Cup | 1 |
1
|
|||
2007-08 | Yeovil Town | League One | 34 |
8
|
|||
2008-09 | Yeovil Town | FA Cup | 2 |
1
|
|||
2008-09 | Yeovil Town | League Cup | 2 |
1
|
|||
2008-09 | Yeovil Town | League One | 34 | 1 |
1 |
11
|
|
2009-10 | Huddersfield Town | FA Cup | 3 | ||||
2009-10 | Huddersfield Town | Johnstones Paint Trophy | 1 | ||||
2009-10 | Huddersfield Town | League Cup | 2 | ||||
2009-10 | Huddersfield Town | League One | 42 |
4
|
|||
2009-10 | Huddersfield Town | League One Play-Offs | 2 |
1
|
|||
2010-11 | Huddersfield Town | FA Cup | 5 | 1 |
|||
2010-11 | Huddersfield Town | Johnstones Paint Trophy | 5 |
1
|
|||
2010-11 | Huddersfield Town | League Cup | 2 |
1
|
1
|
||
2010-11 | Huddersfield Town | League One | 38 | 1 |
8
|
1
|
|
2010-11 | Huddersfield Town | League One Play-Offs | 3 | 1 |
1
|
||
2011-12 | Leicester City | FA Cup | 4 | 1 |
|||
2011-12 | Leicester City | League Championship | 39 | 1 |
2 |
2
|
|
2011-12 | Leicester City | League Cup | 1 | 1 |
|||
2012-13 | Leeds United | FA Cup | 3 | ||||
2012-13 | Leeds United | League Championship | 40 | 1 |
3
|
||
2012-13 | Leeds United | League Cup | 3 | 1 |
1
|
||
2013-14 | Leeds United | FA Cup | 1 | ||||
2013-14 | Leeds United | League Championship | 23 | 2 |
1 |
1
|
|
2013-14 | Leeds United | League Cup | 1 | ||||
2013-14 | Nottingham Forest | League Championship | 7 |
2
|
|||
2014-15 | Cardiff City | League Championship | 15 |
5
|
|||
2014-15 | Huddersfield Town | League Championship | 8 | 3 |
2
|
||
2014-15 | Huddersfield Town | League Cup | 1 | ||||
2015-16 | Cardiff City | League Championship | 38 | 3 |
8
|
1
|
|
2015-16 | Cardiff City | League Cup | 1 | 1 |
|||
2016-17 | Cardiff City | League Championship | 28 |
3
|
1
|
||
2017-18 | Cardiff City | League Championship | 27 | 3 |
11
|
||
2018-19 | Cardiff City | FA Cup | 1 | ||||
2018-19 | Cardiff City | League Cup | 1 | ||||
2018-19 | Cardiff City | Premier League | 17 | 3 |
4
|
||
2020-21 | West Bromwich Albion | FA Cup | 1 | ||||
2020-21 | West Bromwich Albion | League Cup | 2 | ||||
2020-21 | West Bromwich Albion | Premier League | 3 | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
08 Aug 2009 | Southend United v Huddersfield Town | D | 2-2 | League One | |
11 Aug 2009 | Huddersfield Town v Stockport County | W | 3-1 | League Cup | 1st round |
15 Aug 2009 | Huddersfield Town v Southampton | W | 3-1 | League One | |
18 Aug 2009 | Huddersfield Town v Brighton and Hove Albion | W | 7-1 | League One | |
22 Aug 2009 | Bristol Rovers v Huddersfield Town | L | 1-0 | League One | |
26 Aug 2009 | Newcastle United v Huddersfield Town | L | 4-3 | League Cup | 2nd round |
29 Aug 2009 | Huddersfield Town v Yeovil Town | W | 2-1 | League One | |
01 Sep 2009 | Rotherham United v Huddersfield Town | W | 1-2 | Johnstones Paint Trophy | 1st round - northern section |
05 Sep 2009 | Milton Keynes Dons v Huddersfield Town | W | 2-3 | League One | |
12 Sep 2009 | Huddersfield Town v Brentford | D | 0-0 | League One | |
19 Sep 2009 | Millwall v Huddersfield Town | L | 3-1 | League One | |
26 Sep 2009 | Huddersfield Town v Stockport County | D | 0-0 | League One | |
29 Sep 2009 | Walsall v Huddersfield Town | L | 2-1 | League One | |
03 Oct 2009 | Colchester United v Huddersfield Town | L | 1-0 | League One | |
10 Oct 2009 | Huddersfield Town v Exeter City | W | 4-0 | League One | |
17 Oct 2009 | Charlton Athletic v Huddersfield Town | L | 2-1 | League One | |
24 Oct 2009 | Huddersfield Town v Leyton Orient | W | 4-0 | League One | |
01 Nov 2009 | Oldham Athletic v Huddersfield Town | W | 0-1 | League One | |
06 Nov 2009 | Huddersfield Town v Dagenham and Redbridge | W | 6-1 | FA Cup | 1st round |
14 Nov 2009 | Huddersfield Town v Wycombe Wanderers | W | 6-0 | League One | |
21 Nov 2009 | Huddersfield Town v Hartlepool United | W | 2-1 | League One | |
24 Nov 2009 | Swindon Town v Huddersfield Town | L | 2-1 | League One | |
28 Nov 2009 | Port Vale v Huddersfield Town | W | 0-1 | FA Cup | 2nd round |
01 Dec 2009 | Huddersfield Town v Tranmere Rovers | D | 3-3 | League One | |
05 Dec 2009 | Leeds United v Huddersfield Town | D | 2-2 | League One | |
12 Dec 2009 | Huddersfield Town v Gillingham | W | 2-1 | League One | |
19 Dec 2009 | Norwich City v Huddersfield Town | L | 3-0 | League One | |
28 Dec 2009 | Huddersfield Town v Milton Keynes Dons | W | 1-0 | League One | |
02 Jan 2010 | Huddersfield Town v West Bromwich Albion | L | 0-2 | FA Cup | 3rd round |
16 Jan 2010 | Huddersfield Town v Southend United | W | 2-1 | League One | |
19 Jan 2010 | Huddersfield Town v Bristol Rovers | D | 0-0 | League One | |
30 Jan 2010 | Yeovil Town v Huddersfield Town | W | 0-1 | League One | |
06 Feb 2010 | Huddersfield Town v Carlisle United | D | 1-1 | League One | |
09 Feb 2010 | Brighton and Hove Albion v Huddersfield Town | D | 0-0 | League One | |
13 Feb 2010 | Huddersfield Town v Swindon Town | D | 2-2 | League One | |
16 Feb 2010 | Carlisle United v Huddersfield Town | W | 1-2 | League One | |
20 Feb 2010 | Hartlepool United v Huddersfield Town | W | 0-2 | League One | |
23 Feb 2010 | Tranmere Rovers v Huddersfield Town | W | 0-2 | League One | |
27 Feb 2010 | Huddersfield Town v Leeds United | D | 2-2 | League One | |
13 Mar 2010 | Huddersfield Town v Norwich City | L | 1-3 | League One | |
20 Mar 2010 | Leyton Orient v Huddersfield Town | W | 0-2 | League One | |
27 Mar 2010 | Huddersfield Town v Charlton Athletic | D | 1-1 | League One | |
03 Apr 2010 | Wycombe Wanderers v Huddersfield Town | W | 1-2 | League One | |
06 Apr 2010 | Huddersfield Town v Oldham Athletic | W | 2-0 | League One | |
16 Apr 2010 | Huddersfield Town v Millwall | W | 1-0 | League One | |
24 Apr 2010 | Stockport County v Huddersfield Town | W | 0-6 | League One | |
01 May 2010 | Huddersfield Town v Colchester United | W | 2-1 | League One | |
08 May 2010 | Exeter City v Huddersfield Town | L | 2-1 | League One | |
15 May 2010 | Huddersfield Town v Millwall | D | 0-0 | League One Play-Offs | Semi-final 1st leg |
18 May 2010 | Millwall v Huddersfield Town | L |
2-0 Agg: 2-0 |
League One Play-Offs | Semi-final 2nd leg |
07 Aug 2010 | Notts County v Huddersfield Town | W | 0-3 | League One | |
10 Aug 2010 | Carlisle United v Huddersfield Town | W | 0-1 | League Cup | 1st round |
14 Aug 2010 | Huddersfield Town v Tranmere Rovers | D | 0-0 | League One | |
21 Aug 2010 | Peterborough United v Huddersfield Town | L | 4-2 | League One | |
25 Aug 2010 | Everton v Huddersfield Town | L | 5-1 | League Cup | 2nd round |
04 Sep 2010 | Huddersfield Town v AFC Bournemouth | D | 2-2 | League One | |
18 Sep 2010 | Huddersfield Town v Yeovil Town | W | 4-2 | League One | |
25 Sep 2010 | Swindon Town v Huddersfield Town | L | 1-0 | League One | |
28 Sep 2010 | Rochdale v Huddersfield Town | L | 3-0 | League One | |
02 Oct 2010 | Huddersfield Town v Bristol Rovers | L | 0-1 | League One | |
05 Oct 2010 | Huddersfield Town v Peterborough United | W | 3-2 | Johnstones Paint Trophy | 2nd round - northern section |
09 Oct 2010 | Colchester United v Huddersfield Town | W | 0-3 | League One | |
16 Oct 2010 | Huddersfield Town v Southampton | W | 2-0 | League One | |
23 Oct 2010 | Plymouth Argyle v Huddersfield Town | L | 2-1 | League One | |
30 Oct 2010 | Huddersfield Town v Walsall | W | 1-0 | League One | |
02 Nov 2010 | Sheffield Wednesday v Huddersfield Town | W | 0-2 | League One | |
06 Nov 2010 | Cambridge United v Huddersfield Town | D | 0-0 | FA Cup | 1st round |
09 Nov 2010 | Rotherham United v Huddersfield Town | W | 2-5 | Johnstones Paint Trophy | Quarter-final - northern section |
13 Nov 2010 | Oldham Athletic v Huddersfield Town | L | 1-0 | League One | |
16 Nov 2010 | Huddersfield Town v Cambridge United | W | 2-1 | FA Cup | 1st round replay |
20 Nov 2010 | Huddersfield Town v Exeter City | L | 0-1 | League One | |
27 Nov 2010 | Huddersfield Town v Macclesfield Town | W | 6-0 | FA Cup | 2nd round |
11 Dec 2010 | Huddersfield Town v Brighton and Hove Albion | W | 2-1 | League One | |
14 Dec 2010 | Tranmere Rovers v Huddersfield Town | W | 0-2 | Johnstones Paint Trophy | Semi-final - northern section |
28 Dec 2010 | Southampton v Huddersfield Town | L | 4-1 | League One | |
01 Jan 2011 | Carlisle United v Huddersfield Town | D | 2-2 | League One | |
03 Jan 2011 | Huddersfield Town v Sheffield Wednesday | W | 1-0 | League One | |
08 Jan 2011 | Huddersfield Town v Dover Athletic | W | 2-0 | FA Cup | 3rd round |
11 Jan 2011 | Huddersfield Town v Plymouth Argyle | W | 3-2 | League One | |
15 Jan 2011 | Walsall v Huddersfield Town | W | 2-4 | League One | |
18 Jan 2011 | Carlisle United v Huddersfield Town | L | 4-0 | Johnstones Paint Trophy | Final - northern section (1st leg) |
22 Jan 2011 | Huddersfield Town v Colchester United | D | 0-0 | League One | |
30 Jan 2011 | Arsenal v Huddersfield Town | L | 2-1 | FA Cup | 4th round |
01 Feb 2011 | Huddersfield Town v Carlisle United | W | 2-0 | League One | |
05 Feb 2011 | Exeter City v Huddersfield Town | W | 1-4 | League One | |
08 Feb 2011 | Huddersfield Town v Carlisle United | W | 3-0 | Johnstones Paint Trophy | Final - northern section (2nd leg) |
12 Feb 2011 | Huddersfield Town v Oldham Athletic | D | 0-0 | League One | |
19 Feb 2011 | AFC Bournemouth v Huddersfield Town | D | 1-1 | League One | |
22 Feb 2011 | Dagenham and Redbridge v Huddersfield Town | D | 1-1 | League One | |
26 Feb 2011 | Huddersfield Town v Leyton Orient | D | 2-2 | League One | |
01 Mar 2011 | Hartlepool United v Huddersfield Town | W | 0-1 | League One | |
05 Mar 2011 | Yeovil Town v Huddersfield Town | D | 1-1 | League One | |
27 Mar 2011 | Huddersfield Town v Notts County | W | 3-0 | League One | |
02 Apr 2011 | Tranmere Rovers v Huddersfield Town | W | 0-2 | League One | |
09 Apr 2011 | Huddersfield Town v Peterborough United | D | 1-1 | League One | |
16 Apr 2011 | Charlton Athletic v Huddersfield Town | W | 0-1 | League One | |
22 Apr 2011 | Milton Keynes Dons v Huddersfield Town | W | 1-3 | League One | |
25 Apr 2011 | Huddersfield Town v Dagenham and Redbridge | W | 2-1 | League One | |
30 Apr 2011 | Brighton and Hove Albion v Huddersfield Town | W | 2-3 | League One | |
07 May 2011 | Huddersfield Town v Brentford | D | 4-4 | League One | |
14 May 2011 | AFC Bournemouth v Huddersfield Town | D | 1-1 | League One Play-Offs | Semi-final 1st leg |
18 May 2011 | Huddersfield Town v AFC Bournemouth | D |
3-3 Agg: 4-4 (4-2) |
League One Play-Offs | Semi-final 2nd leg |
29 May 2011 | Huddersfield Town v Peterborough United | L | 0-3 | League One Play-Offs | Final |
09 Aug 2014 | Huddersfield Town v AFC Bournemouth | L | 0-4 | League Championship | |
12 Aug 2014 | Chesterfield v Huddersfield Town | W | 3-5 | League Cup | 1st round |
23 Aug 2014 | Huddersfield Town v Charlton Athletic | D | 1-1 | League Championship | |
13 Sep 2014 | Huddersfield Town v Middlesbrough | L | 1-2 | League Championship | |
16 Sep 2014 | Huddersfield Town v Wigan Athletic | D | 0-0 | League Championship | |
20 Sep 2014 | Leeds United v Huddersfield Town | L | 3-0 | League Championship | |
27 Sep 2014 | Huddersfield Town v Millwall | W | 2-1 | League Championship | |
04 Oct 2014 | Blackburn Rovers v Huddersfield Town | D | 0-0 | League Championship | |
25 Oct 2014 | Ipswich Town v Huddersfield Town | D | 2-2 | League Championship | |
01 Nov 2014 | Huddersfield Town v Nottingham Forest | W | 3-0 | League Championship | |
20 Dec 2014 | Huddersfield Town v Birmingham City | L | 0-1 | League Championship | |
17 Jan 2015 | Middlesbrough v Huddersfield Town | L | 2-0 | League Championship |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2003-04 | England | Under-18 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
31 Mar 2004 | England v Belgium | D | 0-0 | U18 | |
29 Apr 2004 | England v Sweden | L | 0-2 | Under 18 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.