Lee Nicholls
| Date of birth | 05 October 1992 |
| Place of birth | Huyton |
| Nationality | English |
| Weight | 85 kg |
| Height | 1.91 m |
| Position | Goalkeeper |
Lee Nicholls's contract at Wigan Athletic was extended to June 2014 in January 2012 and to June 2015 in November 2012.
He joined Milton Keynes Dons in August 2016 with a two-year contract that was extended to June 2020 in December 2017.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Wigan Athletic | 01 Jul 2009 | 03 Aug 2016 | |
| Hartlepool United | 09 Nov 2010 | 09 Dec 2010 | L |
| Shrewsbury Town | 31 Jan 2011 | 01 Mar 2011 | L |
| Sheffield Wednesday | 24 Mar 2011 | 31 May 2011 | L |
| Accrington Stanley | 24 Feb 2012 | 24 Apr 2012 | L |
| Northampton Town | 06 Aug 2012 | 31 Oct 2012 | L |
| Northampton Town | 06 Nov 2012 | 31 May 2013 | L |
| Bristol Rovers | 11 Sep 2015 | 12 Dec 2015 | L |
| Milton Keynes Dons | 03 Aug 2016 |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | Accrington Stanley | League Two | 9 | 17 | ||||
| 2012-13 | Northampton Town | Johnstones Paint Trophy | 2 | 1 | 3 |
1
|
||
| 2012-13 | Northampton Town | League Two | 46 | 13 | 50 |
1
|
||
| 2012-13 | Northampton Town | League Two Play-Offs | 3 | 2 | 3 |
1
|
||
| 2013-14 | Wigan Athletic | League Championship | 6 | 1 | 5 | |||
| 2013-14 | Wigan Athletic | League Cup | 1 | 5 | ||||
| 2013-14 | Wigan Athletic | UEFA Europa League | 2 | 3 | ||||
| 2014-15 | Wigan Athletic | League Championship | 1 | 3 | ||||
| 2015-16 | Bristol Rovers | FA Cup | 1 | 1 | ||||
| 2015-16 | Bristol Rovers | Johnstones Paint Trophy | 2 | 1 | 1 | |||
| 2015-16 | Bristol Rovers | League Two | 15 | 3 | 18 |
1
|
||
| 2015-16 | Wigan Athletic | League One | 1 | 1 |
4 | |||
| 2016-17 | Milton Keynes Dons | FA Cup | 2 | 3 | ||||
| 2016-17 | Milton Keynes Dons | Football League Trophy | 4 | 1 | 10 | |||
| 2016-17 | Milton Keynes Dons | League Cup | 2 | 4 | ||||
| 2016-17 | Milton Keynes Dons | League One | 7 | 1 |
1 | 9 | ||
| 2017-18 | Milton Keynes Dons | FA Cup | 4 | 2 | 2 |
1
|
||
| 2017-18 | Milton Keynes Dons | League Cup | 1 | 1 | ||||
| 2017-18 | Milton Keynes Dons | League One | 41 | 6 | 57 |
2
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 24 Sep 2013 | Manchester City v Wigan Athletic | L | 5-0 | League Cup | 3rd round |
| 27 Oct 2013 | Charlton Athletic v Wigan Athletic | D | 0-0 | League Championship | |
| 30 Oct 2013 | Wigan Athletic v Queens Park Rangers | D | 0-0 | League Championship | |
| 02 Nov 2013 | Wigan Athletic v Huddersfield Town | W | 2-1 | League Championship | |
| 07 Nov 2013 | Rubin Kazan v Wigan Athletic | L | 1-0 | UEFA Europa League | Group D |
| 10 Nov 2013 | Yeovil Town v Wigan Athletic | W | 0-1 | League Championship | |
| 23 Nov 2013 | Wigan Athletic v Brighton and Hove Albion | L | 0-1 | League Championship | |
| 28 Nov 2013 | Wigan Athletic v SV Zulte Waregem | L | 1-2 | UEFA Europa League | Group D |
| 01 Dec 2013 | Wigan Athletic v Derby County | L | 1-3 | League Championship | |
| 02 May 2015 | Brentford v Wigan Athletic | L | 3-0 | League Championship | |
| 05 Mar 2016 | Wigan Athletic v Peterborough United | D | 1-1 | League One | |
| 08 May 2016 | Wigan Athletic v Barnsley | L | 1-4 | League One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | England | Under-19 | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 08 Feb 2011 | England v Germany | L | 0-1 | Under-19 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.