Lee Minshull
| Date of birth | 11 November 1985 |
| Place of birth | Chatham |
| Nationality | English |
| Weight | 92 kg |
| Height | 1.88 m |
| Position | Defender/Midfielder |
Lee Minshull also played for Ramsgate.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Tonbridge Angels | 01 Jul 2009 | 30 Jun 2010 | |
| AFC Wimbledon | 01 Jul 2010 | 30 Jun 2012 | |
| Newport County | 12 Jan 2012 | 31 May 2012 | L |
| Newport County | 01 Jul 2012 | 30 Jun 2015 | |
| Bromley | 01 Jul 2015 | 30 Jun 2017 | |
| Leatherhead | 01 Jun 2017 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2011-12 | AFC Wimbledon | FA Cup | 1 |
||||
| 2011-12 | AFC Wimbledon | Johnstones Paint Trophy | 1 | 1 |
|||
| 2011-12 | AFC Wimbledon | League Two | 13 | 5 |
2
|
||
| 2013-14 | Newport County | FA Cup | 1 | 1 |
|||
| 2013-14 | Newport County | Johnstones Paint Trophy | 1 | 1 |
|||
| 2013-14 | Newport County | League Cup | 2 |
2
|
|||
| 2013-14 | Newport County | League Two | 34 | 6 |
4 |
8
|
1
|
| 2014-15 | Newport County | FA Cup | 1 |
1
|
|||
| 2014-15 | Newport County | Johnstones Paint Trophy | 1 | ||||
| 2014-15 | Newport County | League Cup | 1 |
||||
| 2014-15 | Newport County | League Two | 34 | 5 |
3 |
5
|
|
| 2017-18 | Leatherhead | FA Cup | 3 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.