Lee Camp
| Date of birth | 22 August 1984 |
| Place of birth | Derby, England |
| Nationality | Northern Irish |
| Weight | 75 kg |
| Height | 1.83 m |
| Position | Goalkeeper |
Lee Camp joined Queens Park Rangers in July 2007 with a three-year contract.
He joined Nottingham Forest in July 2009 with a four-year contract.
Lee joined Norwich City in January 2013 with a contract to June 2013.
He joined West Bromwich Albion in September 2013 with a contract to January 2014.
After a loan spell, Lee joined AFC Bournemouth in January 2014 with a contract to June 2016.
He joined Cardiff City in July 2017 with a two-year contract.
Lee joined Birmingham City in August 2018 with a two-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Derby County | 16 Jul 2002 | 27 Jul 2007 | |
| Burton Albion | 06 Jan 2003 | 24 Feb 2003 | L |
| Queens Park Rangers | 12 Mar 2004 | 09 May 2004 | L |
| Norwich City | 08 Sep 2006 | 09 Dec 2006 | L |
| Queens Park Rangers | 12 Feb 2007 | 26 Apr 2007 | L |
| Queens Park Rangers | 27 Jul 2007 | 03 Jul 2009 | |
| Nottingham Forest | 20 Oct 2008 | 31 Dec 2008 | L |
| Nottingham Forest | 03 Jul 2009 | 23 Jan 2013 | |
| Norwich City | 23 Jan 2013 | 30 Jun 2013 | |
| West Bromwich Albion | 02 Sep 2013 | 03 Jan 2014 | |
| AFC Bournemouth | 31 Oct 2013 | 02 Jan 2014 | L |
| AFC Bournemouth | 03 Jan 2014 | 01 Sep 2015 | |
| Rotherham United | 01 Sep 2015 | 30 Jun 2017 | |
| Cardiff City | 01 Jul 2017 | 08 Aug 2018 | |
| Sunderland | 31 Jan 2018 | 31 May 2018 | L |
| Birmingham City | 08 Aug 2018 | 03 Aug 2020 |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2002-03 | Derby County | League Division 1 | 1 |
|||||
| 2003-04 | Queens Park Rangers | League Division 2 | 12 | 3 | 12 | |||
| 2004-05 | Derby County | FA Cup | 3 | 6 | ||||
| 2004-05 | Derby County | League Championship | 45 | 11 | 60 |
1
|
1
|
|
| 2004-05 | Derby County | League Championship Play-Offs | 2 | 2 | ||||
| 2004-05 | Derby County | League Cup | 1 | 3 | ||||
| 2005-06 | Derby County | FA Cup | 1 | 3 | ||||
| 2005-06 | Derby County | League Championship | 40 | 5 | 57 |
1
|
||
| 2005-06 | Football League | Under-21 | 1 | 1 | ||||
| 2006-07 | Derby County | League Championship | 3 | 8 | ||||
| 2006-07 | Derby County | League Cup | 1 | 1 | ||||
| 2006-07 | Norwich City | League Championship | 3 | 3 | ||||
| 2006-07 | Queens Park Rangers | League Championship | 11 | 3 | 11 |
3
|
||
| 2007-08 | Queens Park Rangers | FA Cup | 1 | 1 | ||||
| 2007-08 | Queens Park Rangers | League Championship | 46 | 8 | 64 |
3
|
||
| 2007-08 | Queens Park Rangers | League Cup | 1 | 2 | ||||
| 2008-09 | Nottingham Forest | League Championship | 15 | 3 | 15 |
1
|
||
| 2008-09 | Queens Park Rangers | League Championship | 4 | 1 | 5 | |||
| 2008-09 | Queens Park Rangers | League Cup | 1 | 2 | ||||
| 2009-10 | Nottingham Forest | FA Cup | 2 | 1 | ||||
| 2009-10 | Nottingham Forest | League Championship | 45 | 16 | 36 |
3
|
||
| 2009-10 | Nottingham Forest | League Championship Play-Offs | 2 | 6 | ||||
| 2010-11 | Nottingham Forest | FA Cup | 2 | 4 | ||||
| 2010-11 | Nottingham Forest | League Championship | 46 | 11 | 49 |
1
|
||
| 2010-11 | Nottingham Forest | League Championship Play-Offs | 2 | 3 | ||||
| 2010-11 | Nottingham Forest | League Cup | 1 | 2 | ||||
| 2011-12 | Nottingham Forest | FA Cup | 2 | 3 | ||||
| 2011-12 | Nottingham Forest | League Championship | 46 | 8 | 61 |
1
|
||
| 2011-12 | Nottingham Forest | League Cup | 2 | 5 | ||||
| 2012-13 | Norwich City | Premier League | 1 | 2 |
1 |
1
|
||
| 2012-13 | Nottingham Forest | FA Cup | 1 | 3 | ||||
| 2012-13 | Nottingham Forest | League Championship | 26 | 5 | 33 |
1
|
||
| 2012-13 | Nottingham Forest | League Cup | 1 | 4 | ||||
| 2013-14 | AFC Bournemouth | FA Cup | 1 | 2 | ||||
| 2013-14 | AFC Bournemouth | League Championship | 33 | 5 | 38 |
3
|
||
| 2014-15 | AFC Bournemouth | FA Cup | 2 | 3 | ||||
| 2014-15 | AFC Bournemouth | League Championship | 9 | 3 | 12 |
1
|
||
| 2014-15 | AFC Bournemouth | League Cup | 2 | 2 | ||||
| 2015-16 | Rotherham United | FA Cup | 1 | 2 | ||||
| 2015-16 | Rotherham United | League Championship | 41 | 11 | 56 | |||
| 2016-17 | Rotherham United | League Championship | 18 | 1 | 43 |
1
|
||
| 2017-18 | Sunderland | League Championship | 11 | 1 |
20 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 03 Feb 2018 | Sunderland v Ipswich Town | L | 0-2 | League Championship | |
| 10 Feb 2018 | Bristol City v Sunderland | D | 3-3 | League Championship | |
| 17 Feb 2018 | Sunderland v Brentford | L | 0-2 | League Championship | |
| 20 Feb 2018 | Bolton Wanderers v Sunderland | L | 1-0 | League Championship | |
| 24 Feb 2018 | Sunderland v Middlesbrough | D | 3-3 | League Championship | |
| 10 Mar 2018 | Queens Park Rangers v Sunderland | L | 1-0 | League Championship | |
| 17 Mar 2018 | Sunderland v Preston North End | L | 0-2 | League Championship | |
| 30 Mar 2018 | Derby County v Sunderland | W | 1-4 | League Championship | |
| 02 Apr 2018 | Sunderland v Sheffield Wednesday | L | 1-3 | League Championship | |
| 07 Apr 2018 | Leeds United v Sunderland | D | 1-1 | League Championship | |
| 10 Apr 2018 | Sunderland v Norwich City | D | 1-1 | League Championship | |
| 14 Apr 2018 | Reading v Sunderland | D | 2-2 | League Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2001-02 | England | Under-18 | 1 | |||||
| 2002-03 | England | UEFA Under-19 | 2 | 2 | ||||
| 2002-03 | England | Under-19 | 2 |
|||||
| 2003-04 | England | Under-20 | 1 |
|||||
| 2004-05 | England | Under-21 | 2 |
|||||
| 2005-06 | England | Under-21 | 2 |
|||||
| 2006-07 | England | Under-21 | 1 | 1 | ||||
| 2010-11 | Northern Ireland | UEFA European Championship | 2 | 2 | ||||
| 2011-12 | Northern Ireland | International Friendly | 2 | 9 | ||||
| 2011-12 | Northern Ireland | UEFA European Championship | 4 | 1 | 7 |
1
|
||
| 2012-13 | Northern Ireland | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 04 Mar 2002 | Italy v England | L | 3-0 | U18 | |
| 18 Sep 2002 | Hungary v England | W | 1-3 | Under-19 | |
| 10 Oct 2002 | England v Yugoslavia | D | 2-2 | Under 19 | |
| 07 Nov 2002 | England v Romania | W | 4-0 | UEFA Under 19 | Group 3 |
| 23 May 2003 | England v Switzerland | W | 1-0 | UEFA Under 19 | 2nd round group 4 |
| 14 Nov 2003 | England v Wales | W | 2-0 | Under-20 | |
| 16 Nov 2004 | Spain v England | L | 1-0 | Under-21 | |
| 08 Feb 2005 | England v Netherlands | L | 1-2 | Under-21 | |
| 16 Aug 2005 | Denmark v England | W | 0-1 | Under-21 | |
| 28 Feb 2006 | England v Norway | W | 3-1 | Under-21 | |
| 24 Mar 2007 | England v Italy | D | 3-3 | Under-21 | |
| 25 Mar 2011 | Serbia v Northern Ireland | L | 2-1 | UEFA European Championship | Group C |
| 29 Mar 2011 | Northern Ireland v Slovenia | D | 0-0 | UEFA European Championship | Group C |
| 10 Aug 2011 | Northern Ireland v Faroe Islands | W | 4-0 | UEFA European Championship | Group C |
| 02 Sep 2011 | Northern Ireland v Serbia | L | 0-1 | UEFA European Championship | Group C |
| 06 Sep 2011 | Estonia v Northern Ireland | L | 4-1 | UEFA European Championship | Group C |
| 07 Oct 2011 | Northern Ireland v Estonia | L | 1-2 | UEFA European Championship | Group C |
| 29 Feb 2012 | Northern Ireland v Norway | L | 0-3 | International Friendly | |
| 02 Jun 2012 | Netherlands v Northern Ireland | L | 6-0 | International Friendly | |
| 15 Aug 2012 | Northern Ireland v Finland | D | 3-3 | International Friendly | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.