Leandro Rodríguez
| Date of birth | 19 November 1992 |
| Place of birth | Montevideo |
| Nationality | Uruguayan |
| Weight | 70 kg |
| Height | 1.79 m |
| Position | Forward |
Full name is: Leandro Joaquin Rodríguez Telechea.
Leandro Rodriguez joined Everton in August 2015 with a four-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| River Plate, Montevideo | 01 Jul 2012 | 28 Aug 2015 | |
| Everton | 28 Aug 2015 | 10 Aug 2017 | |
| Brentford | 17 Mar 2016 | 14 Apr 2016 | L |
| Waasland-Beveren | 31 Jan 2017 | 31 May 2017 | L |
| Danubio | 10 Aug 2017 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2015-16 | Brentford | League Championship | 2 | ||||
| 2015-16 | Everton | FA Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 19 Mar 2016 | Brentford v Blackburn Rovers | L | 0-1 | League Championship | |
| 02 Apr 2016 | Nottingham Forest v Brentford | W | 0-3 | League Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.