Date of birth | 19 December 1986 |
Place of birth | Thessaloniki |
Nationality | Greek |
Weight | 77 kg |
Height | 1.83 m |
Position | Midfielder/Forward |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2012-13 | Panathinaikos | UEFA Champions League | 3 | 1 |
2 |
||
2012-13 | Panathinaikos | UEFA Europa League | 4 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
31 Jul 2012 | Motherwell v Panathinaikos | W | 0-2 | UEFA Champions League | 3rd qualifying round 1st leg |
08 Aug 2012 | Panathinaikos v Motherwell | W |
3-0 Agg: 5-0 |
UEFA Champions League | 3rd qualifying round 2nd leg |
22 Aug 2012 | Malaga v Panathinaikos | L | 2-0 | UEFA Champions League | Play-off 1st leg |
28 Aug 2012 | Panathinaikos v Malaga | D |
0-0 Agg: 0-2 |
UEFA Champions League | Play-off 2nd leg |
20 Sep 2012 | NK Maribor v Panathinaikos | L | 3-0 | UEFA Europa League | Group J |
04 Oct 2012 | Panathinaikos v Tottenham Hotspur | D | 1-1 | UEFA Europa League | Group J |
25 Oct 2012 | Panathinaikos v Lazio | D | 1-1 | UEFA Europa League | Group J |
08 Nov 2012 | Lazio v Panathinaikos | L | 3-0 | UEFA Europa League | Group J |
06 Dec 2012 | Tottenham Hotspur v Panathinaikos | L | 3-1 | UEFA Europa League | Group J |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2004-05 | Greece | UEFA Under-19 | 3 | 1 |
2 |
1
|
|
2005-06 | Greece | UEFA Under-19 | 3 |
1
|
|||
2005-06 | Greece | UEFA Under-21 | 1 |
||||
2007-08 | Greece | International Friendly | 1 |
||||
2009-10 | Greece | International Friendly | 1 |
||||
2010-11 | Greece | International Friendly | 2 | ||||
2010-11 | Greece | UEFA European Championship | 1 |
||||
2011-12 | Greece | International Friendly | 1 |
||||
2012-13 | Greece | FIFA World Cup | 1 | 1 |
1 |
||
2012-13 | Greece | International Friendly | 1 |
||||
2013-14 | Greece | FIFA World Cup | 4 | 2 |
|||
2013-14 | Greece | International Friendly | 2 | 4 |
1
|
||
2014-15 | Greece | International Friendly | 1 |
1
|
|||
2014-15 | Greece | UEFA European Championship | 3 | 1 |
|||
2015-16 | Greece | International Friendly | 1 | 1 |
|||
2017-18 | Greece | FIFA World Cup | 2 | ||||
2017-18 | Greece | International Friendly | 1 | 1 |
|||
2018-19 | Greece | UEFA Nations League | 1 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
10 Oct 2004 | Greece v Wales | D | 0-0 | UEFA Under-19 | Group 1 |
27 May 2005 | Greece v Scotland | D | 0-0 | UEFA U19 | |
29 May 2005 | Greece v Austria | W | 2-1 | UEFA U19 | |
31 May 2005 | Slovakia v Greece | W | 0-2 | UEFA U19 | |
18 Jul 2005 | Northern Ireland v Greece | W | 0-1 | UEFA Under-19 | Final Tour |
20 Jul 2005 | Greece v Germany | L | 0-3 | UEFA U19 | Final Tour |
23 Jul 2005 | Greece v Serbia and Montenegro | L | 0-3 | UEFA U19 | Final Tour |
06 Sep 2005 | Kazakhstan v Greece | W | 1-2 | UEFA U21 | Group 2 |
19 May 2008 | Greece v Cyprus | W | 2-0 | International Friendly | |
03 Mar 2010 | Greece v Senegal | L | 0-2 | International Friendly | |
17 Nov 2010 | Austria v Greece | W | 1-2 | International Friendly | |
04 Jun 2011 | Greece v Malta | W | 3-1 | UEFA European Championship | Group F |
08 Jun 2011 | Ecuador v Greece | D | 1-1 | International Friendly | |
29 Feb 2012 | Greece v Belgium | D | 1-1 | International Friendly | |
15 Aug 2012 | Norway v Greece | W | 2-3 | International Friendly | |
22 Mar 2013 | Bosnia and Herzegovina v Greece | L | 3-1 | FIFA World Cup | Europe group G |
07 Jun 2013 | Lithuania v Greece | W | 0-1 | FIFA World Cup | Europe group G |
14 Aug 2013 | Austria v Greece | W | 0-2 | International Friendly | |
06 Sep 2013 | Liechtenstein v Greece | W | 0-1 | FIFA World Cup | Europe group G |
10 Sep 2013 | Greece v Latvia | W | 1-0 | FIFA World Cup | Europe group G |
11 Oct 2013 | Greece v Slovakia | W | 1-0 | FIFA World Cup | Europe group G |
15 Oct 2013 | Greece v Liechtenstein | W | 2-0 | FIFA World Cup | Europe group G |
05 Mar 2014 | Greece v Korea Republic | L | 0-2 | International Friendly | |
31 May 2014 | Portugal v Greece | D | 0-0 | International Friendly | |
03 Jun 2014 | Greece v Nigeria | D | 0-0 | International Friendly | |
06 Jun 2014 | Greece v Bolivia | W | 2-1 | International Friendly | |
07 Jun 2014 | Greece v Bolivia | W | 2-1 | International Friendly | |
24 Jun 2014 | Greece v Ivory Coast | W | 2-1 | FIFA World Cup | Finals Group C |
29 Jun 2014 | Costa Rica v Greece | L | 1-1 (3-5) | FIFA World Cup | Finals - Round of 16 |
07 Sep 2014 | Greece v Romania | L | 0-1 | UEFA European Championship | Qualifying group F |
14 Nov 2014 | Greece v Faroe Islands | L | 0-1 | UEFA European Championship | Qualifying group F |
18 Nov 2014 | Greece v Serbia | L | 0-2 | International Friendly | |
29 Mar 2015 | Hungary v Greece | D | 0-0 | UEFA European Championship | Qualifying group F |
13 Jun 2015 | Faroe Islands v Greece | L | 2-1 | UEFA European Championship | Qualifying group F |
04 Jun 2016 | Australia v Greece | L | 1-0 | International Friendly | |
07 Jun 2016 | Australia v Greece | W | 1-2 | International Friendly | |
10 Oct 2017 | Greece v Gibraltar | W | 4-0 | FIFA World Cup | Europe group H |
12 Nov 2017 | Greece v Croatia | D | 0-0 | FIFA World Cup | Play-off 2nd leg |
23 Mar 2018 | Greece v Switzerland | L | 0-1 | International Friendly | |
27 Mar 2018 | Greece v Egypt | W | 1-0 | International Friendly | |
11 Sep 2018 | Hungary v Greece | L | 2-1 | UEFA Nations League | League C Group C2 |
12 Oct 2018 | Greece v Hungary | W | 1-0 | UEFA Nations League | League C Group C2 |
15 Oct 2018 | Finland v Greece | L | 2-0 | UEFA Nations League | League C Group C2 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.