Kumar Thapa
| Nationality | Nepali |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1997-98 | Nepal | Asian Games | 1 | ||||
| 1998-99 | Nepal | Olympics | 1 | ||||
| 2000-01 | Nepal | FIFA World Cup | 5 | 1 |
|||
| 2002-03 | Nepal | South Asian Football Federation (SAFF) Championship | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 01 Dec 1998 | Japan v Nepal | L | 5-0 | Asian Games | Group C |
| 26 Jun 1999 | Japan v Nepal | L | 9-0 | Olympics | Asia group 6 |
| 12 Apr 2001 | Kazakhstan v Nepal | L | 6-0 | FIFA World Cup | Asia group 6 |
| 14 Apr 2001 | Iraq v Nepal | L | 9-1 | FIFA World Cup | Asia group 6 |
| 16 Apr 2001 | Nepal v Macao | W | 4-1 | FIFA World Cup | Asia group 6 |
| 21 Apr 2001 | Kazakhstan v Nepal | L | 4-0 | FIFA World Cup | Asia group 6 |
| 23 Apr 2001 | Iraq v Nepal | L | 4-2 | FIFA World Cup | Asia group 6 |
| 25 Apr 2001 | Macao v Nepal | W | 1-6 | FIFA World Cup | Asia group 6 |
| 13 Jan 2003 | Nepal v Bhutan | W | 2-0 | SAFF Championship | Group B |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.