Kieron Forbes
| Date of birth | 17 August 1990 |
| Place of birth | Brent |
| Nationality | English |
| Weight | 71 kg |
| Height | 1.65 m |
| Position | Midfielder |
Forbes is the brother of former Norwich City and Swansea City midfielder, Adrian Forbes.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Watford | 01 Jul 2007 | 30 Jun 2008 | |
| Wealdstone | 06 Aug 2008 | 01 Jan 2011 | |
| Forest Green Rovers | 01 Jan 2011 | 30 Jun 2015 | |
| Whitehawk | 28 Feb 2014 | 31 May 2014 | L |
| Aldershot Town | 18 Jul 2014 | 18 Jan 2015 | L |
| Sutton United | 03 Mar 2015 | 03 Apr 2015 | L |
| Maidenhead United | 01 Jul 2015 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2007-08 | Watford | League Cup | 1 |
||||
| 2009-10 | Wealdstone | FA Cup | 1 | ||||
| 2014-15 | Aldershot Town | FA Cup | 3 | 1 |
1
|
||
| 2015-16 | Maidenhead United | FA Cup | 2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 14 Aug 2007 | Watford v Gillingham | W | 3-0 | League Cup | 1st round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.