Khalid Sebil
| Date of birth | 22 June 1987 |
| Place of birth | Abu Dhabi |
| Nationality | Emirati |
| Weight | 78 kg |
| Height | 1.79 m |
| Position | Defender |
Full name is: Khalid Sebil Ibrahim Ahmad Lashkari.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2009-10 | United Arab Emirates | International Friendly | 1 | ||||
| 2010-11 | United Arab Emirates | FIFA World Cup | 1 | ||||
| 2011-12 | United Arab Emirates | FIFA World Cup | 2 | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 04 Jun 2010 | Algeria v United Arab Emirates | L | 1-0 | International Friendly | |
| 28 Jul 2011 | India v United Arab Emirates | D | 2-2 | FIFA World Cup | Asia 2nd round 2nd Leg |
| 02 Sep 2011 | United Arab Emirates v Kuwait | L | 2-3 | FIFA World Cup | Asia 3rd round group B |
| 06 Sep 2011 | Lebanon v United Arab Emirates | L | 3-1 | FIFA World Cup | Asia 3rd round group B |
| 29 Feb 2012 | United Arab Emirates v Lebanon | W | 4-2 | FIFA World Cup | Asia 3rd round group B |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.