Kewullay Conteh
| Date of birth | 31 December 1977 |
| Place of birth | Freetown |
| Nationality | Sierra Leonean |
| Weight | 75 kg |
| Height | 1.85 m |
| Position | Defender |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2001-02 | Venezia | Serie A | 20 | 1 |
1
|
||
| 2004-05 | Palermo | Serie A | 6 | 8 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 18 Sep 2004 | Inter Milano v Palermo | D | 1-1 | Serie A | 2 |
| 26 Sep 2004 | Juventus v Palermo | D | 0-0 | Serie A | 4 |
| 11 Nov 2004 | Messina v Palermo | D | 0-0 | Serie A | 11 |
| 05 Feb 2005 | Palermo v Juventus | W | 1-0 | Serie A | 23 |
| 20 Feb 2005 | Palermo v Lecce | W | 3-2 | Serie A | 25 |
| 27 Feb 2005 | Palermo v AS Roma | W | 2-0 | Serie A | 26 |
| 06 Mar 2005 | Livorno v Palermo | D | 2-2 | Serie A | 27 |
| 13 Mar 2005 | Palermo v Udinese | L | 1-5 | Serie A | 28 |
| 10 Apr 2005 | Palermo v Messina | W | 2-1 | Serie A | 30 |
| 24 Apr 2005 | Atalanta v Palermo | L | 1-0 | Serie A | 33 |
| 01 May 2005 | Palermo v Chievo Verona | D | 2-2 | Serie A | 34 |
| 08 May 2005 | Cagliari v Palermo | D | 0-0 | Serie A | 35 |
| 15 May 2005 | Palermo v Reggina | D | 1-1 | Serie A | 36 |
| 29 May 2005 | Palermo v Lazio | D | 3-3 | Serie A | 38 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1994-95 | Sierra Leone | Africa Cup of Nations | 1 | ||||
| 1995-96 | Sierra Leone | Africa Cup of Nations | 3 | ||||
| 1995-96 | Sierra Leone | International Friendly | 1 | ||||
| 1998-99 | Sierra Leone | Africa Cup of Nations | 1 | ||||
| 1999-00 | Sierra Leone | FIFA World Cup | 1 | ||||
| 2000-01 | Sierra Leone | FIFA World Cup | 2 | 1 |
|||
| 2001-02 | Sierra Leone | FIFA World Cup | 1 |
1
|
|||
| 2002-03 | Sierra Leone | Africa Cup of Nations | 1 | ||||
| 2003-04 | Sierra Leone | FIFA World Cup | 1 |
||||
| 2007-08 | Sierra Leone | FIFA World Cup | 2 | 1 |
|||
| 2008-09 | Sierra Leone | FIFA World Cup | 2 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 04 Sep 1994 | Ghana v Sierra Leone | L | 4-1 | Africa Cup of Nations | Group 3 |
| 22 Oct 1995 | Gabon v Sierra Leone | L | 1-0 | International Friendly | |
| 15 Jan 1996 | Sierra Leone v Burkina Faso | W | 2-1 | Africa Cup of Nations | Group B |
| 18 Jan 1996 | Algeria v Sierra Leone | L | 2-0 | Africa Cup of Nations | Group B |
| 24 Jan 1996 | Zambia v Sierra Leone | L | 4-0 | Africa Cup of Nations | Group B |
| 03 Oct 1998 | Morocco v Sierra Leone | L | 3-0 | Africa Cup of Nations | Group 2 |
| 22 Apr 2000 | Sierra Leone v Sao Tome and Principe | W | 4-0 | FIFA World Cup | Africa 1st round |
| 08 Jul 2000 | Ghana v Sierra Leone | L | 5-0 | FIFA World Cup | Africa group 2 |
| 25 Feb 2001 | Liberia v Sierra Leone | L | 1-0 | FIFA World Cup | Africa group B |
| 10 Mar 2001 | Sierra Leone v Sudan | L | 0-2 | FIFA World Cup | Africa group B |
| 14 Jul 2001 | Sierra Leone v Liberia | L | 0-1 | FIFA World Cup | Africa group B |
| 08 Sep 2002 | Equatorial Guinea v Sierra Leone | W | 1-3 | Africa Cup of Nations | Group 7 |
| 16 Nov 2003 | Sierra Leone v Congo | D | 1-1 | FIFA World Cup | Africa qualifying round |
| 17 Oct 2007 | Sierra Leone v Guinea-Bissau | W | 1-0 | FIFA World Cup | Africa 1st round 1st Leg |
| 17 Nov 2007 | Guinea-Bissau v Sierra Leone | D | 0-0 | FIFA World Cup | Africa 1st round 2nd leg |
| 06 Sep 2008 | Sierra Leone v Equatorial Guinea | W | 2-1 | FIFA World Cup | Africa 1st round group 4 |
| 11 Oct 2008 | Nigeria v Sierra Leone | L | 4-1 | FIFA World Cup | Africa 1st round group 4 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.