Kenny McEvoy
| Date of birth | 04 September 1994 |
| Place of birth | Waterford |
| Nationality | Irish |
| Weight | 64 kg |
| Height | 1.76 m |
| Position | Midfielder |
Kenny McEvoy was selected on Tottenham Hotspur's subs bench for the first time on 28 November 2013 in a UEFA Europa League game at Tromso.
After a loan spell, he joined York City in January 2016 with a contract to June 2016.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Tottenham Hotspur | 01 Jul 2013 | 04 Jan 2016 | |
| Peterborough United | 24 Jul 2014 | 11 Nov 2014 | L |
| Colchester United | 30 Jan 2015 | 31 May 2015 | L |
| Stevenage | 26 Sep 2015 | 26 Oct 2015 | L |
| York City | 25 Nov 2015 | 03 Jan 2016 | L |
| York City | 05 Jan 2016 | 30 Jun 2016 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2014-15 | Colchester United | League One | 1 |
||||
| 2014-15 | Peterborough United | League Cup | 1 | ||||
| 2014-15 | Peterborough United | League One | 2 | 5 |
1 |
||
| 2015-16 | Stevenage | League Two | 1 |
||||
| 2015-16 | York City | League Two | 10 | 9 |
2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 10 Feb 2015 | Sheffield United v Colchester United | L | 4-1 | League One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.